Arizona Coyotes: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
Line 6: | Line 6: | ||
'''[[National Hockey League]] (1979-present)''' | '''[[National Hockey League]] (1979-present)''' | ||
*'''Western Conference (1993-present)''' | *'''Western Conference (1993-present)''' | ||
**''' | **'''Central Division (1993-98, 2021-present)''' | ||
** | **Pacific Division (1998-2021) | ||
*Campbell Conference (1979-93) | *Campbell Conference (1979-93) | ||
**Adams Division (1979-81, 1982-93) | **Adams Division (1979-81, 1982-93) | ||
Line 18: | Line 18: | ||
}} | }} | ||
The '''Arizona Coyotes''' are a professional ice hockey team based in the Phoenix metropolitan area. The Coyotes compete in the [[National Hockey League]] (NHL) as a member of the | The '''Arizona Coyotes''' are a professional ice hockey team based in the Phoenix metropolitan area. The Coyotes compete in the [[National Hockey League]] (NHL) as a member of the Central Division in the Western Conference. The franchise began play as the '''Winnipeg Jets''' of the [[World Hockey Association]] (WHA). They joined the NHL as part of the merger of the two leagues in 1979. | ||
==Publications== | ==Publications== |
Revision as of 06:27, 9 November 2022
First Season |
---|
1972-73 |
Team History |
Arizona Coyotes (2014-present) Phoenix Coyotes (1996-2014) Winnipeg Jets (1972-96) |
Conference/Division |
National Hockey League (1979-present)
World Hockey Association (1972-79)
|
Venue |
Mullett Arena (2022-present) Gila River Arena (2003-22) America West Arena (1996-2003) Winnipeg Arena (1972-96) |
AHL Affiliate |
Tucson Roadrunners |
Key People |
Players • Head Coaches • Executives |
The Arizona Coyotes are a professional ice hockey team based in the Phoenix metropolitan area. The Coyotes compete in the National Hockey League (NHL) as a member of the Central Division in the Western Conference. The franchise began play as the Winnipeg Jets of the World Hockey Association (WHA). They joined the NHL as part of the merger of the two leagues in 1979.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1970s | |||
Winnipeg Jets | |||
1972-73 | Postseason | n/a | Winnipeg Arena |
1973-74 | Regular Season | n/a | Winnipeg Arena |
1974-75 | Regular Season (1 • 2) | n/a | Winnipeg Arena |
1976-77 | Regular Season | n/a | Winnipeg Arena |
1979-80 | Regular Season | New York Rangers | Winnipeg Arena |
1980s | |||
1981-82 | Regular Season | n/a | Winnipeg Arena |
1982-83 | Regular Season | n/a | Winnipeg Arena |
1985-86 | Postseason | Calgary Flames | Winnipeg Arena |
1987-88 | Regular Season | n/a | Winnipeg Arena |
1989-90 | Regular Season | n/a | Winnipeg Arena |
1990s | |||
1990-91 | Regular Season | n/a | Winnipeg Arena |
Phoenix Coyotes | |||
October 10, 1996 | Regular Season | San Jose Sharks | America West Arena |
2000s | |||
October 8, 2005 | Regular Season | Minnesota Wild | Glendale Arena |
2010s | |||
Arizona Coyotes | |||
2016-17 | Regular Season | St. Louis Blues, Washington Capitals | Gila River Arena |
Media guides and yearbooks by season
Media guides
1970s | 1979-80 |
---|---|
1980s | 1980-81 • 1981-82 • 1982-83 • 1987-88 |
1990s | 1994-95 • 1996-97 • 1999-2000 |
2000s | 2002-03 |
2010s | 2016-17 • 2017-18 • 2018-19 • 2019-20 |
2020s | 2020-21 • 2021-22 |
Training camp guides
1980s | 1980 |
---|
Yearbooks
1980s | 1984-85 • 1986-87 |
---|---|
2000s | 2001-02 |
2010s | 2016-17 |
2020s | 2020-21 |
Franchises Portal |