NFL Europe: Difference between revisions
From SportsPaper Wiki
(new page) |
(→Teams) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''World League of American Football''' (shortened to '''WLAF''' or '''World League''', later renamed the '''NFL Europe League''' ('''NFL Europe''' for short) and then '''NFL Europa''', was a professional American football league that operated between 1991 and 2007. It was backed by the [[National Football League]] (NFL). Each season culminated with the World Bowl. | The '''World League of American Football''' (shortened to '''WLAF''' or '''World League''', later renamed the '''NFL Europe League''' ('''NFL Europe''' for short) and then '''NFL Europa''', was a professional American football league that operated between 1991 and 2007. It was backed by the [[National Football League]] (NFL). Each season culminated with the World Bowl. | ||
[[Category: | ==Teams== | ||
{| class="wikitable sortable" border="1" | |||
! North American teams | |||
! Years Active | |||
! Venue | |||
|- | |||
| [[Birmingham Fire]] | |||
| align="center" | 1991-92 | |||
| [[Legion Field]] | |||
|- | |||
|[[Montreal Machine]] | |||
| align="center" | 1991–92 | |||
|- | |||
| [[New York/New Jersey Knights]] | |||
| align="center" | 1991-92 | |||
| [[Giants Stadium]] | |||
|- | |||
| [[Ohio Glory]] | |||
| align="center" | 1992 | |||
| [[Ohio Stadium]] | |||
|- | |||
| [[Orlando Thunder]] | |||
| align="center" | 1991-92 | |||
| [[Florida Citrus Bowl]] | |||
|- | |||
| [[Raleigh-Durham Skyhawks]] | |||
| align="center" | 1991 | |||
| [[Carter-Finley Stadium]] | |||
|- | |||
| [[Sacramento Surge]] | |||
| align="center" | 1991-92 | |||
| [[Hornet Stadium]] (1992)<br/>[[Hughes Stadium]] (1991) | |||
|- | |||
| [[San Antonio Riders]] | |||
| align="center" | 1991-92 | |||
| [[Alamo Stadium]] | |||
|} | |||
{| class="wikitable sortable" | |||
! European teams | |||
! Years Active | |||
! Venue | |||
|- | |||
|[[Amsterdam Admirals]] | |||
| align="center" | 1995-2007 | |||
| [[Amsterdam Arena]] | |||
|- | |||
|[[Barcelona Dragons]] | |||
| align="center" | 1991–2003 | |||
|- | |||
|[[Berlin Thunder]] | |||
| align="center" | 1999–2007 | |||
|- | |||
|[[Cologne Centurions]] | |||
| align="center" | 2004–2007 | |||
|- | |||
| [[Frankfurt Galaxy]] | |||
| align="center" | 1991-92, 1995-2007 | |||
| [[Waldstadion]] | |||
|- | |||
|[[Hamburg Sea Devils]] | |||
| align="center" | 2005-07 | |||
|- | |||
|[[London Monarchs|London/England Monarchs]] | |||
| align="center" | 1991-98 | |||
|- | |||
| [[Rhein Fire]] | |||
| align="center" | 1995-2007 | |||
| [[LTU Arena]] (2005-07)<br/>[[Arena AufSchalke]] (2003-04)<br/>[[Rheinstadion]] (1995-2002) | |||
|- | |||
|[[Scottish Claymores]] | |||
| align="center" | 1995-2004 | |||
| Hampden Park | |||
|} | |||
==See also== | |||
*[[Game Time Magazine]] | |||
{{NFLE}} | |||
{{Leagues}} | |||
[[Category: Football leagues]] | |||
[[Category: NFL Europe]] |
Latest revision as of 07:55, 18 October 2022
The World League of American Football (shortened to WLAF or World League, later renamed the NFL Europe League (NFL Europe for short) and then NFL Europa, was a professional American football league that operated between 1991 and 2007. It was backed by the National Football League (NFL). Each season culminated with the World Bowl.
Teams
North American teams | Years Active | Venue |
---|---|---|
Birmingham Fire | 1991-92 | Legion Field |
Montreal Machine | 1991–92 | |
New York/New Jersey Knights | 1991-92 | Giants Stadium |
Ohio Glory | 1992 | Ohio Stadium |
Orlando Thunder | 1991-92 | Florida Citrus Bowl |
Raleigh-Durham Skyhawks | 1991 | Carter-Finley Stadium |
Sacramento Surge | 1991-92 | Hornet Stadium (1992) Hughes Stadium (1991) |
San Antonio Riders | 1991-92 | Alamo Stadium |
European teams | Years Active | Venue |
---|---|---|
Amsterdam Admirals | 1995-2007 | Amsterdam Arena |
Barcelona Dragons | 1991–2003 | |
Berlin Thunder | 1999–2007 | |
Cologne Centurions | 2004–2007 | |
Frankfurt Galaxy | 1991-92, 1995-2007 | Waldstadion |
Hamburg Sea Devils | 2005-07 | |
London/England Monarchs | 1991-98 | |
Rhein Fire | 1995-2007 | LTU Arena (2005-07) Arena AufSchalke (2003-04) Rheinstadion (1995-2002) |
Scottish Claymores | 1995-2004 | Hampden Park |
See also
World League of American Football / NFL Europe / NFL Europa | |
---|---|
Teams | Amsterdam Admirals (1995-2007) • Barcelona Dragons (1991-92, 1995-2003) • Berlin Thunder (1999-2007) • Birmingham Fire (1991-92) • Cologne Centurions (2004-07) • Frankfurt Galaxy (1991-92, 1995-2007) • Hamburg Sea Devils (2005-07) • London/England Monarchs (1991-92, 1995-98) • Montreal Machine (1991-92) • New York/New Jersey Knights (1991-92) • Ohio Glory (1992) • Orlando Thunder (1991-92) • Raleigh-Durham Skyhawks (1991) • Rhein Fire (1995-2007) • Sacramento Surge (1991-92) • San Antonio Riders (1991-92) • Scottish Claymores (1995-2004) |
Seasons | 1991 • 1992 • 1995 • 1996 |
Venues | Alamo Stadium • Crystal Palace National Sports Centre • Amsterdam Arena • Florida Citrus Bowl • Giants Stadium • Hughes Stadium • Legion Field • Murrayfield Stadium • Ohio Stadium • Wembley Stadium |
Related | Game Time Magazine |