1976 college football season: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox college football season | season = 1976 | reg = September 4-December 4, 1976 | post = December 13, 1976-January 2, 1977 | previous = 1975 | next = 1977 }} ==Publications== {| class="wikitable" style="width:50%; font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs |- ! Week ! Date ! Teams ! Venue |- | style="text-align:center;" rowspan=1| '''Week 1''' | [https://ww...") |
|||
Line 17: | Line 17: | ||
! Venue | ! Venue | ||
|- | |- | ||
! style="text-align:center;" rowspan=1| Week 1 | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-04_vt-wake.html September 4, 1976] | ||
| [[ | | [[Wake Forest Demon Deacons]] vs. [[Virginia Tech Gobblers]] | ||
| | | [[Groves Stadium]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=10| Week 2 | |||
| [ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-09_ucla-azst.html September 9, 1976] | ||
| [[ | | [[Arizona State Sun Devils]] vs. [[UCLA Bruins]] | ||
| [[ | | [[Sun Devil Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_cost-ore.html September 11, 1976] | ||
| [[ | | [[Oregon Ducks]] vs. [[Colorado State Rams]] | ||
| | | [[Autzen Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_mist-osu.html September 11, 1976] | ||
| [[Ohio State Buckeyes]] vs. [[ | | [[Ohio State Buckeyes]] vs. [[Michigan State Spartans]] | ||
| [[Ohio Stadium]] | | [[Ohio Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_nc-fla.html September 11, 1976] | ||
| [[ | | [[Florida Gators]] vs. [[North Carolina Tar Heels]] | ||
| | | [[Tampa Stadium]] | ||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_nw-pur.html September 11, 1976] | |||
| [[Purdue Boilermakers]] vs. [[Northwestern Wildcats]] | |||
| Ross-Ade Stadium | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_pitt-nd.html September 11, 1976] | ||
| [[ | | [[Notre Dame Fighting Irish]] vs. [[Pittsburgh Panthers]] | ||
| | | [[Notre Dame Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_utst-ark.html September 11, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Arkansas Razorbacks]] vs. [[Utah State Aggies]] | ||
| [[ | | War Memorial Stadium | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_va-wash.html September 11, 1976] | ||
| [[ | | [[Washington Huskies]] vs. [[Virginia Cavaliers]] | ||
| [[ | | [[Husky Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_vt-tam.html September 11, 1976] | ||
| [[ | | [[Texas A&M Aggies]] vs. [[Virginia Tech Gobblers]] | ||
| | | [[Kyle Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-11_ncst-wake.html September 11, 1976] | ||
| [[ | | [[Wake Forest Demon Deacons]] vs. [[NC State Wolfpack]] | ||
| | | [[Groves Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | ! style="text-align:center;" rowspan=6| Week 3 | ||
| [[ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-18_az-ucla.html September 18, 1976] | ||
| | | [[UCLA Bruins]] vs. [[Arizona Wildcats]] | ||
| [[Los Angeles Memorial Coliseum]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-18_hou-fla.html September 18, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Florida Gators]] vs. [[Houston Cougars]] | ||
| [[ | | [[Florida Field]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-18_pur-nd.html September 18, 1976] | ||
| [[ | | [[Notre Dame Fighting Irish]] vs. [[Purdue Boilermakers]] | ||
| [[ | | [[Notre Dame Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-18_nmst-uta.html September 18, 1976] | ||
| [[ | | [[Texas-Arlington Mavericks]] vs. [[New Mexico State Aggies]] | ||
| [[ | | [[Maverick Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-18_somi-vt.html September 18, 1976] | ||
| [[ | | [[Virginia Tech Gobblers]] vs. [[Southern Miss Golden Eagles]] | ||
| [[ | | [[Lane Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-18_colo-wash.html September 18, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Washington Huskies]] vs. [[Colorado Buffaloes]] | ||
| [[ | | [[Husky Stadium]] | ||
| | |||
|- | |- | ||
| [ | ! style="text-align:center;" rowspan=5| Week 4 | ||
| [[ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-25_byu-az.html September 25, 1976] | ||
| [[ | | [[Arizona Wildcats]] vs. [[BYU Cougars]] | ||
| [[Arizona Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-25_fsu-ok.html September 25, 1976] | ||
| [[Oklahoma Sooners]] vs. [[ | | [[Oklahoma Sooners]] vs. [[Florida State Seminoles]] | ||
| [[Owen Field]] | | [[Owen Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-25_mizz-osu.html September 25, 1976] | ||
| [[ | | [[Ohio State Buckeyes]] vs. [[Missouri Tigers]] | ||
| | | [[Ohio Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-25_nd-nw.html September 25, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Northwestern Wildcats]] vs. [[Notre Dame Fighting Irish]] | ||
| [[ | | [[Dyche Stadium]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/09-25_tem-pitt.html September 25, 1976] | ||
| [[ | | [[Pittsburgh Panthers]] vs. [[Temple Owls]] | ||
| | | [[Pitt Stadium]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=11| Week 5 | |||
| | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_aub-miss.html October 2, 1976] | ||
| [[Ole Miss Rebels]] vs. [[Auburn Tigers]] | |||
| Memorial Stadium | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | |||
| [[ | |||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_idst-unlv.html October 2, 1976] | ||
| [[ | | [[UNLV Rebels]] vs. [[Idaho State Bengals]] | ||
| | | [[Las Vegas Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_iowa-usc.html October 2, 1976] | ||
| [[ | | [[USC Trojans]] vs. [[Iowa Hawkeyes]] | ||
| | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_lsu-fla.html October 2, 1976] | ||
| [[Florida Gators]] vs. [[LSU Tigers]] | |||
| [[ | | [[Florida Field]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_mia-neb.html October 2, 1976] | ||
| [[ | | [[Nebraska Cornhuskers]] vs. [[Miami Hurricanes]] | ||
| Memorial Stadium | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_ok-isu.html October 2, 1976] | ||
| [[ | | [[Iowa State Cyclones]] vs. [[Oklahoma Sooners]] | ||
| | | [[Cyclone Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_orst-syr.html October 2, 1976] | ||
| [[ | | [[Syracuse Orangemen]] vs. [[Oregon State Beavers]] | ||
| | | [[Archbold Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_sc-bay.html October 2, 1976] | ||
| [[ | | [[Baylor Bears]] vs. [[South Carolina Gamecocks]] | ||
| | | [[Baylor Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_stan-army.html October 2, 1976] | ||
| [[ | | [[Army Cadets]] vs. [[Stanford Cardinals]] | ||
| [[ | | [[Michie Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_utst-ore.html October 2, 1976] | ||
| [[ | | [[Oregon Ducks]] vs. [[Utah State Aggies]] | ||
| | | [[Autzen Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-02_min-wash.html October 2, 1976] | |||
| [ | | [[Washington Huskies]] vs. [[Minnesota Golden Gophers]] | ||
| [[ | | [[Husky Stadium]] | ||
| [[ | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | ! style="text-align:center;" rowspan=6| Week 6 | ||
| [[ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-09_mist-mich.html October 9, 1976] | ||
| | | [[Michigan Wolverines]] vs. [[Michigan State Spartans]] | ||
| [[Michigan Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-09_neb-colo.html October 9, 1976] | ||
| [[ | | [[Colorado Buffaloes]] vs. [[Nebraska Cornhuskers]] | ||
| | | [[Folsom Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-09_nw-ind.html October 9, 1976] | ||
| [[ | | [[Northwestern Wildcats]] vs. [[Indiana Hoosiers]] | ||
| Memorial Stadium | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-09_kan-okst.html October 9, 1976] | ||
| [[ | | [[Oklahoma State Cowboys]] vs. [[Kansas Jayhawks]] | ||
| | | [[Lewis Stadium]] | ||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-09_ok-tx.html October 9, 1976] | |||
| [[Texas Longhorns]] vs. [[Oklahoma Sooners]] | |||
| [[Cotton Bowl]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-09_stan-ucla.html October 9, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[UCLA Bruins]] vs. [[Stanford Cardinals]] | ||
| [[ | | [[Los Angeles Memorial Coliseum]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | ! style="text-align:center;" rowspan=8| Week 7 | ||
| [[ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_iu-iowa.html October 16, 1976] | ||
| | | [[Iowa Hawkeyes]] vs. [[Indiana Hoosiers]] | ||
| [[Kinnick Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_bama-tn.html October 16, 1976] | ||
| [[ | | [[Tennessee Volunteers]] vs. [[Alabama Crimson Tide]] | ||
| | | [[Neyland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_mich-nw.html October 16, 1976] | ||
| [[ | | [[Northwestern Wildcats]] vs. [[Michigan Wolverines]] | ||
| [[ | | [[Dyche Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_ok-kan.html October 16, 1976] | ||
| [[ | | [[Kansas Jayhawks]] vs. [[Oklahoma Sooners]] | ||
| Memorial Stadium | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_rut-leh.html October 16, 1976] | ||
| [[ | | [[Lehigh Engineers]] vs. [[Rutgers Scarlet Knights]] | ||
| | | [[Taylor Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_wake-md.html October 16, 1976] | ||
| [[ | | [[Maryland Terrapins]] vs. [[Wake Forest Demon Deacons]] | ||
| | | [[Byrd Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_mia-pitt.html October 16, 1976] | ||
| [[ | | [[Pittsburgh Panthers]] vs. [[Miami Hurricanes]] | ||
| | | [[Pitt Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-16_wash-stan.html October 16, 1976] | ||
| [[ | | [[Stanford Cardinals]] vs. [[Washington Huskies]] | ||
| | | [[Stanford Stadium]] | ||
|- | |||
! style="text-align:center;" rowspan=7| Week 8 | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_fres-sjs.html October 23, 1976] | |||
| [[San Jose State Spartans]] vs. [[Fresno State Bulldogs]] | |||
| Spartan Stadium | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_ga-ky.html October 23, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Kentucky Wildcats]] vs. [[Georgia Bulldogs]] | ||
| [[ | | [[Commonwealth Stadium]] | ||
| | |||
|- | |- | ||
| [ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_okst-ok.html October 23, 1976] | ||
| [[ | | [[Oklahoma Sooners]] vs. [[Oklahoma State Cowboys]] | ||
| | | [[Owen Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_orst-usc.html October 23, 1976] | ||
| [[ | | [[USC Trojans]] vs. [[Oregon State Beavers]] | ||
| | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_pitt-navy.html October 23, 1976] | ||
| [[ | | [[Navy Midshipmen]] vs. [[Pittsburgh Panthers]] | ||
| Memorial Stadium | | [[Navy-Marine Corps Memorial Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_nd-sc.html October 23, 1976] | ||
| [[ | | [[South Carolina Gamecocks]] vs. [[Notre Dame Fighting Irish]] | ||
| | | [[Williams-Brice Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-23_fla-tn.html October 23, 1976] | ||
| [[ | | [[Tennessee Volunteers]] vs. [[Florida Gators]] | ||
| | | [[Neyland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | ! style="text-align:center;" rowspan=6| Week 9 | ||
| [[ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-30_az-utah.html October 30, 1976] | ||
| | | [[Utah Utes]] vs. [[Arizona Wildcats]] | ||
| [[Rice Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-30_clm-fsu.html October 30, 1976] | ||
| [[ | | [[Florida State Seminoles]] vs. [[Clemson Tigers]] | ||
| | | [[Doak Campbell Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-30_psu-tem.html October 30, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Temple Owls]] vs. [[Penn State Nittany Lions]] | ||
| [[ | | [[Veterans Stadium]] | ||
| [[ | |||
|- | |- | ||
| [ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-30_syr-pitt.html October 30, 1976] | ||
| [[ | | [[Pittsburgh Panthers]] vs. [[Syracuse Orangemen]] | ||
| [[ | | [[Pitt Stadium]] | ||
|- | |- | ||
| [ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-30_wis-ill.html October 30, 1976] | ||
| [[ | | [[Illinois Fighting Illini]] vs. [[Wisconsin Badgers]] | ||
| | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/10-30_mmst-tul.html October 30, 1976] | ||
| [[ | | [[Tulane Green Wave]] vs. [[Memphis State Tigers]] | ||
| | | [[Louisiana Superdome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | ! style="text-align:center;" rowspan=8| Week 10 | ||
| [[ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_nd-gt.html November 6, 1976] | ||
| | | [[Georgia Tech Yellow Jackets]] vs. [[Notre Dame Fighting Irish]] | ||
| [[Grant Field]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_ill-osu.html November 6, 1976] | ||
| [[ | | [[Ohio State Buckeyes]] vs. [[Illinois Fighting Illini]] | ||
| | | [[Ohio Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_isu-kan.html November 6, 1976] | ||
| [[ | | [[Kansas Jayhawks]] vs. [[Iowa State Cyclones]] | ||
| | | Memorial Stadium | ||
|- | |- | ||
| [ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_ksst-ok.html November 6, 1976] | ||
| [[Oklahoma Sooners]] vs. [[ | | [[Oklahoma Sooners]] vs. [[Kansas State Wildcats]] | ||
| [[Owen Field]] | | [[Owen Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_okst-neb.html November 6, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [[Nebraska Cornhuskers]] vs. [[Oklahoma State Cowboys]] | ||
| [[ | | Memorial Stadium | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_sjs-sds.html November 6, 1976] | ||
| [[ | | [[San Diego State Aztecs]] vs. [[San Jose State Spartans]] | ||
| | | [[San Diego Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_usc-stan.html November 6, 1976] | ||
| [[Ole Miss Rebels]] vs. [[ | | [[Stanford Cardinals]] vs. [[USC Trojans]] | ||
| [[Stanford Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-06_wvu-tul.html November 6, 1976] | |||
| [[Tulane Green Wave]] vs. [[Ole Miss Rebels]] | |||
| [[Louisiana Superdome]] | |||
|- | |||
! style="text-align:center;" rowspan=4| Week 11 | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-13_aub-ga.html November 13, 1976] | |||
| [[Auburn Tigers]] vs. [[Georgia Bulldogs]] | |||
| [[Jordan-Hare Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-13_wast-cal.html November 13, 1976] | |||
| [[California Golden Bears]] vs. [[Washington State Cougars]] | |||
| [California Memorial Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-13_wis-iu.html November 13, 1976] | |||
| [[Indiana Hoosiers]] vs. [[Wisconsin Badgers]] | |||
| Memorial Stadium | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-13_wvu-pitt.html November 13, 1976] | ||
| [[ | | [[Pittsburgh Panthers]] vs. [[West Virginia Mountaineers]] | ||
| | | [[Pitt Stadium]] | ||
|- | |||
! style="text-align:center;" rowspan=4| Week 12 | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-20_mich-osu.html November 20, 1976] | |||
| [[Ohio State Buckeyes]] vs. [[Michigan Wolverines]] | |||
| [[Ohio Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-20_msst-miss.html November 20, 1976] | |||
| [[Ole Miss Rebels]] vs. [[Mississippi State Bulldogs]] | |||
| [[Mississippi Veterans Memorial Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-20_sc-clm.html November 20, 1976] | ||
| [[ | | [[Clemson Tigers]] vs. [[South Carolina Gamecocks]] | ||
| | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-20_usc-ucla.html November 20, 1976] | ||
| [[ | | [[UCLA Bruins]] vs. [[USC Trojans]] | ||
| | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
! style="text-align:center;" rowspan=3| Week 13 | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-27_army-navy.html November 27, 1976] | ||
| [[ | | [[Army Cadets]] vs. [[Navy Midshipmen]] | ||
| | | [[John F. Kennedy Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-27_hou-rice.html November 27, 1976] | |||
| [https://www.sportspaper.info/football/ncaaf/ | | [[Rice Owls]] vs. [[Houston Cougars]] | ||
| | | [[Rice Stadium]] | ||
| | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/ | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/11-27_nd-usc.html November 27, 1976] | ||
| | | [[USC Trojans]] vs. [[Notre Dame Fighting Irish]] | ||
| | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/ | ! style="text-align:center;" rowspan=1| Week 14 | ||
| | | [https://www.sportspaper.info/football/ncaaf/seasons/1976/12-04_ark-tx.html December 4, 1976] | ||
| [[Texas Longhorns]] vs. [[Arkansas Razorbacks]] | |||
| Memorial Stadium | |||
|- | |- | ||
| [ | ! style="text-align:center;" rowspan=8| Postseason | ||
| | | [[1976_Tangerine_Bowl|December 18, 1976]] | ||
| | | 1976 Tangerine Bowl | ||
| [[Tangerine Bowl]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/ | | [https://www.sportspaper.info/football/ncaaf/bowls/other/1976-liberty-bowl.html December 20, 1976] | ||
| | | 1976 Liberty Bowl | ||
| | | [[Liberty Bowl Memorial Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/ | | [https://www.sportspaper.info/football/ncaaf/bowls/gator/1976-gator-bowl.html December 27, 1976] | ||
| | | 1976 Gator Bowl | ||
| | | [[Gator Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/cotton/ | | [https://www.sportspaper.info/football/ncaaf/bowls/cotton/1977-cotton-bowl.html January 1, 1977] | ||
| | | 1977 Cotton Bowl | ||
| [[Cotton Bowl]] | | [[Cotton Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/orange/ | | [https://www.sportspaper.info/football/ncaaf/bowls/orange/1977-orange-bowl.html January 1, 1977] | ||
| | | 1977 Orange Bowl | ||
| [[Orange_Bowl_(stadium)|Orange Bowl]] | | [[Orange_Bowl_(stadium)|Orange Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/rose/ | | [https://www.sportspaper.info/football/ncaaf/bowls/rose/1977-rose-bowl.html January 1, 1977] | ||
| | | 1977 Rose Bowl | ||
| Rose Bowl | | [[Rose Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/sugar/ | | [https://www.sportspaper.info/football/ncaaf/bowls/sugar/1977-sugar-bowl.html January 1, 1977] | ||
| | | 1977 Sugar Bowl | ||
| [[Louisiana Superdome]] | | [[Louisiana Superdome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/ncaaf/bowls/defunct/ | | [https://www.sportspaper.info/football/ncaaf/bowls/defunct/1977-hula-bowl.html January 8, 1977] | ||
| | | 1977 Hula Bowl | ||
| [[Aloha Stadium]] | | [[Aloha Stadium]] | ||
|- | |- |
Revision as of 07:56, 1 June 2022
Regular Season | September 4-December 4, 1976 |
---|---|
Postseason | December 13, 1976-January 2, 1977 |
← 1975 • College football seasons • 1977 → |