National Football League: Difference between revisions
From SportsPaper Wiki
(→Teams) |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="font-size:90%; text-align:left" | {| class="wikitable" style="font-size:90%; text-align:left" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan=" | ! style="background:#C41230; color:#FFFFFF;" colspan="6"|American Football Conference (AFC) | ||
|- | |- | ||
!Division | ! Division | ||
!Team | ! Team | ||
!City | ! City | ||
! | ! Home Venue | ||
! | ! Founded | ||
! First Season | |||
! | |||
|- | |- | ||
!style=background:white rowspan="4"|East | |||
| [[Buffalo Bills]] | |||
| Orchard Park, New York | | Orchard Park, New York | ||
| [[ | | [[Highmark Stadium]] | ||
| | | October 17, 1959 | ||
| [[1960 AFL season|1960]] | |||
| | |||
|- | |- | ||
| [[Miami Dolphins]] | |||
| Miami Gardens, Florida | | Miami Gardens, Florida | ||
| [[Hard Rock Stadium]] | | [[Hard Rock Stadium]] | ||
| | | August 16, 1965 | ||
| | | [[1966 AFL season|1966]] | ||
|- | |- | ||
| [[New England Patriots]] | |||
| Foxborough, Massachusetts | |||
| [[Gillette Stadium]] | | [[Gillette Stadium]] | ||
| | | 1960 | ||
| [[1960 AFL season|1960]] | |||
| | |- style="border-bottom: 2px solid black" | ||
| | | [[New York Jets]] | ||
| East Rutherford, New Jersey | |||
| | |||
| | |||
| [[MetLife Stadium]] | | [[MetLife Stadium]] | ||
| | | August 1, 1959 | ||
| [[1960 AFL season|1960]] | |||
|- | |- | ||
! style=background:white rowspan="4"|North | |||
| [[Baltimore Ravens]] | |||
| Baltimore, Maryland | |||
| [[M&T Bank Stadium]] | | [[M&T Bank Stadium]] | ||
| | | 1996 | ||
| [[1996 NFL season|1996]] | |||
|- | |- | ||
| [[Cincinnati Bengals]] | | [[Cincinnati Bengals]] | ||
Line 78: | Line 47: | ||
| [[Paul Brown Stadium]] | | [[Paul Brown Stadium]] | ||
| 1968 | | 1968 | ||
| [[1968 AFL season|1968]] | |||
|- | |- | ||
| [[Cleveland Browns]] | | [[Cleveland Browns]] | ||
| Cleveland, Ohio | | Cleveland, Ohio | ||
| [[FirstEnergy Stadium]] | | [[FirstEnergy Stadium]] | ||
| 1946 | | 1946 | ||
|- | | [[1946 AAFC season|1946]] | ||
|- style="border-bottom: 2px solid black" | |||
| [[Pittsburgh Steelers]] | | [[Pittsburgh Steelers]] | ||
| Pittsburgh, Pennsylvania | | Pittsburgh, Pennsylvania | ||
| [[Heinz Field]] | | [[Heinz Field]] | ||
| 1933 | | 1933 | ||
| [[193 NFL season|1933]] | |||
|- | |- | ||
!style=background:white rowspan="4"|South | !style=background:white rowspan="4"|South | ||
Line 94: | Line 66: | ||
| [[NRG Stadium]] | | [[NRG Stadium]] | ||
| 2002 | | 2002 | ||
| [[2002 NFL season|2002]] | |||
|- | |- | ||
| [[Indianapolis Colts]] | | [[Indianapolis Colts]] | ||
Line 99: | Line 72: | ||
| [[Lucas Oil Stadium]] | | [[Lucas Oil Stadium]] | ||
| 1953 | | 1953 | ||
| [[1953 NFL season|1953]] | |||
|- | |- | ||
| [[Jacksonville Jaguars]] | | [[Jacksonville Jaguars]] | ||
Line 104: | Line 78: | ||
| [[TIAA Bank Field]] | | [[TIAA Bank Field]] | ||
| 1995 | | 1995 | ||
|- | | [[1995 NFL season|1995]] | ||
|- style="border-bottom: 2px solid black" | |||
| [[Tennessee Titans]] | | [[Tennessee Titans]] | ||
| Nashville, Tennessee | | Nashville, Tennessee | ||
| [[Nissan Stadium]] | | [[Nissan Stadium]] | ||
| 1960 | | August 1, 1959 | ||
| [[1960 NFL season|1960]] | |||
|- | |- | ||
!style=background:white rowspan="4"|West | ! style=background:white rowspan="4"|West | ||
| [[Denver Broncos]] | | [[Denver Broncos]] | ||
| Denver, Colorado | | Denver, Colorado | ||
| [[Empower Field at Mile High]] | | [[Empower Field at Mile High]] | ||
| 1960 | | August 1, 1959 | ||
| [[1960 AFL season|1960]] | |||
|- | |- | ||
|[[Kansas City Chiefs]] | | [[Kansas City Chiefs]] | ||
| Kansas City, Missouri | | Kansas City, Missouri | ||
| [[Arrowhead Stadium]] | | [[Arrowhead Stadium]] | ||
| 1960 | | August 1, 1959 | ||
| [[1960 AFL season|1960]] | |||
|- | |- | ||
|[[Las Vegas Raiders]] | | [[Las Vegas Raiders]] | ||
| Paradise, Nevada | | Paradise, Nevada | ||
| [[Allegiant Stadium]] | | [[Allegiant Stadium]] | ||
| 1960 | | 1960 | ||
| [[1960 AFL season|1960]] | |||
|- | |- | ||
|[[Los Angeles Chargers]] | | [[Los Angeles Chargers]] | ||
| Inglewood, California | | Inglewood, California | ||
| [[SoFi Stadium]] | | [[SoFi Stadium]] | ||
| 1960 | | August 1, 1959 | ||
| [[1960 AFL season|1960]] | |||
|- | |- | ||
! style="background:#3759F7; color:#FFFFFF;" colspan=" | ! style="background:#3759F7; color:#FFFFFF;" colspan="6"|National Football Conference (NFC) | ||
|- | |- | ||
!Division | ! Division | ||
!Team | ! Team | ||
!City | ! City | ||
! | ! Home Venue | ||
! | ! Founded | ||
! First League Season | |||
|- | |- | ||
!style=background:white rowspan="4"|East | ! style=background:white rowspan="4"|East | ||
| [[Dallas Cowboys]] | | [[Dallas Cowboys]] | ||
| Arlington, Texas | | Arlington, Texas | ||
| [[AT&T Stadium]] | | [[AT&T Stadium]] | ||
| 1960 | | January 28, 1960 | ||
| [[1960 NFL season|1960]] | |||
|- | |- | ||
| [[New York Giants]] | | [[New York Giants]] | ||
| East Rutherford, New Jersey | | East Rutherford, New Jersey | ||
| [[MetLife Stadium]] | | [[MetLife Stadium]] | ||
| 1925 | | August 2, 1925 | ||
| [[1925 NFL season|1925]] | |||
|- | |- | ||
| [[Philadelphia Eagles]] | | [[Philadelphia Eagles]] | ||
Line 154: | Line 137: | ||
| [[Lincoln Financial Field]] | | [[Lincoln Financial Field]] | ||
| 1933 | | 1933 | ||
|- | | [[1933 NFL season|1933]] | ||
|Washington | |- style="border-bottom: 2px solid black" | ||
| [[Washington Commanders]] | |||
| Landover, Maryland | | Landover, Maryland | ||
| [[FedExField]] | | [[FedExField]] | ||
| 1932 | | 1932 | ||
| [[1932 NFL season|1932]] | |||
|- | |- | ||
!style=background:white rowspan="4"|North | !style=background:white rowspan="4"|North | ||
Line 165: | Line 150: | ||
| [[Soldier Field]] | | [[Soldier Field]] | ||
| 1920 | | 1920 | ||
| [[1920 NFL season|1920]] | |||
|- | |- | ||
| [[Detroit Lions]] | | [[Detroit Lions]] | ||
Line 170: | Line 156: | ||
| [[Ford Field]] | | [[Ford Field]] | ||
| 1930 | | 1930 | ||
| [[1930 NFL season|1930]] | |||
|- | |- | ||
| [[Green Bay Packers]] | | [[Green Bay Packers]] | ||
| Green Bay, Wisconsin | | Green Bay, Wisconsin | ||
| [[Lambeau Field]] | | [[Lambeau Field]] | ||
| 1921 | | August 19, 1919 | ||
|- | | [[1921 APFA season|1921]] | ||
|- style="border-bottom: 2px solid black" | |||
| [[Minnesota Vikings]] | | [[Minnesota Vikings]] | ||
| Minneapolis, Minnesota | | Minneapolis, Minnesota | ||
| [[U.S. Bank Stadium]] | | [[U.S. Bank Stadium]] | ||
| | | January 28, 1960 | ||
| [[1960 NFL season|1960]] | |||
|- | |- | ||
!style=background:white rowspan="4"|South | ! style=background:white rowspan="4"|South | ||
| [[Atlanta Falcons]] | | [[Atlanta Falcons]] | ||
| Atlanta, Georgia | | Atlanta, Georgia | ||
| [[Mercedes-Benz Stadium]] | | [[Mercedes-Benz Stadium]] | ||
| 1966 | | 1966 | ||
| [[1966 NFL season|1966]] | |||
|- | |- | ||
| [[Carolina Panthers]] | | [[Carolina Panthers]] | ||
Line 191: | Line 181: | ||
| [[Bank of America Stadium]] | | [[Bank of America Stadium]] | ||
| 1995 | | 1995 | ||
| [[1995 NFL season|1995]] | |||
|- | |- | ||
| [[New Orleans Saints]] | | [[New Orleans Saints]] | ||
| New Orleans, Louisiana | | New Orleans, Louisiana | ||
| [[ | | [[Caesars Superdome]] | ||
| 1967 | | 1967 | ||
|- | | [[1967 NFL season|1967]] | ||
|- style="border-bottom: 2px solid black" | |||
| [[Tampa Bay Buccaneers]] | | [[Tampa Bay Buccaneers]] | ||
| Tampa, Florida | | Tampa, Florida | ||
| [[Raymond James Stadium]] | | [[Raymond James Stadium]] | ||
| 1976 | | 1976 | ||
| [[1976 NFL season|1976]] | |||
|- | |- | ||
!style=background:white rowspan="4"|West | ! style=background:white rowspan="4"|West | ||
| [[Arizona Cardinals]] | | [[Arizona Cardinals]] | ||
| Glendale, Arizona | | Glendale, Arizona | ||
| [[State Farm Stadium]] | | [[State Farm Stadium]] | ||
| 1920 | | 1920 | ||
| [[1920 NFL season|1920]] | |||
|- | |- | ||
| [[Los Angeles Rams]] | | [[Los Angeles Rams]] | ||
| Inglewood, California | | Inglewood, California | ||
|[[SoFi Stadium]] | | [[SoFi Stadium]] | ||
| 1936 | |||
| 1936 | | 1936 | ||
|- | |- | ||
Line 216: | Line 211: | ||
| Santa Clara, California | | Santa Clara, California | ||
| [[Levi's Stadium]] | | [[Levi's Stadium]] | ||
| 1946 | | 1946 | ||
| [[1946 AAFC season|1946]] | |||
|- | |- | ||
| [[Seattle Seahawks]] | | [[Seattle Seahawks]] | ||
| Seattle, Washington | | Seattle, Washington | ||
| [[ | | [[Lumen Field]] | ||
| 1976 | | June 4, 1974 | ||
| [[1976 NFL season|1976]] | |||
|} | |} | ||
Line 227: | Line 224: | ||
*[[List of defunct NFL franchises]] | *[[List of defunct NFL franchises]] | ||
*[[NFL league publications]] | *[[NFL league publications]] | ||
*[[List of all-star game publications#National Football League|NFL Pro Bowl publications]] | |||
==Seasons== | ==Seasons== | ||
See [[List of National Football League seasons]] | |||
{{Infobox portal league}} | {{Infobox portal league}} |
Latest revision as of 10:51, 23 February 2022
Teams
American Football Conference (AFC) | |||||
---|---|---|---|---|---|
Division | Team | City | Home Venue | Founded | First Season |
East | Buffalo Bills | Orchard Park, New York | Highmark Stadium | October 17, 1959 | 1960 |
Miami Dolphins | Miami Gardens, Florida | Hard Rock Stadium | August 16, 1965 | 1966 | |
New England Patriots | Foxborough, Massachusetts | Gillette Stadium | 1960 | 1960 | |
New York Jets | East Rutherford, New Jersey | MetLife Stadium | August 1, 1959 | 1960 | |
North | Baltimore Ravens | Baltimore, Maryland | M&T Bank Stadium | 1996 | 1996 |
Cincinnati Bengals | Cincinnati, Ohio | Paul Brown Stadium | 1968 | 1968 | |
Cleveland Browns | Cleveland, Ohio | FirstEnergy Stadium | 1946 | 1946 | |
Pittsburgh Steelers | Pittsburgh, Pennsylvania | Heinz Field | 1933 | 1933 | |
South | Houston Texans | Houston, Texas | NRG Stadium | 2002 | 2002 |
Indianapolis Colts | Indianapolis, Indiana | Lucas Oil Stadium | 1953 | 1953 | |
Jacksonville Jaguars | Jacksonville, Florida | TIAA Bank Field | 1995 | 1995 | |
Tennessee Titans | Nashville, Tennessee | Nissan Stadium | August 1, 1959 | 1960 | |
West | Denver Broncos | Denver, Colorado | Empower Field at Mile High | August 1, 1959 | 1960 |
Kansas City Chiefs | Kansas City, Missouri | Arrowhead Stadium | August 1, 1959 | 1960 | |
Las Vegas Raiders | Paradise, Nevada | Allegiant Stadium | 1960 | 1960 | |
Los Angeles Chargers | Inglewood, California | SoFi Stadium | August 1, 1959 | 1960 | |
National Football Conference (NFC) | |||||
Division | Team | City | Home Venue | Founded | First League Season |
East | Dallas Cowboys | Arlington, Texas | AT&T Stadium | January 28, 1960 | 1960 |
New York Giants | East Rutherford, New Jersey | MetLife Stadium | August 2, 1925 | 1925 | |
Philadelphia Eagles | Philadelphia, Pennsylvania | Lincoln Financial Field | 1933 | 1933 | |
Washington Commanders | Landover, Maryland | FedExField | 1932 | 1932 | |
North | Chicago Bears | Chicago, Illinois | Soldier Field | 1920 | 1920 |
Detroit Lions | Detroit, Michigan | Ford Field | 1930 | 1930 | |
Green Bay Packers | Green Bay, Wisconsin | Lambeau Field | August 19, 1919 | 1921 | |
Minnesota Vikings | Minneapolis, Minnesota | U.S. Bank Stadium | January 28, 1960 | 1960 | |
South | Atlanta Falcons | Atlanta, Georgia | Mercedes-Benz Stadium | 1966 | 1966 |
Carolina Panthers | Charlotte, North Carolina | Bank of America Stadium | 1995 | 1995 | |
New Orleans Saints | New Orleans, Louisiana | Caesars Superdome | 1967 | 1967 | |
Tampa Bay Buccaneers | Tampa, Florida | Raymond James Stadium | 1976 | 1976 | |
West | Arizona Cardinals | Glendale, Arizona | State Farm Stadium | 1920 | 1920 |
Los Angeles Rams | Inglewood, California | SoFi Stadium | 1936 | 1936 | |
San Francisco 49ers | Santa Clara, California | Levi's Stadium | 1946 | 1946 | |
Seattle Seahawks | Seattle, Washington | Lumen Field | June 4, 1974 | 1976 |
See also
Seasons
See List of National Football League seasons
Leagues Portal |