CFG Bank Arena: Difference between revisions
From SportsPaper Wiki
Line 78: | Line 78: | ||
| rowspan=1| [[World Hockey Association]] | | rowspan=1| [[World Hockey Association]] | ||
| [[1974-75 WHA season|1974-75]] | | [[1974-75 WHA season|1974-75]] | ||
| [[ | | [[Baltimore Blades]] | ||
| [https://www.sportspaper.info/hockey/wha/seasons/1974-75/baltimore-blades-program-1974-75.html Program] | | [https://www.sportspaper.info/hockey/wha/seasons/1974-75/baltimore-blades-program-1974-75.html Program] | ||
|} | |} |
Revision as of 13:34, 12 October 2021
Location | Baltimore, Maryland |
---|---|
Opened | October 23, 1962 |
Other Names | n/a |
Tenants | Baltimore Clippers (1962-77) Baltimore Blades (1975) Balitmore Bullets (1963-73) |
Royal Farms Arena is an arena located in Baltimore, Maryland. The arena is located about a block away from the Baltimore Convention Center on the corner of Baltimore Street and Hopkins Place; it is also only a short distance from the city's Inner Harbor.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Basketball Association | 1963-64 | Balitmore Bullets | Program |
1964-65 | Balitmore Bullets | Program | |
American Hockey League | March 6, 1965 | Baltimore Clippers vs. Buffalo Bisons | Regular Season |
National Basketball Association | 1963-64 | Balitmore Bullets | Program |
1964-65 | Balitmore Bullets | Program | |
1966-67 | Balitmore Bullets | Program (1 • 2 • 3) | |
1968-69 | Balitmore Bullets | Program | |
American Hockey League | 1969-70 | Baltimore Clippers | Program |
National Basketball Association | 1969-70 | Balitmore Bullets | Program (1 • 2) |
Balitmore Bullets vs. New York Knicks | Postseason Program | ||
1970-71 | Balitmore Bullets | Program | |
1971-72 | Balitmore Bullets | Program | |
American Hockey League | 1971-72 | Baltimore Clippers | Program |
National Basketball Association | 1972-73 | Balitmore Bullets | Program |
World Hockey Association | 1974-75 | Baltimore Blades | Program |
Venues Portal |