United States Football League: Difference between revisions
From SportsPaper Wiki
Line 1: | Line 1: | ||
The '''United States Football League (USFL)''' was an American football league that played for three seasons, 1983 through 1985. | The '''United States Football League (USFL)''' was an American football league that played for three seasons, 1983 through 1985. | ||
== | ==Teams== | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
! | !Franchise | ||
! | !Location | ||
! | !Venue | ||
! | !Years | ||
|- | |||
| Arizona Wranglers | |||
| Tempe, Arizona | |||
| [[Sun Devil Stadium]] | |||
| 1983-84 | |||
|- | |||
| Birmingham Stallions | |||
| Birmingham, Alabama | |||
| [[Legion Field]] | |||
| 1983-85 | |||
|- | |- | ||
| [[Tampa Bay Bandits]] | | [[Tampa Bay Bandits]] | ||
| Tampa, Florida | |||
| Tampa Stadium | |||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Chicago Blitz | | Chicago Blitz | ||
| Chicago, Illinois | |||
| [[Soldier Field]] | |||
| 1983-84 | | 1983-84 | ||
|- | |- | ||
| Boston / New Orleans / Portland Breakers | | Boston Breakers<br/>New Orleans Breakers<br/>Portland Breakers | ||
| Boston, Massachusetts<br/>New Orleans, Louisiana<br/>Portland, Oregon | |||
| Nickerson Field<br/>Louisiana Superdome<br/>Civic Stadium | |||
| 1983<br/>1984<br/>1985 | |||
|- | |||
| Denver Gold | |||
| Denver, Colorado | |||
| Mile High Stadium | |||
| 1983-85 | | 1983-85 | ||
| | |- | ||
| | | Houston Gamblers | ||
| Houston, Texas | |||
| Astrodome | |||
| 1984-85 | |||
|- | |- | ||
| Jacksonville Bulls | | Jacksonville Bulls | ||
| Jacksonville, Florida | |||
| Gator Bowl | |||
| 1984-85 | | 1984-85 | ||
|- | |- | ||
| Los Angeles Express | | Los Angeles Express | ||
| Los Angeles, California | |||
| Los Angeles Memorial Coliseum | |||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| | | Memphis Showboats | ||
| Memphis, Tennessee | |||
| Liberty Bowl Memorial Stadium | |||
| 1984-85 | | 1984-85 | ||
|- | |||
| Michigan Panthers | |||
| Pontiac, Michigan | |||
| Pontiac Silverdome | |||
| 1983-84 | |||
|- | |- | ||
| New Jersey Generals | | New Jersey Generals | ||
| East Rutherford, New Jersey | |||
| Giants Stadium | |||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Oakland Invaders | | Oakland Invaders | ||
| Oakland, California | |||
| Oakland-Alameda County Coliseum | |||
| 1983-85 | | 1983-85 | ||
|- | |- | ||
| Oklahoma / Arizona Outlaws | | Oklahoma Outlaws<br/>Arizona Outlaws | ||
| 1984 | | Tulsa, Oklahoma<br/>Tempe, Arizona | ||
| Skelly Stadium<br/>[[Sun Devil Stadium]] | |||
| 1984<br/>1985 | |||
|- | |- | ||
| | | Philadelphia Stars<br/>Baltimore Stars | ||
| 1983-84 | | Philadelphia, Pennsylvania<br/>Baltimore, Maryland | ||
| Veterans Stadium<br/>Byrd Stadium | |||
| 1983-84<br/>1985 | |||
|- | |- | ||
| | | San Antonio Gunslingers | ||
| | | San Antonio, Texas | ||
| | | Alamo Stadium | ||
| 1984-85 | | 1984-85 | ||
|- | |- | ||
| | | Washington Federals<br/>Orlando Renegades | ||
| | | Washington, D.C.<br/>Orlando, Florida | ||
| | | RFK Stadium<br/>Florida Citrus Bowl Stadium | ||
| 1983-84<br/>1985 | |||
| 1983-84 | |||
|} | |} | ||
===Other=== | ===Other=== | ||
USFL League Publications | *[https://www.sportspaper.info/football/usfl/teams/usfl/press-room-usfl-league-publications.html USFL League Publications] | ||
==Seasons== | ==Seasons== |
Revision as of 21:15, 15 August 2020
The United States Football League (USFL) was an American football league that played for three seasons, 1983 through 1985.
Teams
Franchise | Location | Venue | Years |
---|---|---|---|
Arizona Wranglers | Tempe, Arizona | Sun Devil Stadium | 1983-84 |
Birmingham Stallions | Birmingham, Alabama | Legion Field | 1983-85 |
Tampa Bay Bandits | Tampa, Florida | Tampa Stadium | 1983-85 |
Chicago Blitz | Chicago, Illinois | Soldier Field | 1983-84 |
Boston Breakers New Orleans Breakers Portland Breakers |
Boston, Massachusetts New Orleans, Louisiana Portland, Oregon |
Nickerson Field Louisiana Superdome Civic Stadium |
1983 1984 1985 |
Denver Gold | Denver, Colorado | Mile High Stadium | 1983-85 |
Houston Gamblers | Houston, Texas | Astrodome | 1984-85 |
Jacksonville Bulls | Jacksonville, Florida | Gator Bowl | 1984-85 |
Los Angeles Express | Los Angeles, California | Los Angeles Memorial Coliseum | 1983-85 |
Memphis Showboats | Memphis, Tennessee | Liberty Bowl Memorial Stadium | 1984-85 |
Michigan Panthers | Pontiac, Michigan | Pontiac Silverdome | 1983-84 |
New Jersey Generals | East Rutherford, New Jersey | Giants Stadium | 1983-85 |
Oakland Invaders | Oakland, California | Oakland-Alameda County Coliseum | 1983-85 |
Oklahoma Outlaws Arizona Outlaws |
Tulsa, Oklahoma Tempe, Arizona |
Skelly Stadium Sun Devil Stadium |
1984 1985 |
Philadelphia Stars Baltimore Stars |
Philadelphia, Pennsylvania Baltimore, Maryland |
Veterans Stadium Byrd Stadium |
1983-84 1985 |
San Antonio Gunslingers | San Antonio, Texas | Alamo Stadium | 1984-85 |
Washington Federals Orlando Renegades |
Washington, D.C. Orlando, Florida |
RFK Stadium Florida Citrus Bowl Stadium |
1983-84 1985 |
Other
Seasons
1983 | 1984 | 1985