National Football League: Difference between revisions
From SportsPaper Wiki
(→Teams) |
(→Teams) |
||
Line 28: | Line 28: | ||
| [[Gillette Stadium]] | | [[Gillette Stadium]] | ||
| 1960 | | 1960 | ||
|- | |- style="border-bottom: 2px solid black" | ||
| [[New York Jets]] | | [[New York Jets]] | ||
| East Rutherford, New Jersey | | East Rutherford, New Jersey | ||
Line 50: | Line 50: | ||
| [[FirstEnergy Stadium]] | | [[FirstEnergy Stadium]] | ||
| 1946 (AAFC) | | 1946 (AAFC) | ||
|- | |- style="border-bottom: 2px solid black" | ||
| [[Pittsburgh Steelers]] | | [[Pittsburgh Steelers]] | ||
| Pittsburgh, Pennsylvania | | Pittsburgh, Pennsylvania | ||
Line 71: | Line 71: | ||
| [[TIAA Bank Field]] | | [[TIAA Bank Field]] | ||
| 1995 | | 1995 | ||
|- | |- style="border-bottom: 2px solid black" | ||
| [[Tennessee Titans]] | | [[Tennessee Titans]] | ||
| Nashville, Tennessee | | Nashville, Tennessee | ||
Line 128: | Line 128: | ||
| [[Lincoln Financial Field]] | | [[Lincoln Financial Field]] | ||
| 1933 | | 1933 | ||
|- | |- style="border-bottom: 2px solid black" | ||
| [[Washington Football Team]] | | [[Washington Football Team]] | ||
| Landover, Maryland | | Landover, Maryland | ||
Line 150: | Line 150: | ||
| August 19, 1919 | | August 19, 1919 | ||
| [[1921 APFA season|1921]] | | [[1921 APFA season|1921]] | ||
|- | |- style="border-bottom: 2px solid black" | ||
| [[Minnesota Vikings]] | | [[Minnesota Vikings]] | ||
| Minneapolis, Minnesota | | Minneapolis, Minnesota | ||
Line 172: | Line 172: | ||
| [[Mercedes-Benz Superdome]] | | [[Mercedes-Benz Superdome]] | ||
| 1967 | | 1967 | ||
|- | |- style="border-bottom: 2px solid black" | ||
| [[Tampa Bay Buccaneers]] | | [[Tampa Bay Buccaneers]] | ||
| Tampa, Florida | | Tampa, Florida |
Revision as of 11:34, 25 June 2021
Teams
American Football Conference (AFC) | |||||
---|---|---|---|---|---|
Division | Team | City | Home Venue | Founded | First League Season |
East | Buffalo Bills | Orchard Park, New York | The Stadium in Orchard Park | October 17, 1959 | 1960 |
Miami Dolphins | Miami Gardens, Florida | Hard Rock Stadium | August 16, 1965 | 1966 | |
New England Patriots | Foxborough, Massachusetts | Gillette Stadium | 1960 | ||
New York Jets | East Rutherford, New Jersey | MetLife Stadium | August 1, 1959 | 1960 | |
North | Baltimore Ravens | Baltimore, Maryland | M&T Bank Stadium | 1996 | |
Cincinnati Bengals | Cincinnati, Ohio | Paul Brown Stadium | 1968 | ||
Cleveland Browns | Cleveland, Ohio | FirstEnergy Stadium | 1946 (AAFC) | ||
Pittsburgh Steelers | Pittsburgh, Pennsylvania | Heinz Field | 1933 | ||
South | Houston Texans | Houston, Texas | NRG Stadium | 2002 | |
Indianapolis Colts | Indianapolis, Indiana | Lucas Oil Stadium | 1953 | ||
Jacksonville Jaguars | Jacksonville, Florida | TIAA Bank Field | 1995 | ||
Tennessee Titans | Nashville, Tennessee | Nissan Stadium | August 1, 1959 | 1960 | |
West | Denver Broncos | Denver, Colorado | Empower Field at Mile High | August 1, 1959 | 1960 |
Kansas City Chiefs | Kansas City, Missouri | Arrowhead Stadium | August 1, 1959 | 1960 | |
Las Vegas Raiders | Paradise, Nevada | Allegiant Stadium | 1960 | ||
Los Angeles Chargers | Inglewood, California | SoFi Stadium | August 1, 1959 | 1960 | |
National Football Conference (NFC) | |||||
Division | Team | City | Home Venue | Founded | First League Season |
East | Dallas Cowboys | Arlington, Texas | AT&T Stadium | January 28, 1960 | 1960 |
New York Giants | East Rutherford, New Jersey | MetLife Stadium | August 2, 1925 | 1925 | |
Philadelphia Eagles | Philadelphia, Pennsylvania | Lincoln Financial Field | 1933 | ||
Washington Football Team | Landover, Maryland | FedExField | 1932 | ||
North | Chicago Bears | Chicago, Illinois | Soldier Field | 1920 | |
Detroit Lions | Detroit, Michigan | Ford Field | 1930 | ||
Green Bay Packers | Green Bay, Wisconsin | Lambeau Field | August 19, 1919 | 1921 | |
Minnesota Vikings | Minneapolis, Minnesota | U.S. Bank Stadium | January 28, 1960 | 1960 | |
South | Atlanta Falcons | Atlanta, Georgia | Mercedes-Benz Stadium | 1966 | |
Carolina Panthers | Charlotte, North Carolina | Bank of America Stadium | 1995 | ||
New Orleans Saints | New Orleans, Louisiana | Mercedes-Benz Superdome | 1967 | ||
Tampa Bay Buccaneers | Tampa, Florida | Raymond James Stadium | 1976 | ||
West | Arizona Cardinals | Glendale, Arizona | State Farm Stadium | 1920 | |
Los Angeles Rams | Inglewood, California | SoFi Stadium | 1936 | ||
San Francisco 49ers | Santa Clara, California | Levi's Stadium | 1946 (AAFC) | ||
Seattle Seahawks | Seattle, Washington | Lumen Field | 1976 |
See also
Seasons
See List of National Football League seasons
Leagues Portal |