National Football League: Difference between revisions
From SportsPaper Wiki
(→Teams) |
(→Teams) |
||
Line 7: | Line 7: | ||
! Team | ! Team | ||
! City | ! City | ||
! | ! Home Venue | ||
! Founded | ! Founded | ||
! First League Season | ! First League Season | ||
Line 20: | Line 20: | ||
| Miami Gardens, Florida | | Miami Gardens, Florida | ||
| [[Hard Rock Stadium]] | | [[Hard Rock Stadium]] | ||
| 1966 | | August 16, 1965 | ||
| [[1966 NFL season|1966]] | |||
|- | |- | ||
| [[New England Patriots]] | | [[New England Patriots]] | ||
Line 100: | Line 101: | ||
! Team | ! Team | ||
! City | ! City | ||
! | ! Home Venue | ||
! Founded | ! Founded | ||
! First League Season | ! First League Season |
Revision as of 11:17, 4 January 2021
Teams
American Football Conference (AFC) | |||||
---|---|---|---|---|---|
Division | Team | City | Home Venue | Founded | First League Season |
East | Buffalo Bills | Orchard Park, New York | The Stadium in Orchard Park | 1960 | |
Miami Dolphins | Miami Gardens, Florida | Hard Rock Stadium | August 16, 1965 | 1966 | |
New England Patriots | Foxborough, Massachusetts | Gillette Stadium | 1960 | ||
New York Jets | East Rutherford, New Jersey | MetLife Stadium | 1960 | ||
North | Baltimore Ravens | Baltimore, Maryland | M&T Bank Stadium | 1996 | |
Cincinnati Bengals | Cincinnati, Ohio | Paul Brown Stadium | 1968 | ||
Cleveland Browns | Cleveland, Ohio | FirstEnergy Stadium | 1946 (AAFC) | ||
Pittsburgh Steelers | Pittsburgh, Pennsylvania | Heinz Field | 1933 | ||
South | Houston Texans | Houston, Texas | NRG Stadium | 2002 | |
Indianapolis Colts | Indianapolis, Indiana | Lucas Oil Stadium | 1953 | ||
Jacksonville Jaguars | Jacksonville, Florida | TIAA Bank Field | 1995 | ||
Tennessee Titans | Nashville, Tennessee | Nissan Stadium | 1960 | ||
West | Denver Broncos | Denver, Colorado | Empower Field at Mile High | 1960 | |
Kansas City Chiefs | Kansas City, Missouri | Arrowhead Stadium | 1960 | ||
Las Vegas Raiders | Paradise, Nevada | Allegiant Stadium | 1960 | ||
Los Angeles Chargers | Inglewood, California | SoFi Stadium | 1960 | ||
National Football Conference (NFC) | |||||
Division | Team | City | Home Venue | Founded | First League Season |
East | Dallas Cowboys | Arlington, Texas | AT&T Stadium | 1960 | |
New York Giants | East Rutherford, New Jersey | MetLife Stadium | 1925 | ||
Philadelphia Eagles | Philadelphia, Pennsylvania | Lincoln Financial Field | 1933 | ||
Washington Football Team | Landover, Maryland | FedExField | 1932 | ||
North | Chicago Bears | Chicago, Illinois | Soldier Field | 1920 | |
Detroit Lions | Detroit, Michigan | Ford Field | 1930 | ||
Green Bay Packers | Green Bay, Wisconsin | Lambeau Field | August 19, 1919 | 1921 | |
Minnesota Vikings | Minneapolis, Minnesota | U.S. Bank Stadium | 1961 | ||
South | Atlanta Falcons | Atlanta, Georgia | Mercedes-Benz Stadium | 1966 | |
Carolina Panthers | Charlotte, North Carolina | Bank of America Stadium | 1995 | ||
New Orleans Saints | New Orleans, Louisiana | Mercedes-Benz Superdome | 1967 | ||
Tampa Bay Buccaneers | Tampa, Florida | Raymond James Stadium | 1976 | ||
West | Arizona Cardinals | Glendale, Arizona | State Farm Stadium | 1920 | |
Los Angeles Rams | Inglewood, California | SoFi Stadium | 1936 | ||
San Francisco 49ers | Santa Clara, California | Levi's Stadium | 1946 (AAFC) | ||
Seattle Seahawks | Seattle, Washington | CenturyLink Field | 1976 |
See also
Seasons
See List of National Football League seasons
Leagues Portal |