Miami Dolphins: Difference between revisions
(→1990s) |
(→1970s) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 409: | Line 409: | ||
|- | |- | ||
! colspan="4"| 1974 | ! colspan="4"| 1974 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1974/11-17_buf-mia.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1974/11-17_buf-mia.html Week 10] | ||
Line 507: | Line 502: | ||
| at [[Washington Redskins]] | | at [[Washington Redskins]] | ||
| RFK Stadium | | RFK Stadium | ||
|} | |} | ||
Line 1,003: | Line 976: | ||
====Media guides==== | ====Media guides==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" | ||
|- | |- | ||
! 1970s | ! 1970s | ||
Line 1,017: | Line 987: | ||
|- | |- | ||
! 2000s | ! 2000s | ||
| | | [https://www.sportspaper.info/football/nfl/seasons/2006/media-guide-2006_mia.html 2006]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2009/media-guide-2009_mia.html 2009] | ||
|- | |- | ||
! 2010s | ! 2010s | ||
| [https://www.sportspaper.info/football/nfl/seasons/2010/media-guide-2010_mia.html 2010]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2011/media-guide-2011_mia.html 2011]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2012/media-guide-2012_mia.html 2012]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2013/media-guide-2013_mia.html 2013]{{·}}[[2015 Miami Dolphins media guide|2015]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2016/media-guide-2016_mia.html 2016]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2017/media-guide-2017_mia.html 2017]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2018/media-guide-2018_mia.html 2018]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2019/media-guide-2019_mia.html 2019] | | [https://www.sportspaper.info/football/nfl/seasons/2010/media-guide-2010_mia.html 2010]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2011/media-guide-2011_mia.html 2011]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2012/media-guide-2012_mia.html 2012]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2013/media-guide-2013_mia.html 2013]{{·}}[[2015 Miami Dolphins media guide|2015]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2016/media-guide-2016_mia.html 2016]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2017/media-guide-2017_mia.html 2017]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2018/media-guide-2018_mia.html 2018]{{·}}[https://www.sportspaper.info/football/nfl/seasons/2019/media-guide-2019_mia.html 2019] | ||
|} | |} | ||
Line 1,038: | Line 1,005: | ||
! 2010s | ! 2010s | ||
| [[2018 Miami Dolphins yearbook|2018]] | | [[2018 Miami Dolphins yearbook|2018]] | ||
|} | |} | ||
{{Miami Dolphins seasons}} | {{Miami Dolphins seasons}} | ||
{{Miami Dolphins head coaches}} | {{Miami Dolphins head coaches}} | ||
{{NFL}} | {{NFL}} | ||
{{AFL}} | {{AFL}} | ||
{{Infobox portal franchise}} | |||
[[Category: Miami Dolphins| ]] | [[Category: Miami Dolphins| ]] |
Latest revision as of 10:08, 20 November 2024
First Season |
---|
1966 |
Team History |
Miami Dolphins (1966-present) |
Conference/Division |
National Football League (1970-present)
American Football League (1966-69)
|
Venue |
Hard Rock Stadium (1987-present) Orange Bowl (1966-86) |
Key People |
Players • Head Coaches • Executives |
The Miami Dolphins are a professional American football team based in the Miami, Florida metropolitan area. They compete in the National Football League (NFL) as a member team of the league's American Football Conference (AFC) East division. The team plays its home games at Hard Rock Stadium, located in the northern suburb of Miami Gardens. The Dolphins are the oldest professional sports team in Florida. Of the four AFC East teams, the Dolphins are the only team in the division that was not a charter member of the American Football League (AFL).
The Dolphins were founded in 1965 by attorney-politician Joe Robbie and actor-comedian Danny Thomas and began play in the AFL in 1966. They became an NFL franchise after the completion of the AFL-NFL merger in 1970.
Publications
Programs by season
1960s
1970s
1980s
1990s
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 1 | September 3 | vs. Seattle Seahawks | Pro Player Stadium |
Week 2 | September 10 | at Minnesota Vikings | Metrodome |
postseason | January 6, 2001 | at Oakland Raiders | Network Associates Coliseum |
2001 | |||
preseason | August 6 | vs. St. Louis Rams | Fawcett Stadium |
2002 | |||
Week 13 | December 9 | vs. Chicago Bears | Pro Player Stadium |
2003 | |||
Week 12 | November 27 | at Dallas Cowboys | Texas Stadium |
2004 | |||
Week 8 | November 1 | at New York Jets | Giants Stadium |
2005 | |||
preseason | August 8 | vs. Chicago Bears | Fawcett Stadium |
Week 11 | November 27 | at Oakland Raiders | McAfee Coliseum |
2007 | |||
Week 5 | October 7 | at Houston Texans | Reliant Stadium |
Week 8 | October 28 | vs. New York Giants | Wembley Stadium |
2008 | |||
Week 9 | November 9 | vs. Seattle Seahawks | Dolphin Stadium |
2010s
2020s
Week | Date | Opponent | Venue |
---|---|---|---|
2021 | |||
Week 1 | September 12 | at New England Patriots | Gillette Stadium |
2022 | |||
Week 9 | November 6 | at Chicago Bears | Soldier Field |
Media guides and yearbooks by season
Media guides
1970s | 1970 • 1971 • 1972 • 1973 • 1975 • 1976 • 1977 • 1979 |
---|---|
1980s | 1980 • 1985 • 1987 • 1988 |
1990s | 1996 |
2000s | 2006 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2015 • 2016 • 2017 • 2018 • 2019 |
Yearbooks
1980s | 1984 • 1988 |
---|---|
1990s | 1994 • 1995 |
2010s | 2018 |
Miami Dolphins publications by season |
---|
1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 |
Miami Dolphins head coaches |
---|
George Wilson (1966-69) • Don Shula (1970-95) • Jimmy Johnson (1996-99) • Dave Wannstedt (2000-2004) • Jim Bates* (2004) • Nick Saban (2005-06) • Cam Cameron (2007) • Tony Sparano (2008-11) • Todd Bowles* (2011) • Joe Philbin (2012-15) • Dan Campbell* (2015) • Adam Gase (2016-18) • Brian Flores (2019-21) • Mike McDaniel (2022-present)
*interim head coach |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |
Franchises Portal |