Cleveland Browns: Difference between revisions
From SportsPaper Wiki
(→1990s) |
(→1940s) |
||
(99 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
*American Conference (1950-52) | *American Conference (1950-52) | ||
[[All-America Football Conference]] (1946-49) | [[All-America Football Conference]] (1946-49) | ||
*Western Division (1946-48) | *Western Division (1946-48) | ||
| venue = '''[[FirstEnergy Stadium]] (1999-present)'''<br/>[[Cleveland Stadium]] (1946-95) | | venue = '''[[FirstEnergy Stadium]] (1999-present)'''<br/>[[Cleveland Stadium]] (1946-95) | ||
Line 43: | Line 42: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/09-29_ny-cle.html Week 4] | | [https://www.sportspaper.info/football/aafc/seasons/1946/09-29_ny-cle.html Week 4] | ||
| September 29 | | September 29 | ||
| vs. New York Yankees | | vs. [[New York Yankees (AAFC)|New York Yankees]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
Line 51: | Line 50: | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [ | | [[New York Yankees vs. Cleveland Browns (October 12, 1946)|Week 6]] | ||
| October 12 | | October 12 | ||
| at New York Yankees | | at [[New York Yankees (AAFC)|New York Yankees]] | ||
| Yankee Stadium | | [[Yankee Stadium (1923)|Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/10-20_la-cle.html Week 7] | | [https://www.sportspaper.info/football/aafc/seasons/1946/10-20_la-cle.html Week 7] | ||
Line 76: | Line 75: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Chicago Rockets (November 17, 1946)|Week 11]] | ||
| November 17 | | November 17 | ||
| vs. [[Chicago Rockets]] | | vs. [[Chicago Rockets]] | ||
Line 88: | Line 87: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1946/12-22_ny-cle.html postseason] | | [https://www.sportspaper.info/football/aafc/seasons/1946/12-22_ny-cle.html postseason] | ||
| December 22 | | December 22 | ||
| vs. New York Yankees | | vs. [[New York Yankees (AAFC)|New York Yankees]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
Line 103: | Line 102: | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [ | | [[Brooklyn Dodgers vs. Cleveland Browns (September 12, 1947)|Week 2]] | ||
| September 12 | | September 12 | ||
| at Brooklyn Dodgers | | at [[Brooklyn Dodgers (AAFC)|Brooklyn Dodgers]] | ||
| Ebbets Field | | Ebbets Field | ||
|- | |- | ||
Line 145: | Line 144: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/11-23_cle-ny.html Week 12] | | [https://www.sportspaper.info/football/aafc/seasons/1947/11-23_cle-ny.html Week 12] | ||
| November 23 | | November 23 | ||
| at New York Yankees | | at [[New York Yankees (AAFC)|New York Yankees]] | ||
| Yankee Stadium | | Yankee Stadium | ||
|- | |- | ||
| [ | | [[Los Angeles Dons vs. Cleveland Browns (November 27, 1947)|Week 13]] | ||
| November 27 | | November 27 | ||
| at [[Los Angeles Dons]] | | at [[Los Angeles Dons]] | ||
Line 160: | Line 159: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1947/12-14_cle-ny.html postseason] | | [https://www.sportspaper.info/football/aafc/seasons/1947/12-14_cle-ny.html postseason] | ||
| December 14 | | December 14 | ||
| at New York Yankees | | at [[New York Yankees (AAFC)|New York Yankees]] | ||
| Yankee Stadium | | Yankee Stadium | ||
|- | |- | ||
Line 197: | Line 196: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_ny-cle.html Week 8] | | [https://www.sportspaper.info/football/aafc/seasons/1948/10-24_ny-cle.html Week 8] | ||
| October 24 | | October 24 | ||
| vs. New York Yankees | | vs. [[New York Yankees (AAFC)|New York Yankees]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
Line 205: | Line 204: | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. San Francisco 49ers (November 14, 1948)|Week 10]] | ||
| November 14 | | November 14 | ||
| vs. [[San Francisco 49ers]] | | vs. [[San Francisco 49ers]] | ||
Line 212: | Line 211: | ||
| [https://www.sportspaper.info/football/aafc/seasons/1948/11-21_cle-ny.html Week 11] | | [https://www.sportspaper.info/football/aafc/seasons/1948/11-21_cle-ny.html Week 11] | ||
| November 21 | | November 21 | ||
| at New York Yankees | | at [[New York Yankees (AAFC)|New York Yankees]] | ||
| Yankee Stadium | | Yankee Stadium | ||
|- | |- | ||
Line 236: | Line 235: | ||
|- | |- | ||
! colspan="4"| 1949 | ! colspan="4"| 1949 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/08-26_bny-cle.html preseason] | | [https://www.sportspaper.info/football/aafc/seasons/1949/08-26_bny-cle.html preseason] | ||
| August 26 | | August 26 | ||
| vs. Brooklyn-New York Yankees | | vs. [[Brooklyn-New York Yankees]] | ||
| Rubber Bowl | | Rubber Bowl | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/09-18_bny-cle.html Week 3] | | [https://www.sportspaper.info/football/aafc/seasons/1949/09-18_bny-cle.html Week 3] | ||
Line 271: | Line 255: | ||
| at [[San Francisco 49ers]] | | at [[San Francisco 49ers]] | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/10-30_sf-cle.html Week 8] | | [https://www.sportspaper.info/football/aafc/seasons/1949/10-30_sf-cle.html Week 8] | ||
Line 285: | Line 264: | ||
| November 6 | | November 6 | ||
| vs. [[Chicago Hornets]] | | vs. [[Chicago Hornets]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/aafc/seasons/1949/11-20_cle-bny.html Week 11] | | [https://www.sportspaper.info/football/aafc/seasons/1949/11-20_cle-bny.html Week 11] | ||
| November 20 | | November 20 | ||
| at Brooklyn-New York Yankees | | at [[Brooklyn-New York Yankees]] | ||
| Yankee Stadium | | Yankee Stadium | ||
|- | |- | ||
Line 319: | Line 293: | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1950/09-24_cle-bal.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1950/09-24_cle-bal.html Week 2] | ||
Line 338: | Line 307: | ||
| October 22 | | October 22 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Pittsburgh Steelers (October 29, 1950)|Week 7]] | ||
| October 29 | | October 29 | ||
| vs. [[Pittsburgh Steelers]] | | vs. [[Pittsburgh Steelers]] | ||
Line 348: | Line 317: | ||
| November 5 | | November 5 | ||
| at [[Chicago Cardinals]] | | at [[Chicago Cardinals]] | ||
| Comiskey Park | | [[Comiskey Park]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1950/11-19_was-cle.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1950/11-19_was-cle.html Week 9] | ||
| November 19 | | November 19 | ||
| vs. [[Washington Redskins]] | | vs. [[Washington Redskins]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
Line 363: | Line 327: | ||
| December 10 | | December 10 | ||
| at [[Washington Redskins]] | | at [[Washington Redskins]] | ||
| Griffith Stadium | | [[Griffith Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1950/12-17_nyg-cle.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1950/12-17_nyg-cle.html postseason] | ||
Line 370: | Line 334: | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Los Angeles Rams (December 24, 1950)|postseason]] | ||
| December 24 | | December 24 | ||
| vs. [[Los Angeles Rams]] | | vs. [[Los Angeles Rams]] | ||
Line 400: | Line 364: | ||
| October 7 | | October 7 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1951/11-18_cle-nyg.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1951/11-18_cle-nyg.html Week 8] | ||
| November 18 | | November 18 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1951/12-09_cle-pit.html Week 11] | | [https://www.sportspaper.info/football/nfl/seasons/1951/12-09_cle-pit.html Week 11] | ||
| December 9 | | December 9 | ||
| at [[Pittsburgh Steelers]] | | at [[Pittsburgh Steelers]] | ||
| Forbes Field | | [[Forbes Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1951/12-16_cle-phi.html Week 12] | | [https://www.sportspaper.info/football/nfl/seasons/1951/12-16_cle-phi.html Week 12] | ||
| December 16 | | December 16 | ||
| at [[Philadelphia Eagles]] | | at [[Philadelphia Eagles]] | ||
| Shibe Park | | [[Shibe Park]] | ||
|- | |- | ||
! colspan="4"| 1952 | ! colspan="4"| 1952 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1952/08-29_chb-cle.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1952/08-29_chb-cle.html preseason] | ||
Line 472: | Line 416: | ||
| November 2 | | November 2 | ||
| at [[Detroit Lions]] | | at [[Detroit Lions]] | ||
| Briggs Stadium | | [[Briggs Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1952/11-09_chc-cle.html Week 7] | | [https://www.sportspaper.info/football/nfl/seasons/1952/11-09_chc-cle.html Week 7] | ||
Line 479: | Line 423: | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Pittsburgh Steelers (November 16, 1952)|Week 8]] | ||
| November 16 | | November 16 | ||
| vs. [[Pittsburgh Steelers]] | | vs. [[Pittsburgh Steelers]] | ||
Line 499: | Line 443: | ||
| August 28 | | August 28 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [ | | [[Chicago Bears vs. Cleveland Browns (September 11, 1953)|preseason]] | ||
| September 11 | | September 11 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
Line 514: | Line 458: | ||
| September 27 | | September 27 | ||
| at [[Green Bay Packers]] | | at [[Green Bay Packers]] | ||
| Milwaukee County Stadium | | [[Milwaukee County Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1953/10-10_phi-cle.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1953/10-10_phi-cle.html Week 3] | ||
Line 524: | Line 468: | ||
| October 18 | | October 18 | ||
| at [[Washington Redskins]] | | at [[Washington Redskins]] | ||
| Griffith Stadium | | [[Griffith Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Pittsburgh Steelers (November 8, 1953)|Week 7]] | ||
| November 8 | | November 8 | ||
| vs. [[Pittsburgh Steelers]] | | vs. [[Pittsburgh Steelers]] | ||
Line 534: | Line 478: | ||
| November 22 | | November 22 | ||
| at [[Pittsburgh Steelers]] | | at [[Pittsburgh Steelers]] | ||
| Forbes Field | | [[Forbes Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1953/11-29_chc-cle.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1953/11-29_chc-cle.html Week 10] | ||
Line 611: | Line 555: | ||
| November 28 | | November 28 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1954/12-19_det-cle.html Week 13] | | [https://www.sportspaper.info/football/nfl/seasons/1954/12-19_det-cle.html Week 13] | ||
Line 673: | Line 612: | ||
| October 30 | | October 30 | ||
| at [[Chicago Cardinals]] | | at [[Chicago Cardinals]] | ||
| Comiskey Park | | [[Comiskey Park]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1955/11-27_cle-nyg.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1955/11-27_cle-nyg.html Week 10] | ||
| November 27 | | November 27 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
| | | [[Los Angeles Rams vs. Cleveland Browns (December 26, 1955)|postseason]] | ||
| December 26 | | December 26 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
! colspan="4"| 1956 | ! colspan="4"| 1956 | ||
Line 762: | Line 701: | ||
| August 24 | | August 24 | ||
| vs. [[Pittsburgh Steelers]] | | vs. [[Pittsburgh Steelers]] | ||
| Rubber Bowl | | [[Rubber Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1957/09-01_cle-sf.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1957/09-01_cle-sf.html preseason] | ||
Line 769: | Line 708: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
| [ | | [[Los Angeles Rams vs. Cleveland Browns (September 6, 1957)|preseason]] | ||
| September 6 | | September 6 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1957/09-20_cle-chb.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1957/09-20_cle-chb.html preseason] | ||
Line 802: | Line 741: | ||
| December 29 | | December 29 | ||
| at [[Detroit Lions]] | | at [[Detroit Lions]] | ||
| Briggs Stadium | | [[Briggs Stadium]] | ||
|- | |- | ||
! colspan="4"| 1958 | ! colspan="4"| 1958 | ||
Line 809: | Line 748: | ||
| August 29 | | August 29 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1958/09-07_cle-sf.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1958/09-07_cle-sf.html preseason] | ||
Line 816: | Line 755: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
| [ | | [[Chicago Bears vs. Cleveland Browns (September 12, 1958)|preseason]] | ||
| September 12 | | September 12 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
Line 876: | Line 815: | ||
| August 11 | | August 11 | ||
| at [[Pittsburgh Steelers]] | | at [[Pittsburgh Steelers]] | ||
| Forbes Field | | [[Forbes Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1959/08-22_det-cle.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1959/08-22_det-cle.html preseason] | ||
| August 22 | | August 22 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| Rubber Bowl | | [[Rubber Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1959/08-30_cle-sf.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1959/08-30_cle-sf.html preseason] | ||
Line 887: | Line 826: | ||
| at [[San Francisco 49ers]] | | at [[San Francisco 49ers]] | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |||
| [[Los Angeles Rams vs. Cleveland Browns (September 5, 1959)|preseason]] | |||
| September 5 | |||
| at [[Los Angeles Rams]] | |||
| [[Los Angeles Memorial Coliseum]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1959/09-26_cle-pit.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1959/09-26_cle-pit.html Week 1] | ||
| September 26 | | September 26 | ||
| at [[Pittsburgh Steelers]] | | at [[Pittsburgh Steelers]] | ||
| Forbes Field | | [[Forbes Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1959/10-11_nyg-cle.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1959/10-11_nyg-cle.html Week 3] | ||
Line 1,006: | Line 950: | ||
| December 10 | | December 10 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1961/12-17_cle-nyg.html Week 14] | | [https://www.sportspaper.info/football/nfl/seasons/1961/12-17_cle-nyg.html Week 14] | ||
Line 1,014: | Line 958: | ||
|- | |- | ||
! colspan="4"| 1962 | ! colspan="4"| 1962 | ||
|- | |||
| [[Los Angeles Rams vs. Cleveland Browns (September 1, 1962)|preseason]] | |||
| September 1 | |||
| at [[Los Angeles Rams]] | |||
| [[Los Angeles Memorial Coliseum]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1962/10-14_bal-cle.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1962/10-14_bal-cle.html Week 5] | ||
Line 1,027: | Line 976: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1962/11-18_stl-cle.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1962/11-18_stl-cle.html Week 10] | ||
| November 18 | | November 18 | ||
| vs. St. Louis Cardinals | | vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
Line 1,041: | Line 990: | ||
| at [[San Francisco 49ers]] | | at [[San Francisco 49ers]] | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |||
| [[Los Angeles Rams vs. Cleveland Browns (August 31, 1963)|preseason]] | |||
| August 31 | |||
| at [[Los Angeles Rams]] | |||
| [[Los Angeles Memorial Coliseum]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1963/09-08_cle-pit.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1963/09-08_cle-pit.html preseason] | ||
Line 1,134: | Line 1,088: | ||
| December 12 | | December 12 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [ | | [[Green Bay Packers vs. Cleveland Browns (January 2, 1966)|postseason]] | ||
| January 2, 1966 | | January 2, 1966 | ||
| at [[Green Bay Packers]] | | at [[Green Bay Packers]] | ||
| Lambeau Field | | [[Lambeau Field]] | ||
|- | |- | ||
! colspan="4"| 1966 | ! colspan="4"| 1966 | ||
Line 1,146: | Line 1,100: | ||
| August 6 | | August 6 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. St. Louis Cardinals (September 25, 1966)|Week 3]] | ||
| | | September 25 | ||
| | | vs. [[St. Louis Cardinals (NFL)|St. Louis Cardinals]] | ||
| | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1966/11-06_cle-pit.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1966/11-06_cle-pit.html Week 8] | ||
Line 1,168: | Line 1,122: | ||
| August 19 | | August 19 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |||
| [[Minnesota Vikings vs. Cleveland Browns (September 10, 1967)|preseason]] | |||
| September 10 | |||
| at [[Minnesota Vikings]] | |||
| [[Metropolitan Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1967/10-01_cle-no.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1967/10-01_cle-no.html Week 3] | ||
| October 1 | | October 1 | ||
| at [[New Orleans Saints]] | | at [[New Orleans Saints]] | ||
| Tulane Stadium | | [[Tulane Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1967/10-22_chb-cle.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1967/10-22_chb-cle.html Week 6] | ||
Line 1,237: | Line 1,196: | ||
| Memorial Stadium | | Memorial Stadium | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1968/11-03_cle-sf.html Week 8] | |||
| [https://www.sportspaper.info/football/nfl/seasons/1968/11-03_cle-sf.html Week 8] | |||
| November 3 | | November 3 | ||
| at [[San Francisco 49ers]] | | at [[San Francisco 49ers]] | ||
Line 1,282: | Line 1,236: | ||
| August 23 | | August 23 | ||
| at [[San Diego Chargers]] | | at [[San Diego Chargers]] | ||
| San Diego Stadium | | [[San Diego Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1969/09-21_cle-phi.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1969/09-21_cle-phi.html Week 1] | ||
| September 21 | | September 21 | ||
| at [[Philadelphia Eagles]] | | at [[Philadelphia Eagles]] | ||
| Franklin Field | | [[Franklin Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1969/09-28_was-cle.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1969/09-28_was-cle.html Week 2] | ||
| September 28 | | September 28 | ||
| vs. [[Washington Redskins]] | | vs. [[Washington Redskins]] | ||
| [[Cleveland Stadium]] | |||
|- | |||
| [[Cleveland Browns vs. Detroit Lions (October 5, 1969)|Week 3]] | |||
| October 5 | |||
| vs. [[Detroit Lions]] | |||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
Line 1,330: | Line 1,289: | ||
| August 8 | | August 8 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1970/08-22_cle-kan.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1970/08-22_cle-kan.html preseason] | ||
| August 22 | | August 22 | ||
| at Kansas City Chiefs | | at [[Kansas City Chiefs]] | ||
| Memphis Memorial Stadium | | [[Memphis Memorial Stadium]] | ||
|- | |- | ||
| [ | | [[Cincinnati Bengals vs. Cleveland Browns (August 29, 1970)|preseason]] | ||
| August 29 | | August 29 | ||
| at [[Cincinnati Bengals]] | | at [[Cincinnati Bengals]] | ||
Line 1,352: | Line 1,311: | ||
| [[Kezar Stadium]] | | [[Kezar Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Cincinnati Bengals (October 11, 1970)|Week 4]] | ||
| October 11 | | October 11 | ||
| vs. [[Cincinnati Bengals]] | | vs. [[Cincinnati Bengals]] | ||
Line 1,427: | Line 1,386: | ||
| November 28 | | November 28 | ||
| at [[Houston Oilers]] | | at [[Houston Oilers]] | ||
| Astrodome | | [[Astrodome]] | ||
|- | |||
| [[Cleveland Browns vs. Cincinnati Bengals (December 5, 1971)|Week 12]] | |||
| December 5 | |||
| vs. [[Cincinnati Bengals]] | |||
| [[Cleveland Stadium]] | |||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-26_bal-cle.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-26_bal-cle.html postseason] | ||
Line 1,436: | Line 1,400: | ||
! colspan="4"| 1972 | ! colspan="4"| 1972 | ||
|- | |- | ||
| [ | | [[Los Angeles Rams vs. Cleveland Browns (August 4, 1972)|preseason]] | ||
| August 4 | | August 4 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/09-24_cle-phi.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1972/09-24_cle-phi.html Week 2] | ||
| September 24 | | September 24 | ||
| at [[Philadelphia Eagles]] | | at [[Philadelphia Eagles]] | ||
| Veterans Stadium | | [[Veterans Stadium]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Cincinnati Bengals (October 1, 1972)|Week 3]] | ||
| October 1 | | October 1 | ||
| vs. [[Cincinnati Bengals]] | | vs. [[Cincinnati Bengals]] | ||
Line 1,459: | Line 1,423: | ||
| December 3 | | December 3 | ||
| at [[Pittsburgh Steelers]] | | at [[Pittsburgh Steelers]] | ||
| Three Rivers Stadium | | [[Three Rivers Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1972/12-17_cle-nyj.html Week 14] | | [https://www.sportspaper.info/football/nfl/seasons/1972/12-17_cle-nyj.html Week 14] | ||
| December 17 | | December 17 | ||
| at [[New York Jets]] | | at [[New York Jets]] | ||
| | | [[Shea Stadium]] | ||
|- | |- | ||
| [ | | [[Miami Dolphins vs. Cleveland Browns (December 24, 1972)|postseason]] | ||
| December 24 | | December 24 | ||
| at [[Miami Dolphins]] | | at [[Miami Dolphins]] | ||
Line 1,476: | Line 1,440: | ||
| August 11 | | August 11 | ||
| at [[Los Angeles Rams]] | | at [[Los Angeles Rams]] | ||
| Los Angeles Memorial Coliseum | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [ | | [[Cleveland Browns vs. Cincinnati Bengals (August 19, 1973)|preseason]] | ||
| August 19 | | August 19 | ||
| vs. [[Cincinnati Bengals]] | | vs. [[Cincinnati Bengals]] | ||
| Ohio Stadium | | [[Ohio Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1973/09-01_det-cle.html preseason] | | [https://www.sportspaper.info/football/nfl/seasons/1973/09-01_det-cle.html preseason] | ||
Line 1,491: | Line 1,455: | ||
| September 8 | | September 8 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| | | [[Rubber Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1973/09-16_bal-cle.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1973/09-16_bal-cle.html Week 1] | ||
Line 1,501: | Line 1,465: | ||
| September 30 | | September 30 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| [[Cleveland Stadium]] | |||
|- | |||
| [[Cleveland Browns vs. Cincinnati Bengals (October 7, 1973)|Week 4]] | |||
| October 7 | |||
| vs. [[Cincinnati Bengals]] | |||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
