Green Bay Packers: Difference between revisions
(→2010s) |
(→1990s) |
||
(136 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| team = '''Green Bay Packers (1919-present)''' | | team = '''Green Bay Packers (1919-present)''' | ||
| alignment = | | alignment = | ||
'''[[National Football League]] ( | '''[[National Football League]] (1920-present)''' | ||
*'''National Football Conference ( | *'''National Football Conference (1970-present)''' | ||
**'''NFC North (2002–present)''' | **'''NFC North (2002–present)''' | ||
**NFC Central (1970-2001) | **NFC Central (1970-2001) | ||
Line 12: | Line 12: | ||
*National Conference (1950-52) | *National Conference (1950-52) | ||
*Western Division (1933-49) | *Western Division (1933-49) | ||
| venue = '''[[Lambeau Field]] (1957-present)'''<br/>[[Milwaukee County Stadium]] (1953-94)<br/>[[City Stadium (Green Bay)|City Stadium]] (1925-56)<br/>Marquette Stadium (1952)<br/>Wisconsin State Fair Park (1934-51)<br/>Borchert Field (1933)<br/>Bellevue Park (1923-24)<br/>Hagemeister Park (1919-22) | |||
| venue = '''[[Lambeau Field]] (1957-present)'''<br/>[[Milwaukee County Stadium]] (1953-94)<br/>City Stadium ( | |||
}} | }} | ||
Line 19: | Line 18: | ||
==Publications== | ==Publications== | ||
=== | ===Programs by season=== | ||
====1920s==== | ====1920s==== | ||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" | ||
Line 34: | Line 33: | ||
! colspan="4"| 1924 | ! colspan="4"| 1924 | ||
|- | |- | ||
| [ | | [[Green Bay Packers vs. Milwaukee Badgers (October 19, 1924)|Week 4]] | ||
| October 19 | | October 19 | ||
| vs. [[Milwaukee Badgers]] | | vs. [[Milwaukee Badgers]] | ||
Line 41: | Line 40: | ||
! colspan="4"| 1925 | ! colspan="4"| 1925 | ||
|- | |- | ||
| [ | | [[Green Bay Packers vs. Chicago Bears (September 27, 1925)|Week 2]] | ||
| September 27 | | September 27 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
! colspan="4"| 1926 | ! colspan="4"| 1926 | ||
|- | |- | ||
| [ | | [[Green Bay Packers vs. Iron Mountain (September 12, 1926)|exhibition]] | ||
| September 12 | | September 12 | ||
| vs. Iron Mountain | | vs. Iron Mountain | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
! colspan="4"| 1927 | ! colspan="4"| 1927 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1927/10-02_chb-gnb.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1927/10-02_chb-gnb.html Week 3] | ||
| October 2 | | October 2 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1927/10-16_chc-gnb.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1927/10-16_chc-gnb.html Week 6] | ||
Line 75: | Line 69: | ||
| September 23 | | September 23 | ||
| vs. [[Frankford Yellow Jackets]] | | vs. [[Frankford Yellow Jackets]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1928/09-30_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1928/09-30_chb-gnb.html Week 2] | ||
| September 30 | | September 30 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1928/10-07_nyg-gnb.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1928/10-07_nyg-gnb.html Week 3] | ||
| October 7 | | October 7 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1928/10-14_chc-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1928/10-14_chc-gnb.html Week 4] | ||
| October 14 | | October 14 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
! colspan="4"| 1929 | ! colspan="4"| 1929 | ||
Line 97: | Line 91: | ||
| September 15 | | September 15 | ||
| vs. Portsmouth Spartans | | vs. Portsmouth Spartans | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1929/09-22_day-gnb.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1929/09-22_day-gnb.html Week 1] | ||
| September 22 | | September 22 | ||
| vs. [[Dayton Triangles]] | | vs. [[Dayton Triangles]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1929/09-29_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1929/09-29_chb-gnb.html Week 2] | ||
| September 29 | | September 29 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1929/10-06_chc-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1929/10-06_chc-gnb.html Week 4] | ||
| October 6 | | October 6 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1929/10-20_min-gnb.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1929/10-20_min-gnb.html Week 6] | ||
| October 20 | | October 20 | ||
| vs. [[Minneapolis Red Jackets]] | | vs. [[Minneapolis Red Jackets]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1929/11-17_gnb-chc.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1929/11-17_gnb-chc.html Week 9] | ||
Line 131: | Line 125: | ||
|- | |- | ||
! colspan="4"| 1930 | ! colspan="4"| 1930 | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/09-21_chc-gnb.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1930/09-21_chc-gnb.html Week 1] | ||
| September 21 | | September 21 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/09-28_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1930/09-28_chb-gnb.html Week 2] | ||
| September 28 | | September 28 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/10-05_nyg-gnb.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1930/10-05_nyg-gnb.html Week 3] | ||
| October 5 | | October 5 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/10-12_fra-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1930/10-12_fra-gnb.html Week 4] | ||
| October 12 | | October 12 | ||
| vs. [[Frankford Yellow Jackets]] | | vs. [[Frankford Yellow Jackets]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/10-26_min-gnb.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1930/10-26_min-gnb.html Week 6] | ||
| October 26 | | October 26 | ||
| vs. [[Minneapolis Red Jackets]] | | vs. [[Minneapolis Red Jackets]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/11-02_por-gnb.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1930/11-02_por-gnb.html Week 8] | ||
| November 2 | | November 2 | ||
| vs. [[Portsmouth Spartans]] | | vs. [[Portsmouth Spartans]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/11-09_gnb-chb.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1930/11-09_gnb-chb.html Week 9] | ||
| November 9 | | November 9 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1930/11-23_gnb-nyg.html Week 13] | | [https://www.sportspaper.info/football/nfl/seasons/1930/11-23_gnb-nyg.html Week 13] | ||
| November 23 | | November 23 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
! colspan="4"| 1931 | ! colspan="4"| 1931 | ||
Line 182: | Line 171: | ||
| September 13 | | September 13 | ||
| vs. Cleveland Bulldogs | | vs. Cleveland Bulldogs | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/09-20_bkn-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1931/09-20_bkn-gnb.html Week 2] | ||
| September 20 | | September 20 | ||
| vs. Brooklyn Dodgers | | vs. [[Brooklyn Dodgers (NFL)|Brooklyn Dodgers]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/09-27_chb-gnb.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1931/09-27_chb-gnb.html Week 3] | ||
| September 27 | | September 27 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/10-04_nyg-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1931/10-04_nyg-gnb.html Week 4] | ||
| October 4 | | October 4 | ||
| vs. [[New York Giants]] | | vs. [[New York Giants]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/10-11_chc-gnb.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1931/10-11_chc-gnb.html Week 5] | ||
| October 11 | | October 11 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/11-01_gnb-chb.html Week | | [[Green Bay Packers vs. Frankford Yellow Jackets (October 18, 1931)|Week 6]] | ||
| October 18 | |||
| vs. [[Frankford Yellow Jackets]] | |||
| [[City Stadium (Green Bay)|City Stadium]] | |||
|- | |||
| [https://www.sportspaper.info/football/nfl/seasons/1931/11-01_gnb-chb.html Week 8] | |||
| November 1 | | November 1 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/11-08_sta-gnb.html Week 9] | | [https://www.sportspaper.info/football/nfl/seasons/1931/11-08_sta-gnb.html Week 9] | ||
| November 8 | | November 8 | ||
| vs. Staten Island Stapletons | | vs. Staten Island Stapletons | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1931/11-22_gnb-nyg.html Week 11] | | [https://www.sportspaper.info/football/nfl/seasons/1931/11-22_gnb-nyg.html Week 11] | ||
| November 22 | | November 22 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
! colspan="4"| 1933 | ! colspan="4"| 1933 | ||
Line 246: | Line 218: | ||
| September 17 | | September 17 | ||
| vs. [[Boston Redskins]] | | vs. [[Boston Redskins]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1933/09-24_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1933/09-24_chb-gnb.html Week 2] | ||
Line 256: | Line 228: | ||
| October 8 | | October 8 | ||
| vs. [[Portsmouth Spartans]] | | vs. [[Portsmouth Spartans]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1933/10-22_gnb-chb.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1933/10-22_gnb-chb.html Week 5] | ||
| October 22 | | October 22 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1933/11-26_gnb-nyg.html Week 11] | | [https://www.sportspaper.info/football/nfl/seasons/1933/11-26_gnb-nyg.html Week 11] | ||
| November 26 | | November 26 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
! colspan="4"| 1934 | ! colspan="4"| 1934 | ||
Line 273: | Line 245: | ||
| September 16 | | September 16 | ||
| vs. [[Philadelphia Eagles]] | | vs. [[Philadelphia Eagles]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1934/09-23_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1934/09-23_chb-gnb.html Week 2] | ||
Line 280: | Line 252: | ||
| East Stadium | | East Stadium | ||
|- | |- | ||
| [ | | [[Green Bay Packers vs. Detroit Lions (October 7, 1934)|Week 4]] | ||
| October 7 | | October 7 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
! colspan="4"| 1935 | ! colspan="4"| 1935 | ||
Line 290: | Line 262: | ||
| November 10 | | November 10 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1935/01-19_gnb-pcaa.html exhibition] | | [https://www.sportspaper.info/football/nfl/seasons/1935/01-19_gnb-pcaa.html exhibition] | ||
Line 302: | Line 274: | ||
| September 13 | | September 13 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/09-20_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1936/09-20_chb-gnb.html Week 2] | ||
| September 20 | | September 20 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/10-11_bos-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1936/10-11_bos-gnb.html Week 4] | ||
| October 11 | | October 11 | ||
| vs. [[Boston Redskins]] | | vs. [[Boston Redskins]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/10-18_det-gnb.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1936/10-18_det-gnb.html Week 5] | ||
| October 18 | | October 18 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/10-25_pit-gnb.html Week 6] | | [https://www.sportspaper.info/football/nfl/seasons/1936/10-25_pit-gnb.html Week 6] | ||
Line 327: | Line 299: | ||
| November 1 | | November 1 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/11-22_gnb-nyg.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1936/11-22_gnb-nyg.html Week 10] | ||
| November 22 | | November 22 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/12-13_bos-gnb.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1936/12-13_bos-gnb.html postseason] | ||
| December 13 | | December 13 | ||
| vs. [[Boston Redskins]] | | vs. [[Boston Redskins]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/01-01_bkn-gnb.html exhibition] | | [https://www.sportspaper.info/football/nfl/seasons/1936/01-01_bkn-gnb.html exhibition] | ||
| January 1, 1937 | | January 1, 1937 | ||
| vs. Brooklyn Dodgers | | vs. [[Brooklyn Dodgers (NFL)|Brooklyn Dodgers]] | ||
| University of Denver Stadium | | University of Denver Stadium | ||
|- | |- | ||
| [ | | [[Los Angeles Bulldogs vs. Green Bay Packers (January 17, 1937)|exhibition]] | ||
| January 17, 1937 | | January 17, 1937 | ||
| at Los Angeles Bulldogs | | at Los Angeles Bulldogs | ||
| Gilmore Stadium | | [[Gilmore Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1936/01-31_gnb-chb.html exhibition] | | [https://www.sportspaper.info/football/nfl/seasons/1936/01-31_gnb-chb.html exhibition] | ||
| January 31, 1937 | | January 31, 1937 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Gilmore Stadium | | [[Gilmore Stadium]] | ||
|- | |- | ||
! colspan="4"| 1937 | ! colspan="4"| 1937 | ||
Line 361: | Line 333: | ||
| [[Soldier Field]] | | [[Soldier Field]] | ||
|- | |- | ||
| [ | | [[Green Bay Packers vs. Chicago Cardinals (September 12, 1937)|Week 1]] | ||
| September 12 | | September 12 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1937/09-19_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1937/09-19_chb-gnb.html Week 2] | ||
Line 374: | Line 346: | ||
| October 3 | | October 3 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1937/10-10_chc-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1937/10-10_chc-gnb.html Week 4] | ||
Line 384: | Line 356: | ||
| October 24 | | October 24 | ||
| vs. [[Cleveland Rams]] | | vs. [[Cleveland Rams]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
! colspan="4"| 1938 | ! colspan="4"| 1938 | ||
Line 391: | Line 363: | ||
| September 11 | | September 11 | ||
| vs. [[Cleveland Rams]] | | vs. [[Cleveland Rams]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1938/09-18_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1938/09-18_chb-gnb.html Week 2] | ||
| September 18 | | September 18 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1938/09-25_chc-gnb.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1938/09-25_chc-gnb.html Week 3] | ||
Line 406: | Line 378: | ||
| October 9 | | October 9 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1938/11-06_gnb-chb.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1938/11-06_gnb-chb.html Week 8] | ||
| November 6 | | November 6 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [ | | [[New York Giants vs. Green Bay Packers (December 11, 1938)|postseason]] | ||
| December 11 | | December 11 | ||
| at [[New York Giants]] | | at [[New York Giants]] | ||
| Polo Grounds | | [[Polo Grounds]] | ||
|- | |- | ||
! colspan="4"| 1939 | ! colspan="4"| 1939 | ||
Line 423: | Line 395: | ||
| September 17 | | September 17 | ||
| vs. [[Chicago Cardinals]] | | vs. [[Chicago Cardinals]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1939/09-24_chb-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1939/09-24_chb-gnb.html Week 2] | ||
| September 24 | | September 24 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1939/10-01_cle-gnb.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1939/10-01_cle-gnb.html Week 3] | ||
| October 1 | | October 1 | ||
| vs. [[Cleveland Rams]] | | vs. [[Cleveland Rams]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1939/10-08_chc-gnb.html Week 4] | | [https://www.sportspaper.info/football/nfl/seasons/1939/10-08_chc-gnb.html Week 4] | ||
Line 443: | Line 415: | ||
| October 22 | | October 22 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1939/11-05_gnb-chb.html Week 7] | | [https://www.sportspaper.info/football/nfl/seasons/1939/11-05_gnb-chb.html Week 7] | ||
| November 5 | | November 5 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1939/11-26_gnb-cle.html Week 10] | | [https://www.sportspaper.info/football/nfl/seasons/1939/11-26_gnb-cle.html Week 10] | ||
Line 476: | Line 448: | ||
| October 20 | | October 20 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1940/11-03_gnb-chb.html Week 7] | | [https://www.sportspaper.info/football/nfl/seasons/1940/11-03_gnb-chb.html Week 7] | ||
Line 493: | Line 465: | ||
| September 14 | | September 14 | ||
| vs. [[Detroit Lions]] | | vs. [[Detroit Lions]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1941/09-21_cle-gnb.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1941/09-21_cle-gnb.html Week 2] | ||
Line 502: | Line 474: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1941/10-12_bkn-gnb.html Week 5] | | [https://www.sportspaper.info/football/nfl/seasons/1941/10-12_bkn-gnb.html Week 5] | ||
| October 12 | | October 12 | ||
| vs. Brooklyn Dodgers | | vs. [[Brooklyn Dodgers (NFL)|Brooklyn Dodgers]] | ||
| [[Wisconsin State Fair Park]] | | [[Wisconsin State Fair Park]] | ||
|- | |- | ||
| [ | | [[Detroit Lions vs. Green Bay Packers (October 26, 1941)|Week 6]] | ||
| October 26 | | October 26 | ||
| at [[Detroit Lions]] | | at [[Detroit Lions]] | ||
| Briggs Stadium | | [[Briggs Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1941/11-02_gnb-chb.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1941/11-02_gnb-chb.html Week 8] | ||
| November 2 | | November 2 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1941/12-14_gnb-chb.html postseason] | | [https://www.sportspaper.info/football/nfl/seasons/1941/12-14_gnb-chb.html postseason] | ||
| December 14 | | December 14 | ||
| at [[Chicago Bears]] | | at [[Chicago Bears]] | ||
| Wrigley Field | | [[Wrigley Field]] | ||
|- | |- | ||
! colspan="4"| 1942 | ! colspan="4"| 1942 | ||
Line 525: | Line 497: | ||
| September 27 | | September 27 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1942/10-04_gnb-chc.html Week 3] | | [https://www.sportspaper.info/football/nfl/seasons/1942/10-04_gnb-chc.html Week 3] | ||
Line 535: | Line 507: | ||
| October 18 | | October 18 | ||
| vs. [[Cleveland Rams]] | | vs. [[Cleveland Rams]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1942/11-15_gnb-chb.html Week 8] | | [https://www.sportspaper.info/football/nfl/seasons/1942/11-15_gnb-chb.html Week 8] | ||
Line 552: | Line 524: | ||
| September 26 | | September 26 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1943/10-03_gnb-chc.html Week 2] | | [https://www.sportspaper.info/football/nfl/seasons/1943/10-03_gnb-chc.html Week 2] | ||
Line 559: | Line 531: | ||
| Comiskey Park | | Comiskey Park | ||
|- | |- | ||
| [ | | [[Steagles vs. Green Bay Packers (December 5, 1943)|Week 10]] | ||
| December 5 | | December 5 | ||
| at [[Steagles]] | | at [[Steagles]] | ||
Line 573: | Line 545: | ||
| [https://www.sportspaper.info/football/nfl/seasons/1944/09-17_bkn-gnb.html Week 1] | | [https://www.sportspaper.info/football/nfl/seasons/1944/09-17_bkn-gnb.html Week 1] | ||
| September 17 | | September 17 | ||
| vs. Brooklyn Dodgers | | vs. [[Brooklyn Dodgers (NFL)|Brooklyn Dodgers]] | ||
| [[Wisconsin State Fair Park]] | | [[Wisconsin State Fair Park]] | ||
|- | |- | ||
Line 579: | Line 551: | ||
| September 24 | | September 24 | ||
| vs. [[Chicago Bears]] | | vs. [[Chicago Bears]] | ||
| City Stadium | | [[City Stadium (Green Bay)|City Stadium]] | ||
