1971 NFL season: Difference between revisions
From SportsPaper Wiki
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NFL | {{Infobox NFL season | ||
| season = 1971 | | season = 1971 | ||
| pre= July 30-September 12, 1971 | | pre= July 30-September 12, 1971 | ||
Line 11: | Line 11: | ||
==Publications== | ==Publications== | ||
{| class="wikitable" style=" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Programs | ||
Line 20: | Line 20: | ||
! Venue | ! Venue | ||
|- | |- | ||
! rowspan= | ! rowspan=35| Preseason | ||
| [[Los Angeles Rams vs. Houston Oilers (July 31, 1971)|July 31, 1971]] | | [[Los Angeles Rams vs. Houston Oilers (July 31, 1971)|July 31, 1971]] | ||
| [[Los Angeles Rams]] vs. [[Houston Oilers]] | | [[Los Angeles Rams]] vs. [[Houston Oilers]] | ||
Line 32: | Line 28: | ||
| [[Los Angeles Rams]] vs. [[Dallas Cowboys]] | | [[Los Angeles Rams]] vs. [[Dallas Cowboys]] | ||
| [[Los Angeles Memorial Coliseum]] | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/08-07_nyj-det.html August 7, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/08-07_nyj-det.html August 7, 1971] | ||
Line 52: | Line 44: | ||
| [[Houston Oilers]] vs. [[New York Giants]] | | [[Houston Oilers]] vs. [[New York Giants]] | ||
| [[Astrodome]] | | [[Astrodome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/08-13_cle-lar.html August 13, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/08-13_cle-lar.html August 13, 1971] | ||
| [[Los Angeles Rams]] vs. [[Cleveland Browns]] | | [[Los Angeles Rams]] vs. [[Cleveland Browns]] | ||
| [[Los Angeles Memorial Coliseum]] | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/08-14_cin-det.html August 14, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/08-14_cin-det.html August 14, 1971] | ||
Line 92: | Line 76: | ||
| [[Dallas Cowboys]] vs. [[Cleveland Browns]] | | [[Dallas Cowboys]] vs. [[Cleveland Browns]] | ||
| [[Cotton Bowl]] | | [[Cotton Bowl]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/08-21_lar-oak.html August 21, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/08-21_lar-oak.html August 21, 1971] | ||
Line 129: | Line 109: | ||
| [[Lambeau Field]] | | [[Lambeau Field]] | ||
|- | |- | ||
| [ | | [[San Francisco 49ers vs. Denver Broncos (August 28, 1971)|August 28, 1971]] | ||
| [[San Francisco 49ers]] vs. [[Denver Broncos]] | | [[San Francisco 49ers]] vs. [[Denver Broncos]] | ||
| [[Joe Albi Stadium]] | | [[Joe Albi Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/08-29_lar-ne.html August 29, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/08-29_lar-ne.html August 29, 1971] | ||
| [[New England Patriots]] vs. [[Los Angeles Rams]] | | [[New England Patriots]] vs. [[Los Angeles Rams]] | ||
| [[Schaefer Stadium]] | | [[Schaefer Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/09-04_gnb-cin.html September 4, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/09-04_gnb-cin.html September 4, 1971] | ||
Line 185: | Line 157: | ||
| [[Yankee Stadium]] | | [[Yankee Stadium]] | ||
|- | |- | ||
| [ | | [[Philadelphia Eagles vs. Detroit Lions (September 12, 1971)|September 12, 1971]] | ||
| [[Philadelphia Eagles]] vs. [[Detroit Lions]] | | [[Philadelphia Eagles]] vs. [[Detroit Lions]] | ||
| [[Veterans Stadium]] | | [[Veterans Stadium]] | ||
|- | |- | ||
! rowspan=7|'''Week 1''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/09-19_dal-buf.html September 19, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/09-19_dal-buf.html September 19, 1971] | ||
| [[Buffalo Bills]] vs. [[Dallas Cowboys]] | | [[Buffalo Bills]] vs. [[Dallas Cowboys]] | ||
Line 222: | Line 190: | ||
| [[Tiger Stadium]] | | [[Tiger Stadium]] | ||
|- | |- | ||
! rowspan=7|'''Week 2''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/09-26_det-ne.html September 26, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/09-26_det-ne.html September 26, 1971] | ||
| [[New England Patriots]] vs. [[Detroit Lions]] | | [[New England Patriots]] vs. [[Detroit Lions]] | ||
Line 259: | Line 219: | ||
| [[San Diego Stadium]] | | [[San Diego Stadium]] | ||
|- | |- | ||
! rowspan=5|'''Week 3''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-03_atl-det.html October 3, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-03_atl-det.html October 3, 1971] | ||
| [[Detroit Lions]] vs. [[Atlanta Falcons]] | | [[Detroit Lions]] vs. [[Atlanta Falcons]] | ||
Line 280: | Line 240: | ||
| [[Cleveland Stadium]] | | [[Cleveland Stadium]] | ||
|- | |- | ||
! rowspan=7| Week 4 | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-10_hou-was.html October 10, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-10_hou-was.html October 10, 1971] | ||
| [[Washington Redskins]] vs. [[Houston Oilers]] | | [[Washington Redskins]] vs. [[Houston Oilers]] | ||
| [[RFK Stadium]] | | [[RFK Stadium]] | ||
|- | |- | ||
| [ | | [[Cincinnati Bengals vs. Miami Dolphins (October 10, 1971)|October 10, 1971]] | ||
| [[Cincinnati Bengals]] vs. [[Miami Dolphins]] | | [[Cincinnati Bengals]] vs. [[Miami Dolphins]] | ||
| [[Riverfront Stadium]] | | [[Riverfront Stadium]] | ||
Line 301: | Line 261: | ||
| [[Tiger Stadium]] | | [[Tiger Stadium]] | ||
|- | |- | ||
| [[ | | [[Philadelphia Eagles vs. Minnesota Vikings (October 10, 1971)|October 10, 1971]] | ||
| [[Philadelphia Eagles]] vs. [[Minnesota Vikings]] | | [[Philadelphia Eagles]] vs. [[Minnesota Vikings]] | ||
| [[Veterans Stadium]] | | [[Veterans Stadium]] | ||
Line 313: | Line 269: | ||
| [[Cotton Bowl]] | | [[Cotton Bowl]] | ||
|- | |- | ||
! rowspan=5|'''Week 5''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-17_det-hou.html October 17, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-17_det-hou.html October 17, 1971] | ||
| [[Houston Oilers]] vs. [[Detroit Lions]] | | [[Houston Oilers]] vs. [[Detroit Lions]] | ||
| [[Astrodome]] | | [[Astrodome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-17_buf-nyj.html October 17, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-17_buf-nyj.html October 17, 1971] | ||
Line 338: | Line 290: | ||
| [[Candlestick Park]] | | [[Candlestick Park]] | ||
|- | |- | ||
! rowspan=6|'''Week 6''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-23_buf-sdg.html October 23, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-23_buf-sdg.html October 23, 1971] | ||
| [[San Diego Chargers]] vs. [[Buffalo Bills]] | | [[San Diego Chargers]] vs. [[Buffalo Bills]] | ||
Line 363: | Line 315: | ||
| [[Shea Stadium]] | | [[Shea Stadium]] | ||
|- | |- | ||
! rowspan= | ! rowspan=6| Week 7 | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-31_atl-cle.html October 31, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-31_atl-cle.html October 31, 1971] | ||
| [[Cleveland Browns]] vs. [[Atlanta Falcons]] | | [[Cleveland Browns]] vs. [[Atlanta Falcons]] | ||
Line 379: | Line 327: | ||
| [[Houston Oilers]] vs. [[Cincinnati Bengals]] | | [[Houston Oilers]] vs. [[Cincinnati Bengals]] | ||
| [[Astrodome]] | | [[Astrodome]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/10-31_mia-lar.html October 31, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/10-31_mia-lar.html October 31, 1971] | ||
Line 396: | Line 340: | ||
| [[Candlestick Park]] | | [[Candlestick Park]] | ||
|- | |- | ||
! rowspan=5|'''Week 8''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_gnb-chb.html November 7, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_gnb-chb.html November 7, 1971] | ||
| [[Chicago Bears]] vs. [[Green Bay Packers]] | | [[Chicago Bears]] vs. [[Green Bay Packers]] | ||
Line 404: | Line 348: | ||
| [[Denver Broncos]] vs. [[Detroit Lions]] | | [[Denver Broncos]] vs. [[Detroit Lions]] | ||
| [[Mile High Stadium]] | | [[Mile High Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_oak-no.html November 7, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_oak-no.html November 7, 1971] | ||
| [[New Orleans Saints]] vs. [[Oakland Raiders]] | | [[New Orleans Saints]] vs. [[Oakland Raiders]] | ||
| [[Tulane Stadium]] | | [[Tulane Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_cle-pit.html November 7, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-07_cle-pit.html November 7, 1971] | ||
Line 425: | Line 361: | ||
| [[RFK Stadium]] | | [[RFK Stadium]] | ||
|- | |- | ||
! rowspan=5|'''Week 9''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-14_phi-dal.html November 14, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-14_phi-dal.html November 14, 1971] | ||
| [[Dallas Cowboys]] vs. [[Philadelphia Eagles]] | | [[Dallas Cowboys]] vs. [[Philadelphia Eagles]] | ||
Line 445: | Line 377: | ||
| [[New England Patriots]] vs. [[Buffalo Bills]] | | [[New England Patriots]] vs. [[Buffalo Bills]] | ||
| [[Schaefer Stadium]] | | [[Schaefer Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-14_hou-oak.html November 14, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-14_hou-oak.html November 14, 1971] | ||
| [[Oakland Raiders]] vs. [[Houston Oilers]] | | [[Oakland Raiders]] vs. [[Houston Oilers]] | ||
| [[Oakland-Alameda County Coliseum]] | | [[Oakland-Alameda County Coliseum]] | ||
|- | |- | ||
! rowspan=6| Week 10 | ! rowspan=6| Week 10 | ||
| [ | | [[Cincinnati Bengals vs. Houston Oilers (November 21, 1971)|November 21, 1971]] | ||
| [[Cincinnati Bengals]] vs. [[Houston Oilers]] | | [[Cincinnati Bengals]] vs. [[Houston Oilers]] | ||
| [[Riverfront Stadium]] | | [[Riverfront Stadium]] | ||
Line 483: | Line 407: | ||
| [[Busch Memorial Stadium]] | | [[Busch Memorial Stadium]] | ||
|- | |- | ||
! rowspan=4|'''Week 11''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-28_cle-hou.html November 28, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-28_cle-hou.html November 28, 1971] | ||
| [[Houston Oilers]] vs. [[Cleveland Browns]] | | [[Houston Oilers]] vs. [[Cleveland Browns]] | ||
Line 495: | Line 419: | ||
| [[New York Jets]] vs. [[San Francisco 49ers]] | | [[New York Jets]] vs. [[San Francisco 49ers]] | ||
| [[Shea Stadium]] | | [[Shea Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/11-28_was-phi.html November 28, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/11-28_was-phi.html November 28, 1971] | ||
Line 504: | Line 424: | ||
| [[Veterans Stadium]] | | [[Veterans Stadium]] | ||
|- | |- | ||
! rowspan=4| Week 12 | |||
| [ | | [[Cleveland Browns vs. Cincinnati Bengals (December 5, 1971)|December 5, 1971]] | ||
| [[ | | [[Cleveland Browns]] vs. [[Cincinnati Bengals]] | ||
| [[ | | [[Cleveland Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-05_pit-hou.html December 5, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-05_pit-hou.html December 5, 1971] | ||
Line 521: | Line 441: | ||
| [[RFK Stadium]] | | [[RFK Stadium]] | ||
|- | |- | ||
! rowspan=7|'''Week 13''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-12_pit-cin.html December 12, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-12_pit-cin.html December 12, 1971] | ||
| [[Cincinnati Bengals]] vs. [[Pittsburgh Steelers]] | | [[Cincinnati Bengals]] vs. [[Pittsburgh Steelers]] | ||
Line 545: | Line 457: | ||
| [[New York Giants]] vs. [[Dallas Cowboys]] | | [[New York Giants]] vs. [[Dallas Cowboys]] | ||
| [[Yankee Stadium]] | | [[Yankee Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-12_stl-phi.html December 12, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-12_stl-phi.html December 12, 1971] | ||
Line 562: | Line 470: | ||
| [[Los Angeles Memorial Coliseum]] | | [[Los Angeles Memorial Coliseum]] | ||
|- | |- | ||
! rowspan=7|'''Week 14''' | |||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-19_sdg-hou.html December 19, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-19_sdg-hou.html December 19, 1971] | ||
| [[Houston Oilers]] vs. [[San Diego Chargers]] | | [[Houston Oilers]] vs. [[San Diego Chargers]] | ||
Line 578: | Line 486: | ||
| [[Pittsburgh Steelers]] vs. [[Los Angeles Rams]] | | [[Pittsburgh Steelers]] vs. [[Los Angeles Rams]] | ||
| [[Three Rivers Stadium]] | | [[Three Rivers Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-19_min-chb.html December 19, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-19_min-chb.html December 19, 1971] | ||
Line 595: | Line 499: | ||
| [[Candlestick Park]] | | [[Candlestick Park]] | ||
|- | |- | ||
! rowspan= | ! rowspan=4| Postseason | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-25_dal-min.html December 25, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-25_dal-min.html December 25, 1971] | ||
| [[Minnesota Vikings]] vs. [[Dallas Cowboys]] | | [[Minnesota Vikings]] vs. [[Dallas Cowboys]] | ||
| [[Metropolitan Stadium]] | | [[Metropolitan Stadium]] | ||
|- | |- | ||
| [https://www.sportspaper.info/football/nfl/seasons/1971/12-26_was-sf.html December 26, 1971] | | [https://www.sportspaper.info/football/nfl/seasons/1971/12-26_was-sf.html December 26, 1971] | ||
| [[San Francisco 49ers]] vs. [[Washington Redskins]] | | [[San Francisco 49ers]] vs. [[Washington Redskins]] | ||
| [[Candlestick Park]] | | [[Candlestick Park]] | ||
|- | |- | ||
| [[Dallas Cowboys vs. San Francisco 49ers (January 2, 1972)|January 2, 1972]] | | [[Dallas Cowboys vs. San Francisco 49ers (January 2, 1972)|January 2, 1972]] | ||
Line 616: | Line 512: | ||
| [[Texas Stadium]] | | [[Texas Stadium]] | ||
|- | |- | ||
| [ | | [[Super Bowl VI (Miami Dolphins vs. Dallas Cowboys)|January 16, 1972]] | ||
| Super Bowl VI ([[Miami Dolphins]] vs. [[Dallas Cowboys]]) | | Super Bowl VI ([[Miami Dolphins]] vs. [[Dallas Cowboys]]) | ||
| [[Tulane Stadium]] | | [[Tulane Stadium]] | ||
|- | |- | ||
! style="background:#C41230; color:#FFFFFF;" colspan="4"|Media Guides and Yearbooks | ! style="background:#C41230; color:#FFFFFF;" colspan="4"|Media Guides and Yearbooks | ||
|- | |- | ||
! Media Guides | ! Media Guides | ||
| colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_bal.html Baltimore Colts]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_buf.html Buffalo Bills]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_chb.html Chicago Bears]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_cle.html Cleveland Browns]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_dal.html Dallas Cowboys]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_den.html Denver Broncos]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_det.html Detroit Lions]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_gnb.html Green Bay Packers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_hou.html Houston Oilers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_kan.html Kansas City Chiefs]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_lar.html Los Angeles Rams]{{·}}[[1971 Miami Dolphins media guide|Miami Dolphins]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_min.html Minnesota Vikings]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_no.html New Orleans Saints]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_nyg.html New York Giants]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_nyj.html New York Jets]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_phi.html Philadelphia Eagles]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_pit.html Pittsburgh Steelers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_sdg.html San Diego Chargers | | colspan=3| [https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_atl.html Atlanta Falcons]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_bal.html Baltimore Colts]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_buf.html Buffalo Bills]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_chb.html Chicago Bears]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_cin.html Cincinnati Bengals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_cle.html Cleveland Browns]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_dal.html Dallas Cowboys]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_den.html Denver Broncos]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_det.html Detroit Lions]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_gnb.html Green Bay Packers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_hou.html Houston Oilers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_kan.html Kansas City Chiefs]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_lar.html Los Angeles Rams]{{·}}[[1971 Miami Dolphins media guide|Miami Dolphins]]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_min.html Minnesota Vikings]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_ne.html New England Patriots]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_no.html New Orleans Saints]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_nyg.html New York Giants]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_nyj.html New York Jets]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_oak.html Oakland Raiders]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_phi.html Philadelphia Eagles]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_pit.html Pittsburgh Steelers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_sdg.html San Diego Chargers]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_stl.html St. Louis Cardinals]{{·}}[https://www.sportspaper.info/football/nfl/seasons/1971/media-guide-1971_was.html Washington Redskins] | ||
|- | |- | ||
! Yearbooks | ! Yearbooks |
Latest revision as of 11:24, 18 October 2024
Preseason | July 30-September 12, 1971 |
---|---|
Regular Season | September 19-December 19, 1971 |
Postseason | December 25, 1971-January 23, 1972 |
← 1970 • NFL seasons • 1972 → |
The 1971 NFL season was the 52nd regular season of the National Football League. The season ended with Super Bowl VI when the Dallas Cowboys defeated the Miami Dolphins 24–3 at Tulane Stadium in New Orleans. The Pro Bowl took place on January 23, 1972, at the Los Angeles Memorial Coliseum; the NFC beat the AFC 26–13.
Publications
List of National Football League seasons | |
---|---|
1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 |
1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 |
1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 |
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 |