Legion Field: Difference between revisions
From SportsPaper Wiki
(Created page with "{{Infobox venue | venue_name = Legion Field | location = Birmingham, Alabama | opened = November 19, 1927 | other_names = | tenants = Auburn Tigers<br/>Alabama Crimson Tide<b...") |
|||
(49 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox venue | {{Infobox venue | ||
| image = [[File:Legion Field postcard.jpg|300px|center]] | |||
| venue_name = Legion Field | | venue_name = Legion Field | ||
| location = Birmingham, Alabama | | location = Birmingham, Alabama | ||
| opened = November 19, 1927 | | opened = November 19, 1927 | ||
| other_names = | | other_names = n/a | ||
| tenants = Auburn Tigers<br/>Alabama Crimson Tide<br/>Birmingham Americans<br/>Birmingham Vulcans | | tenants = [[Auburn Tigers]]<br/>[[Alabama Crimson Tide]]<br/>[[Birmingham Americans]]<br/>[[Birmingham Vulcans]] | ||
}} | }} | ||
'''Legion Field''' is a football stadium located in Birmingham, Alabama. | '''Legion Field''' is a football stadium located in Birmingham, Alabama. | ||
== | ==Teams and Seasons== | ||
{| class="wikitable sortable" style="text-align: left" | |||
|- | |||
!Season!!Team!!League | |||
|- | |||
| [[1977 college football season|1977]] | |||
| [[1977 Alabama Crimson Tide football publications|Alabama Crimson Tide]] | |||
| [[College football]] | |||
|- | |||
| [[1984 NFL season|1984]] | |||
| [[1984 Birmingham Stallions publications|Birmingham Stallions]] | |||
| [[United States Football League]] | |||
|} | |||
==Credited Publications== | |||
{| class="wikitable sortable" style="text-align: left" | {| class="wikitable sortable" style="text-align: left" | ||
|- | |- | ||
Line 15: | Line 30: | ||
| [[College football]] | | [[College football]] | ||
| December 4, 1948 | | December 4, 1948 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1948/12-04_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1948/12-04_aub-bama.html Program] | ||
|- | |||
| [[National Football League]] | |||
| September 8, 1951 | |||
| Washington Redskins vs. New York Giants | |||
| [https://www.sportspaper.info/football/nfl/seasons/1951/09-08_nyg-was.html Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 20, 1951 | | October 20, 1951 | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. Tennessee Volunteers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1951/10-20_tn-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1951/10-20_tn-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 19, 1957 | | October 19, 1957 | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. Tennessee Volunteers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1957/10-19_tn-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1957/10-19_tn-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 30, 1957 | | November 30, 1957 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1957/11-30_bama-aub.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1957/11-30_bama-aub.html Program] | ||
|- | |- | ||
Line 40: | Line 60: | ||
| [[College football]] | | [[College football]] | ||
| October 17, 1959 | | October 17, 1959 | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. Tennessee Volunteers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1959/10-17_tn-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1959/10-17_tn-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 1, 1960 | | October 1, 1960 | ||
| Alabama Crimson Tide vs. Vanderbilt Commodores | | [[Alabama Crimson Tide]] vs. Vanderbilt Commodores | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1960/10-01_van-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1960/10-01_van-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 21, 1961 | | [[1961 college football season|October 21, 1961]] | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. [[Tennessee Volunteers]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1961/10-21_tn-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1961/10-21_tn-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 18, 1961 | | [[1961 college football season|November 18, 1961]] | ||
| Alabama Crimson Tide vs. Georgia Tech Yellow Jackets | | [[Alabama Crimson Tide]] vs. [[Georgia Tech Yellow Jackets]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1961/11-18_gt-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1961/11-18_gt-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 2, 1961 | | [[1961 college football season|December 2, 1961]] | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. [[Auburn Tigers]] | ||
| [ | | [[Auburn Tigers vs. Alabama Crimson Tide (December 2, 1961)|Program]] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 30, 1963 | | November 30, 1963 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1963/11-30_bama-aub.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1963/11-30_bama-aub.html Program] | ||
|- | |- | ||
Line 75: | Line 95: | ||
| [[College football]] | | [[College football]] | ||
| October 16, 1965 | | October 16, 1965 | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. Tennessee Volunteers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1965/10-16_tn-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1965/10-16_tn-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 29, 1965 | | November 29, 1965 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1965/11-29_bama-aub.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1965/11-29_bama-aub.html Program] | ||
|- | |||
| [[American Football League]] | |||
| August 13, 1966 | |||
| New York Jets vs. Houston Oilers | |||
| [https://www.sportspaper.info/football/nfl/seasons/1966/08-13_hou-nyj.html Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 3, 1966 | | December 3, 1966 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1966/12-03_bama-aub.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1966/12-03_bama-aub.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| September 23, 1967 | | September 23, 1967 | ||
| Alabama Crimson Tide vs. Florida State Seminoles | | [[Alabama Crimson Tide]] vs. Florida State Seminoles | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1967/09-23_fsu-ala.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1967/09-23_fsu-ala.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 7, 1967 | | October 7, 1967 | ||
| Alabama Crimson Tide vs. Ole Miss Rebels | | [[Alabama Crimson Tide]] vs. Ole Miss Rebels | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1967/10-07_miss-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1967/10-07_miss-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 2, 1967 | | December 2, 1967 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1967/12-02_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1967/12-02_aub-bama.html Program] | ||
|- | |||
| [[American Football League]] | |||
| September 22, 1968 | |||
| Boston Patriots vs. New York Jets</span> | |||
| [https://www.sportspaper.info/football/nfl/seasons/1968/09-22_nyj-bos.html Program] | |||
|- | |||
| [[American Football League]] | |||
| August 2, 1969 | |||
| Kansas City Chiefs vs. Oakland Raiders | |||
| [https://www.sportspaper.info/football/nfl/seasons/1969/08-02_oak-kan.html Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 29, 1969 | | November 29, 1969 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1969/11-29_bama-aub.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1969/11-29_bama-aub.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 7, 1970 | | November 7, 1970 | ||
| Alabama Crimson Tide vs. LSU Tigers | | [[Alabama Crimson Tide]] vs. LSU Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1970/11-07_lsu-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1970/11-07_lsu-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 27, 1971 | | November 27, 1971 | ||
| Auburn Tigers vs. Alabama Crimson Tide | | Auburn Tigers vs. [[Alabama Crimson Tide]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1971/11-27_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1971/11-27_aub-bama.html Program] | ||
|- | |||
| [[World Football League]] | |||
| August 7, 1974 | |||
| [[Birmingham Americans]] vs. Detroit Wheels | |||
| [https://www.sportspaper.info/football/wfl/seasons/1974/08-07_det-bir.html Program] | |||
|- | |||
| [[World Football League]] | |||
| August 14, 1974 | |||
| [[Birmingham Americans]] vs. The Hawaiians | |||
| [https://www.sportspaper.info/football/wfl/seasons/1974/08-14_haw-bir.html Program] | |||
|- | |||
| [[World Football League]] | |||
| September 7, 1974 | |||
| [[Birmingham Americans]] vs. Chicago Fire | |||
| [https://www.sportspaper.info/football/wfl/seasons/1974/09-07_chi-bir.html Program] | |||
|- | |||
| [[World Football League]] | |||
| October 9, 1974 | |||
| [[Birmingham Americans]] vs. Portland Storm | |||
| [https://www.sportspaper.info/football/wfl/seasons/1974/10-09_por-bir.html Program] | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 26, 1974 | | October 26, 1974 | ||
| Alabama Crimson Tide vs. TCU Horned Frogs | | [[Alabama Crimson Tide]] vs. [[TCU Horned Frogs]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1974/10-26_tcu-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1974/10-26_tcu-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| September 8, 1975 | | September 8, 1975 | ||
| Alabama Crimson Tide vs. Missouri Tigers | | [[Alabama Crimson Tide]] vs. [[Missouri Tigers]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1975/09-08_mizz-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1975/09-08_mizz-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| September 23, 1978 | | September 23, 1978 | ||
| Alabama Crimson Tide vs. USC Trojans | | [[Alabama Crimson Tide]] vs. USC Trojans | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1978/09-23_usc-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1978/09-23_usc-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 4, 1978 | | November 4, 1978 | ||
| Alabama Crimson Tide vs. Mississippi State Bulldogs | | [[Alabama Crimson Tide]] vs. [[Mississippi State Bulldogs]] | ||
| [https://www.sportspaper.info/football/ncaaf | | [https://www.sportspaper.info/football/ncaaf/seasons/1978/11-04_msst-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 11, 1978 | | November 11, 1978 | ||
| Alabama Crimson Tide vs. LSU Tigers | | [[Alabama Crimson Tide]] vs. LSU Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1978/11-11_lsu-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1978/11-11_lsu-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| September 22, 1979 | | September 22, 1979 | ||
| Alabama Crimson Tide vs. Baylor Bears | | [[Alabama Crimson Tide]] vs. Baylor Bears | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1979/09-22_bay-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1979/09-22_bay-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 20, 1979 | | October 20, 1979 | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. Tennessee Volunteers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1979/10-20_tn-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1979/10-20_tn-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 1, 1979 | | December 1, 1979 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1979/12-01_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1979/12-01_aub-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 17, 1981 | | October 17, 1981 | ||
| Alabama Crimson Tide vs. Tennessee Volunteers | | [[Alabama Crimson Tide]] vs. [[Tennessee Volunteers]] | ||
| [ | | [[Alabama Crimson Tide vs. Tennessee Volunteers (October 17, 1981)|Program]] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 28, 1981 | | November 28, 1981 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. [[Auburn Tigers]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1981/11-28_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1981/11-28_aub-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 9, 1982 | | October 9, 1982 | ||
| Alabama Crimson Tide vs. Penn State Nittany Lions | | [[Alabama Crimson Tide]] vs. [[Penn State Nittany Lions]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1982/10-09_psu-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1982/10-09_psu-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 3, 1983 | | December 3, 1983 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1983/12-03_bama-aub.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1983/12-03_bama-aub.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 6, 1984 | | October 6, 1984 | ||
| Alabama Crimson Tide vs. Georgia Bulldogs | | [[Alabama Crimson Tide]] vs. Georgia Bulldogs | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1984/10-06_ga-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1984/10-06_ga-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| December 1, 1984 | | December 1, 1984 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1984/12-01_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1984/12-01_aub-bama.html Program] | ||
|- | |- | ||
| [[ | | [[United States Football League]] | ||
| | | February 24, 1985 | ||
| | | Birmingham Stallions vs. New Jersey Generals | ||
| [https://www.sportspaper.info/football/ | | [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-1.html Program] | ||
|- | |||
| [[United States Football League]] | |||
| March 30, 1985 | |||
| Birmingham Stallions vs. Jacksonville Bulls | |||
| [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-4.html Program] | |||
|- | |||
| [[United States Football League]] | |||
| April 13, 1985 | |||
| Birmingham Stallions vs. Oakland Invaders | |||
| [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-5.html Program] | |||
|- | |||
| [[United States Football League]] | |||
| April 21, 1985 | |||
| Birmingham Stallions vs. Tampa Bay Bandits | |||
| [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-6.html Program] | |||
|- | |||
| [[United States Football League]] | |||
| May 11, 1985 | |||
| Birmingham Stallions vs. Portland Breakers | |||
| [[USFL Kickoff Magazine (Vol. 3, No. 7)|Program]] | |||
|- | |||
| [[United States Football League]] | |||
| May 27, 1985 | |||
| Birmingham Stallions vs. Orlando Renegades | |||
| [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-8.html Program] | |||
|- | |||
| [[United States Football League]] | |||
| June 8, 1985 | |||
| Birmingham Stallions vs. Baltimore Stars | |||
| [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-9.html Program] | |||
|- | |||
| [[United States Football League]] | |||
| June 29, 1985 | |||
| Birmingham Stallions vs. Houston Gamblers | |||
| [https://www.sportspaper.info/football/usfl/seasons/1985/usfl-program-1985_type-q.html Program] | |||
|- | |- | ||
| [[College football]] | | rowspan=6| [[College football]] | ||
| September 14, 1985 | | September 14, 1985 | ||
| Alabama Crimson Tide vs. Texas A&M Aggies | | [[Alabama Crimson Tide]] vs. Texas A&M Aggies | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1985/09-14_tam-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1985/09-14_tam-bama.html Program] | ||
|- | |- | ||
| [[ | | October 4, 1986 | ||
| [[Alabama Crimson Tide]] vs. [[Notre Dame Fighting Irish|Notre Dame]] | |||
| [[Alabama Crimson Tide vs. Notre Dame Fighting Irish (October 4, 1986)|Program]] | |||
| | |||
| | |||
|- | |- | ||
| [[ | | November 29, 1986 | ||
| | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| | | [[Alabama Crimson Tide vs. Auburn Tigers (November 29, 1986)|Program]] | ||
|- | |- | ||
| [[ | | [[1987 college football season|September 5, 1987]] | ||
| September 5, 1987 | | [[Alabama Crimson Tide]] vs. Southern Miss Golden Eagles | ||
| Alabama Crimson Tide vs. Southern Miss Golden Eagles | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1987/09-05_somi-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1987/09-05_somi-bama.html Program] | ||
|- | |- | ||
| [[ | | [[1987 college football season|November 27, 1987]] | ||
| November 27, 1987 | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| Alabama Crimson Tide vs. Auburn Tigers | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1987/11-27_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1987/11-27_aub-bama.html Program] | ||
|- | |- | ||
| [[ | | November 4, 1989 | ||
| [[Alabama Crimson Tide]] vs. Mississippi State Bulldogs | |||
| [https://www.sportspaper.info/football/ncaaf/seasons/1989/11-04_msst-bama.html Program] | |||
| [https://www.sportspaper.info/football/ncaaf/ | |- | ||
| rowspan=11| [[World League of American Football]] | |||
| [[1991 WLAF season|March 23, 1991]] | |||
| [[Birmingham Fire]] vs. [[Montreal Machine]] | |||
| [[Game Time Magazine (Volume 1, No. 1)|Program]] | |||
|- | |||
| [[1991 WLAF season|March 30, 1991]] | |||
| [[Birmingham Fire]] vs. [[Sacramento Surge]] | |||
| [[Game Time Magazine (Volume 1, No. 2)|Program]] | |||
|- | |||
| [[1991 WLAF season|April 15, 1991]] | |||
| [[Birmingham Fire]] vs. [[London Monarchs]] | |||
| [[Game Time Magazine (Volume 1, No. 3)|Program]] | |||
|- | |||
| [[1991 WLAF season|April 29, 1991]] | |||
| [[Birmingham Fire]] vs. [[San Antonio Riders]] | |||
| [[Game Time Magazine (Volume 1, No. 4)|Program]] | |||
|- | |||
| [[1991 WLAF season|May 20, 1991]] | |||
| [[Birmingham Fire]] vs. [[New York/New Jersey Knights]] | |||
| [[Game Time Magazine (Volume 1, No. 5)|Program]] | |||
|- | |||
| [[1991 WLAF season|June 1, 1991]] | |||
| [[Birmingham Fire]] vs. [[Barcelona Dragons]] | |||
| [[Birmingham Fire vs. Barcelona Dragons (June 1, 1991)|Program]] | |||
|- | |||
| [[1992 WLAF season|March 29, 1992]] | |||
| [[Birmingham Fire]] vs. [[San Antonio Riders]] | |||
| [[Game Time Magazine (Volume 2, No. 1)|Program]] | |||
|- | |||
| [[1992 WLAF season|April 18, 1992]] | |||
| [[Birmingham Fire]] vs. [[Sacramento Surge]] | |||
| [[Game Time Magazine (Volume 2, No. 2)|Program]] | |||
|- | |- | ||
| [[ | | [[1992 WLAF season|May 2, 1992]] | ||
| | | [[Birmingham Fire]] vs. [[Barcelona Dragons]] | ||
| [[Game Time Magazine (Volume 2, No. 3)|Program]] | |||
| [ | |||
|- | |- | ||
| [[ | | [[1992 WLAF season|May 10, 1992]] | ||
| | | [[Birmingham Fire]] vs. [[Montreal Machine]] | ||
| [[Game Time Magazine (Volume 2, No. 4)|Program]] | |||
| [ | |||
|- | |- | ||
| [[ | | [[1992 WLAF season|May 17, 1992]] | ||
| | | [[Birmingham Fire]] vs. [[Orlando Thunder]] | ||
| [[Game Time Magazine (Volume 2, No. 5)|Program]] | |||
| [ | |||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| September 9, 1995 | | September 9, 1995 | ||
| Alabama Crimson Tide vs. Southern Miss Golden Eagles | | [[Alabama Crimson Tide]] vs. Southern Miss Golden Eagles | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1995/09-09_somi-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1995/09-09_somi-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| November 23, 1996 | | November 23, 1996 | ||
| Alabama Crimson Tide vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf | | [https://www.sportspaper.info/football/ncaaf/seasons/1996/11-23_aub-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| September 9, 2000 | | September 9, 2000 | ||
| Alabama Crimson Tide vs. Vanderbilt Commodores | | [[Alabama Crimson Tide]] vs. Vanderbilt Commodores | ||
| [https://www.sportspaper.info/football/ncaaf | | [https://www.sportspaper.info/football/ncaaf/seasons/2000/09-09_van-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
| October 6, 2001 | | October 6, 2001 | ||
| Alabama Crimson Tide vs. UTEP Miners | | [[Alabama Crimson Tide]] vs. UTEP Miners | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/2001/10-06_utep-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/2001/10-06_utep-bama.html Program] | ||
|- | |- | ||
Line 301: | Line 386: | ||
| December 22, 2018 | | December 22, 2018 | ||
| 2018 Birmingham Bowl | | 2018 Birmingham Bowl | ||
| [https://www.sportspaper.info/football/ncaaf | | [https://www.sportspaper.info/football/ncaaf/bowls/other/2018-birmingham-bowl.html Program] | ||
|} | |} | ||
{{NFLE}} | |||
{{CFL}} | |||
{{USFL}} | |||
{{WFL}} | |||
{{Infobox portal venue}} | |||
[[Category: Venues in Alabama]] | [[Category: Venues in Alabama]] | ||
[[Category: Venues opened in 1927]] | [[Category: Venues opened in 1927]] | ||
[[Category: Active venues]] | [[Category: Active venues]] | ||
[[Category: | [[Category: Alabama Crimson Tide venues]] | ||
[[Category: Birmingham Americans venues]] | |||
[[Category: Birmingham Fire venues]] | |||
[[Category: Birmingham Stallions venues]] | |||
[[Category: Birmingham Vulcans venues]] |
Latest revision as of 10:23, 6 September 2024
Location | Birmingham, Alabama |
---|---|
Opened | November 19, 1927 |
Other Names | n/a |
Tenants | Auburn Tigers Alabama Crimson Tide Birmingham Americans Birmingham Vulcans |
Legion Field is a football stadium located in Birmingham, Alabama.
Teams and Seasons
Season | Team | League |
---|---|---|
1977 | Alabama Crimson Tide | College football |
1984 | Birmingham Stallions | United States Football League |
Credited Publications
World League of American Football / NFL Europe / NFL Europa | |
---|---|
Teams | Amsterdam Admirals (1995-2007) • Barcelona Dragons (1991-92, 1995-2003) • Berlin Thunder (1999-2007) • Birmingham Fire (1991-92) • Cologne Centurions (2004-07) • Frankfurt Galaxy (1991-92, 1995-2007) • Hamburg Sea Devils (2005-07) • London/England Monarchs (1991-92, 1995-98) • Montreal Machine (1991-92) • New York/New Jersey Knights (1991-92) • Ohio Glory (1992) • Orlando Thunder (1991-92) • Raleigh-Durham Skyhawks (1991) • Rhein Fire (1995-2007) • Sacramento Surge (1991-92) • San Antonio Riders (1991-92) • Scottish Claymores (1995-2004) |
Seasons | 1991 • 1992 • 1995 • 1996 |
Venues | Alamo Stadium • Crystal Palace National Sports Centre • Amsterdam Arena • Florida Citrus Bowl • Giants Stadium • Hughes Stadium • Legion Field • Murrayfield Stadium • Ohio Stadium • Wembley Stadium |
Related | Game Time Magazine |
Canadian Football League | |
---|---|
Current Teams | BC Lions • Calgary Stampeders • Edmonton Elks • Hamilton Tiger-Cats • Montreal Alouettes • Ottawa Redblacks • Saskatchewan Roughriders • Toronto Argonauts • Winnipeg Blue Bombers |
Defunct Teams | Baltimore Stallions • Birmingham Barracudas • Las Vegas Posse • Memphis Mad Dogs • Ottawa Renegades • Ottawa Rough Riders • San Antonio Texans • Shreveport Pirates |
Current Venues | BC Place • BMO Field • Commonwealth Stadium • IG Field • McMahon Stadium • Mosaic Stadium • Percival Molson Memorial Stadium • TD Place Stadium • Tim Hortons Field |
Former Venues | Alamodome • Autostade • Canad Inns Stadium • Clarke Stadium • Delorimier Stadium • Empire Stadium • Exhibition Stadium • Independence Stadium • Ivor Wynne Stadium • Legion Field • Liberty Bowl Memorial Stadium • Memorial Stadium • Olympic Stadium • Rogers Centre • Sam Boyd Silver Bowl • Varsity Stadium |
Related | All-Star Games • League publications • CFL Illustrated • Seasons |
Venues Portal |