Legion Field: Difference between revisions
From SportsPaper Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 177: | Line 177: | ||
| [[Alabama Crimson Tide]] vs. [[TCU Horned Frogs]] | | [[Alabama Crimson Tide]] vs. [[TCU Horned Frogs]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1974/10-26_tcu-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1974/10-26_tcu-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
Line 203: | Line 182: | ||
| [[Alabama Crimson Tide]] vs. [[Missouri Tigers]] | | [[Alabama Crimson Tide]] vs. [[Missouri Tigers]] | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1975/09-08_mizz-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1975/09-08_mizz-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] | ||
Line 248: | Line 212: | ||
| [[Alabama Crimson Tide]] vs. Auburn Tigers | | [[Alabama Crimson Tide]] vs. Auburn Tigers | ||
| [https://www.sportspaper.info/football/ncaaf/seasons/1979/12-01_aub-bama.html Program] | | [https://www.sportspaper.info/football/ncaaf/seasons/1979/12-01_aub-bama.html Program] | ||
|- | |- | ||
| [[College football]] | | [[College football]] |
Latest revision as of 10:23, 6 September 2024
Location | Birmingham, Alabama |
---|---|
Opened | November 19, 1927 |
Other Names | n/a |
Tenants | Auburn Tigers Alabama Crimson Tide Birmingham Americans Birmingham Vulcans |
Legion Field is a football stadium located in Birmingham, Alabama.
Teams and Seasons
Season | Team | League |
---|---|---|
1977 | Alabama Crimson Tide | College football |
1984 | Birmingham Stallions | United States Football League |
Credited Publications
World League of American Football / NFL Europe / NFL Europa | |
---|---|
Teams | Amsterdam Admirals (1995-2007) • Barcelona Dragons (1991-92, 1995-2003) • Berlin Thunder (1999-2007) • Birmingham Fire (1991-92) • Cologne Centurions (2004-07) • Frankfurt Galaxy (1991-92, 1995-2007) • Hamburg Sea Devils (2005-07) • London/England Monarchs (1991-92, 1995-98) • Montreal Machine (1991-92) • New York/New Jersey Knights (1991-92) • Ohio Glory (1992) • Orlando Thunder (1991-92) • Raleigh-Durham Skyhawks (1991) • Rhein Fire (1995-2007) • Sacramento Surge (1991-92) • San Antonio Riders (1991-92) • Scottish Claymores (1995-2004) |
Seasons | 1991 • 1992 • 1995 • 1996 |
Venues | Alamo Stadium • Crystal Palace National Sports Centre • Amsterdam Arena • Florida Citrus Bowl • Giants Stadium • Hughes Stadium • Legion Field • Murrayfield Stadium • Ohio Stadium • Wembley Stadium |
Related | Game Time Magazine |
Canadian Football League | |
---|---|
Current Teams | BC Lions • Calgary Stampeders • Edmonton Elks • Hamilton Tiger-Cats • Montreal Alouettes • Ottawa Redblacks • Saskatchewan Roughriders • Toronto Argonauts • Winnipeg Blue Bombers |
Defunct Teams | Baltimore Stallions • Birmingham Barracudas • Las Vegas Posse • Memphis Mad Dogs • Ottawa Renegades • Ottawa Rough Riders • San Antonio Texans • Shreveport Pirates |
Current Venues | BC Place • BMO Field • Commonwealth Stadium • IG Field • McMahon Stadium • Mosaic Stadium • Percival Molson Memorial Stadium • TD Place Stadium • Tim Hortons Field |
Former Venues | Alamodome • Autostade • Canad Inns Stadium • Clarke Stadium • Delorimier Stadium • Empire Stadium • Exhibition Stadium • Independence Stadium • Ivor Wynne Stadium • Legion Field • Liberty Bowl Memorial Stadium • Memorial Stadium • Olympic Stadium • Rogers Centre • Sam Boyd Silver Bowl • Varsity Stadium |
Related | All-Star Games • League publications • CFL Illustrated • Seasons |
Venues Portal |