Olympic Games: Difference between revisions

From SportsPaper Wiki
 
(35 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Summer Olympic Games==
==Summer Olympic Games==
==Winter Olympic Games==
{| class="sortable wikitable"  style="font-size: 85%; margin-left:auto; margin-right:auto;"  
{| class="sortable wikitable"  style="font-size: 85%; margin-left:auto; margin-right:auto;"  
|-
|-
! rowspan="2" | No.
! No.
! rowspan="2" | Year
! Year
! rowspan="2" | Host
! Host
! rowspan="2" | Dates
! Dates
! rowspan="2" | Sports
! Events
! rowspan="2" | Disciplines
! rowspan="2" | Events
|-
|-
|align=center| I
| align=center| III
|align=center| 1924
| align=center| 1904
|align=left| Chamonix, France
| align=left| St. Louis, United States
| align="center" | 25 January – 5 February 1924|| align="center" | 16
| align="center" | July 1-November 23, 1904
| align="center" | 16
| align="center" | [[1904 Summer Olympics program (main)|Main Program]]
|-
|-
|align=center| II
|align=center| XIV
|align=center| 1928
|align=left| St. Moritz, Switzerland
| align="center" | 11–19 February 1928|| align="center" | 14
| align="center" | 25
|-
|align=center| III
|align=center| 1932
|align=left| Lake Placid, United States
| align="center" | 4–15 February 1932|| align="center" | 14
| align="center" | 17
|-
|align=center| IV
|align=center| 1936
|align=left| Garmisch-Partenkirchen, Germany
| align="center" | 6–16 February 1936|| align="center" | 17
| align="center" | 28
|-
| colspan="2" style="text-align:center;"|  ''1940''
| colspan="12" style="text-align:center;"|  ''Awarded to Sapporo, Japan; cancelled because of World War II''
|-
| colspan="2" style="text-align:center;"|  ''1944''
| colspan="12" style="text-align:center;"|  ''Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II''
|-
|align=center| V
|align=center| 1948
|align=center| 1948
|align=left| St. Moritz, Switzerland
|align=left| London, England
| align="center" | 30 January – 8 February 1948|| align="center" | 22
| align="center" | July 29–August 14, 1948
| align="center" | 28
| align="center" | [https://www.sportspaper.info/olympics/summer/1948/basketball.html Basketball]
|-
|-
|align=center| VI
|align=center| XV
|align=center| 1952
|align=center| 1952
|align=left| Oslo, Norway
|align=left| Helsinki, Finland
| align="center" | 14–25 February 1952|| align="center" | 22
| align="center" | July 19–August 3, 1952
| align="center" | 30
| align="center" | [https://www.sportspaper.info/olympics/summer/1952/athletics.html Athletics]
|-
|-
|align=center| VII
|align=center| XVII
|align=center| 1956
|align=left| Cortina d'Ampezzo, Italy
| align="center" | 26 January – 5 February 1956|| align="center" | 24
| align="center" | 32
|-
|align=center| VIII
|align=center| 1960
|align=center| 1960
|align=left| Squaw Valley, United States
|align=left| Rome, Italy
| align="center" | 18–28 February 1960|| align="center" | 27
| align="center" | August 25-September 11, 1960
| align="center" | 30
| align="center" | Athletics ([https://www.sportspaper.info/olympics/summer/1960/athletics1.html 1]{{·}}[https://www.sportspaper.info/olympics/summer/1960/athletics2.html 2]){{·}}[[1960 Summer Olympics program (cycling)|Cycling]]{{·}}[https://www.sportspaper.info/olympics/summer/1960/swimming.html Swimming]{{·}}[https://www.sportspaper.info/olympics/summer/1960/water-polo.html Water Polo]
|-
|-
|align=center| IX
|align=center| XVIII
|align=center| 1964
|align=center| 1964
|align=left| Innsbruck, Austria
|align=left| Tokyo, Japan
| align="center" | 29 January – 9 February 1964|| align="center" | 34
| align="center" | October 10–24, 1964
| align="center" | 36
| align="center" | [https://www.sportspaper.info/olympics/summer/1964/athletics.html Athletics]{{·}}[https://www.sportspaper.info/olympics/summer/1964/boxing.html Boxing]{{·}}[https://www.sportspaper.info/olympics/summer/1964/closing-ceremony.html Closing Ceremony]
|-
|-
|align=center| X
|align=center| XX
|align=center| 1968
|align=left| Grenoble, France
| align="center" | 6–18 February 1968|| align="center" | 35
| align="center" | 37
|-
|align=center| XI
|align=center| 1972
|align=center| 1972
|align=left| Sapporo, Japan
|align=left| Munich, West Germany
| align="center" | 3–13 February 1972|| align="center" | 35
| align="center" | August 26–September 11, 1972
| align="center" | 35
| align="center" | [[1972 Summer Olympics program (athletics)|Athletics]]
|-
|-
|align=center| XII
|align=center| XXII
|align=center| 1976
|align=left| Innsbruck, Austria
| align="center" | 4–15 February 1976|| align="center" | 37
| align="center" | 37
|-
|align=center| XIII
|align=center| 1980
|align=center| 1980
|align=left| Lake Placid, United States
|align=left| Moscow, Russia
| align="center" | 13–24 February 1980|| align="center" | 38
| align="center" | July 19-August 3, 1980
| align="center" | 37
| align="center" | [https://www.sportspaper.info/olympics/summer/1980/main.html Main Program]{{·}}[https://www.sportspaper.info/olympics/summer/1980/opening-ceremony.html Opening Ceremony]{{·}}[https://www.sportspaper.info/olympics/summer/1980/archery.html Archery]{{·}}[https://www.sportspaper.info/olympics/summer/1980/football-semifinal.html Football]
|-
|-
|align=center| XIV
|align=center| [[1984 Summer Olympics publications|XXIII]]
|align=center| 1984
|align=center| 1984
|align=left| Sarajevo, Yugoslavia
|align=left| Los Angeles, United States
| align="center" | 8–19 February 1984|| align="center" | 39
| align="center" | July 28-August 12, 1984
| align="center" | 49
|-
|-
|align=center| XV
|align=center| XXIV
|align=center| 1988
|align=center| 1988
|align=left| Calgary, Canada
|align=left| Seoul, South Korea
| align="center" | 13–28 February 1988|| align="center" | 46
| align="center" | September 17-October 2, 1988
| align="center" | 57
| align="center" | [[1988 Summer Olympics program (main)|Main Program]]
|-
|-
|align=center| XVI
|align=center| XXV
|align=center| 1992
|align=center| 1992
|align=left| Albertville, France
|align=left| Barcelona, Spain
| align="center" | 8–23 February 1992|| align="center" | 57
| align="center" | July 25-August 9, 1992
| align="center" | 64
| align="center" | [https://www.sportspaper.info/olympics/summer/1992/main.html Main Program]
|-
|-
|align=center| XVII
|align=center| XXVI
|align=center| 1994
|align=center| 1996
|align=left| Lillehammer, Norway
|align=left| Atlanta, United States
| align="center" | 12–27 February 1994|| align="center" | 61
| align="center" | July 19-August 4, 1996
| align="center" | 67
| align="center" | [https://www.sportspaper.info/olympics/summer/1996/main.html Main Program]
|-
|-
|align=center| XVIII
|align=center| XXX
|align=center| 1998
|align=center| 2012
|align=left| Nagano, Japan
|align=left| London, England
| align="center" | 7–22 February 1998|| align="center" | 68
| align="center" | July 27-August 12, 2012
| align="center" | 72
| align="center" | [https://www.sportspaper.info/olympics/summer/2012/football.html Football]
|}
 
==Winter Olympic Games==
{| class="sortable wikitable"  style="font-size: 85%; margin-left:auto; margin-right:auto;"  
|-
|-
|align=center| XIX
! No.
|align=center| 2002
! Year
|align=left| Salt Lake City, United States
! Host
| align="center" | 8–24 February 2002|| align="center" | 78
! Dates
| align="center" | 78
! Events
|-
|-
|align=center| XX
| align=center| VIII
|align=center| 2006
| align=center| 1960
|align=left| Turin, Italy
| align=left| Squaw Valley, United States
| align="center" | 10–26 February 2006|| align="center" | 84
| align="center" | February 18-28, 1960
| align="center" | 80
| align="center" | [[1960 Winter Olympics program (day 5)|Day 5]]
|-
|-
|align=center| XXI
| align=center| XIII
|align=center| 2010
| align=center| 1980
|align=left| Vancouver, Canada
| align=left| Lake Placid, United States
| align="center" | 12–28 February 2010|| align="center" | 86
| align="center" | February 14-23, 1980
| align="center" | 82
| align="center" | [[1980 Winter Olympics program (main)|Main Program]]
|-
|-
|align=center| XXII
| align=center| XV
|align=center| 2014
| align=center| 1988
|align=left| Sochi, Russia
| align=left| Calgary, Alberta, Canada
| align="center" | 7–23 February 2014|| align="center" | 98
| align="center" | February 13-28, 1988
| align="center" | 88
| align="center" | [[1988 Winter Olympics program (main)|Main Program]]
|-
|-
|align=center| XXIII
| align=center| XXI
|align=center| 2018
| align=center| 2010
|align=left| Pyeongchang, South Korea
| align=left| Vancouver, British Columbia, Canada
| align="center" | 9–25 February 2018|| align="center" | 102
| align="center" | February 12-28, 2010
| align="center" | 92
| align="center" | [[2010 Winter Olympics program (main)|Main Program]]
|}
|}
<small>Unlike the Summer Olympics, the cancelled 1940 Winter Olympics and 1944 Winter Olympics are ''not'' included in the official Roman numeral counts for the Winter Games. While the official titles of the Summer Games count Olympiads, the titles of the Winter Games only count the Games themselves.
</small>


{{Leagues}}


[[Category: Olympic Games]]
[[Category: Olympic Games]]

Latest revision as of 08:28, 8 August 2024

Summer Olympic Games

No. Year Host Dates Events
III 1904 St. Louis, United States July 1-November 23, 1904 Main Program
XIV 1948 London, England July 29–August 14, 1948 Basketball
XV 1952 Helsinki, Finland July 19–August 3, 1952 Athletics
XVII 1960 Rome, Italy August 25-September 11, 1960 Athletics (1 • 2) • Cycling • Swimming • Water Polo
XVIII 1964 Tokyo, Japan October 10–24, 1964 Athletics • Boxing • Closing Ceremony
XX 1972 Munich, West Germany August 26–September 11, 1972 Athletics
XXII 1980 Moscow, Russia July 19-August 3, 1980 Main Program • Opening Ceremony • Archery • Football
XXIII 1984 Los Angeles, United States July 28-August 12, 1984
XXIV 1988 Seoul, South Korea September 17-October 2, 1988 Main Program
XXV 1992 Barcelona, Spain July 25-August 9, 1992 Main Program
XXVI 1996 Atlanta, United States July 19-August 4, 1996 Main Program
XXX 2012 London, England July 27-August 12, 2012 Football

Winter Olympic Games

No. Year Host Dates Events
VIII 1960 Squaw Valley, United States February 18-28, 1960 Day 5
XIII 1980 Lake Placid, United States February 14-23, 1980 Main Program
XV 1988 Calgary, Alberta, Canada February 13-28, 1988 Main Program
XXI 2010 Vancouver, British Columbia, Canada February 12-28, 2010 Main Program
Leagues, Competitions, and Tournaments on SportsPaper
Auto Racing Endurance • Formula One • IndyCar • NASCAR
Baseball College baseball • Major League Baseball • Minor League Baseball
Basketball American Basketball Association • College basketball • National Basketball Association • Women's National Basketball Association
Boxing Heavyweight • Middleweight • Lightweight
Football All-America Football Conference • American Football League (1936-50) • American Football League • Atlantic Coast Football League • Canadian Football League • College football • Continental Football League • National Football League • NFL Europe • United States Football League • World Football League
Golf Men's Majors: Masters Tournament • The Open Championship • U.S. Open
Women's Majors: U.S. Women's Open • Women's PGA Championship
Other Tournaments: Other
Hockey American Hockey League • College ice hockey • International Hockey League • National Hockey League • Western Hockey League • World Hockey Association
Olympic Games Olympic Games
Soccer English football league system: Premier League • English Football League • National League System • Southern League
CONCACAF Champions League • FA Cup • FIFA World Cup • Major League Soccer • Scottish football league system • UEFA Champions League • UEFA Europa League • UEFA Nations League • Other Tournaments
Tennis Grand Slam: Australian Open • French Open • US Open • Wimbledon
Other Tournaments: Other