Nickerson Field: Difference between revisions
From SportsPaper Wiki
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| rowspan=3| [[American Football League]] | | rowspan=3| [[American Football League]] | ||
| [[1961 AFL season|October 13, 1961]] | | [[1961 AFL season|October 13, 1961]] | ||
| [[Boston Patriots]] vs. [[Houston Oilers]] | | [[Boston Patriots]] vs. [[Houston Oilers]] | ||
Line 28: | Line 20: | ||
|} | |} | ||
{{USFL}} | {{USFL}} | ||
{{AFL}} | {{AFL}} | ||
{{Infobox portal venue}} | |||
[[Category: Venues in Massachusetts]] | [[Category: Venues in Massachusetts]] | ||
Line 38: | Line 30: | ||
[[Category: Boston University Terriers venues]] | [[Category: Boston University Terriers venues]] | ||
[[Category: Boston Patriots venues]] | [[Category: Boston Patriots venues]] | ||
[[Category: Pages missing venue photos]] |
Latest revision as of 08:55, 23 February 2024
Location | Boston, Massachusetts |
---|---|
Opened | August 18, 1915 |
Other Names | Boston University Field (1954-63) |
Tenants | Boston University Terriers (1953-97) Boston Breakers (1983) Boston Patriots (1960-62) |
Nickerson Field is an outdoor athletic stadium in the Northeastern United States, on the campus of Boston University (BU) in Boston, Massachusetts. The stadium is owned by BU, and is the home field for some Boston University Terriers athletics programs, including soccer and lacrosse. The stadium is located on the site of Braves Field, which was torn down in 1955.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
American Football League | October 13, 1961 | Boston Patriots vs. Houston Oilers | Program |
American Football League | |
---|---|
Eastern Division | Boston Patriots • Buffalo Bills • Houston Oilers • Miami Dolphins • New York Jets |
Western Division | Cincinnati Bengals • Denver Broncos • Kansas City Chiefs • San Diego Chargers • Oakland Raiders |
Seasons | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
Venues | Alumni Stadium • Astrodome • Balboa Stadium • Candlestick Park • Cotton Bowl • DU Stadium • Fenway Park • Frank Youell Field • Jeppesen Stadium • Kezar Stadium • Los Angeles Memorial Coliseum • Mile High Stadium • Municipal Stadium • Nickerson Field • Nippert Stadium • Oakland-Alameda County Coliseum • Orange Bowl • Polo Grounds • Rice Stadium • San Diego Stadium • Shea Stadium • War Memorial Stadium |
Related | All-Star Games • League publications • National Football League |
Venues Portal |