Richfield Coliseum: Difference between revisions
From SportsPaper Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox defunct venue | {{Infobox defunct venue | ||
| image = | | image = [[File:Richfield Coliseum.jpg|300px|center]] | ||
| venue_name = Richfield Coliseum | | venue_name = Richfield Coliseum | ||
| location = Richfield Township, Ohio | | location = Richfield Township, Ohio | ||
Line 13: | Line 13: | ||
The Coliseum stood vacant for five years before it was purchased and demolished in 1999 by the National Park Service. The site of the building was converted to a meadow and is now part of Cuyahoga Valley National Park. | The Coliseum stood vacant for five years before it was purchased and demolished in 1999 by the National Park Service. The site of the building was converted to a meadow and is now part of Cuyahoga Valley National Park. | ||
==Teams and Seasons== | |||
{| class="wikitable sortable" style="text-align: left" | |||
|- | |||
!Season!!Team!!League | |||
|- | |||
| [[1976-77 NHL season|1976-77]] | |||
| [[1976-77 Cleveland Barons publications|Cleveland Barons]] | |||
| [[National Hockey League]] | |||
|} | |||
==List of credited publications== | ==List of credited publications== | ||
Line 19: | Line 29: | ||
!League!!Date/Season!!Team(s)!!Type | !League!!Date/Season!!Team(s)!!Type | ||
|- | |- | ||
| rowspan= | | rowspan=1| [[World Hockey Association]] | ||
| [[ | | [[1975-76 WHA season|1975-76]] | ||
| [[Cleveland Crusaders]] | |||
| [[1975-76 Cleveland Crusaders program|Program]] | |||
| [[Cleveland | |||
| [[ | |||
| | |||
|} | |} | ||
Line 46: | Line 39: | ||
*[[List of National Hockey League venues]] | *[[List of National Hockey League venues]] | ||
{{IHL}} | |||
{{WHA}} | |||
{{Infobox portal venue}} | {{Infobox portal venue}} | ||
[[Category: Venues in Ohio]] | [[Category: Venues in Ohio]] |
Latest revision as of 17:56, 12 March 2023
Location | Richfield Township, Ohio |
---|---|
Opened | October 26, 1974 |
Closed | September 24, 1994 |
Demolished | March-May 1999 |
Other Names | n/a |
Tenants | Cleveland Cavaliers (1974-94) Cleveland Lumberjacks (1992-94) Cleveland Barons (1976-78) Cleveland Crusaders (1974-1976) |
Richfield Coliseum was an indoor arena located in Richfield Township, between Cleveland and Akron, Ohio. It opened in 1974 as a replacement for the Cleveland Arena and had a seating capacity of 20,273 for basketball. It was the main arena for the Northeast Ohio region until 1994, when it was replaced by Gund Arena in downtown Cleveland.
The Coliseum stood vacant for five years before it was purchased and demolished in 1999 by the National Park Service. The site of the building was converted to a meadow and is now part of Cuyahoga Valley National Park.
Teams and Seasons
Season | Team | League |
---|---|---|
1976-77 | Cleveland Barons | National Hockey League |
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
World Hockey Association | 1975-76 | Cleveland Crusaders | Program |
See also
International Hockey League | |
---|---|
Teams | Chicago Wolves (1994-2001) • Grand Rapids Griffins (1996-2001) • Manitoba Moose (1994-2001) • Quebec Rafales (1992-98) |
Venues | Allstate Arena • Colisée de Québec • Omni Coliseum • Van Andel Arena • Richfield Coliseum • St. Paul Civic Center • Winnipeg Arena |
Related | All-Star Games • Seasons |
Venues Portal |