Cleveland Browns
From SportsPaper Wiki
First Season |
---|
1946 |
Team History |
Cleveland Browns (1946-present) |
Conference/Division |
National Football League (1950-95; 1999-present)
All-America Football Conference (1946-49)
|
Venue |
FirstEnergy Stadium (1999-present) Cleveland Stadium (1946-95) |
Key People |
Players • Head Coaches • Executives |
The Cleveland Browns are a professional American football team based in Cleveland, Ohio. Named after original coach and co-founder Paul Brown, they compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) North division.
The team was founded in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1949 when the two leagues merged.
Publications
Home programs by season
1940s
Week | Date | Opponent | Venue |
---|---|---|---|
1946 | |||
preseason | August 30 | vs. Brooklyn Dodgers | Rubber Bowl |
Week 1 | September 6 | vs. Miami Seahawks | Cleveland Stadium |
Week 4 | September 29 | vs. New York Yankees | Cleveland Stadium |
Week 5 | October 6 | vs. Brooklyn Dodgers | Cleveland Stadium |
Week 6 | October 12 | at New York Yankees | Yankee Stadium |
Week 7 | October 20 | vs. Los Angeles Dons | Cleveland Stadium |
Week 8 | October 27 | vs. San Francisco 49ers | Cleveland Stadium |
Week 9 | November 3 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 10 | November 10 | at San Francisco 49ers | Kezar Stadium |
Week 11 | November 17 | vs. Chicago Rockets | Cleveland Stadium |
Week 12 | November 24 | vs. Buffalo Bisons | Cleveland Stadium |
postseason | December 22 | vs. New York Yankees | Cleveland Stadium |
1947 | |||
preseason | August 29 | vs. Baltimore Colts | Cleveland Stadium |
Week 1 | September 5 | vs. Buffalo Bills | Cleveland Stadium |
Week 2 | September 12 | at Brooklyn Dodgers | Ebbets Field |
Week 3 | September 21 | vs. Baltimore Colts | Cleveland Stadium |
Week 6 | October 12 | vs. Los Angeles Dons | Cleveland Stadium |
Week 7 | October 19 | vs. Chicago Rockets | Cleveland Stadium |
Week 8 | October 26 | at San Francisco 49ers | Kezar Stadium |
Week 9 | November 2 | at Buffalo Bills | Civic Stadium |
Week 10 | November 9 | vs. Brooklyn Dodgers | Cleveland Stadium |
Week 11 | November 16 | vs. San Francisco 49ers | Cleveland Stadium |
Week 12 | November 23 | at New York Yankees | Yankee Stadium |
Week 13 | November 27 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 14 | December 7 | at Baltimore Colts | Municipal Stadium |
postseason | December 14 | at New York Yankees | Yankee Stadium |
1948 | |||
preseason | August 27 | vs. Baltimore Colts | Scott High School Stadium |
Week 1 | September 3 | vs. Los Angeles Dons | Cleveland Stadium |
Week 3 | September 17 | at Chicago Rockets | Soldier Field |
Week 4 | September 26 | vs. Chicago Rockets | Cleveland Stadium |
Week 5 | October 5 | at Baltimore Colts | Municipal Stadium |
Week 6 | October 10 | vs. Brooklyn Dodgers | Cleveland Stadium |
Week 8 | October 24 | vs. New York Yankees | Cleveland Stadium |
Week 9 | November 7 | vs. Baltimore Colts | Cleveland Stadium |
Week 10 | November 14 | vs. San Francisco 49ers | Cleveland Stadium |
Week 11 | November 21 | at New York Yankees | Yankee Stadium |
Week 12 | November 25 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 13 | November 28 | at San Francisco 49ers | Kezar Stadium |
Week 14 | December 5 | at Brooklyn Dodgers | Ebbets Field |
postseason | December 19 | vs. Buffalo Bills | Cleveland Stadium |
1949 | |||
preseason | August 14 | vs. Chicago Hornets | Glass Bowl |
preseason | August 19 | vs. San Francisco 49ers | Cleveland Stadium |
preseason | August 26 | vs. Brooklyn-New York Yankees | Rubber Bowl |
Week 2 | September 11 | vs. Baltimore Colts | Cleveland Stadium |
Week 3 | September 18 | vs. Brooklyn-New York Yankees | Cleveland Stadium |
Week 4 | September 25 | at Baltimore Colts | Municipal Stadium |
Week 6 | October 9 | at San Francisco 49ers | Kezar Stadium |
Week 7 | October 14 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 8 | October 30 | vs. San Francisco 49ers | Cleveland Stadium |
Week 9 | November 6 | vs. Chicago Hornets | Cleveland Stadium |
Week 10 | November 13 | vs. Buffalo Bills | Cleveland Stadium |
Week 11 | November 20 | at Brooklyn-New York Yankees | Yankee Stadium |
Week 12 | November 24 | at Chicago Hornets | Soldier Field |
postseason | December 11 | vs. San Francisco 49ers | Cleveland Stadium |
1950s
1960s
1970s
Week | Date | Opponent | Venue |
---|---|---|---|
1970 | |||
Week 2 | September 27 | vs. Cleveland Browns | Kezar Stadium |
Week 3 | October 4 | at Atlanta Falcons | Atlanta Stadium |
Week 4 | October 11 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
Week 8 | November 8 | at Chicago Bears | Wrigley Field |
Week 9 | November 15 | at Houston Oilers | Astrodome |
Week 12 | December 6 | vs. Atlanta Falcons | Kezar Stadium |
postseason | December 27 | at Minnesota Vikings | Metropolitan Stadium |
postseason | January 3, 1971 | vs. Dallas Cowboys | Kezar Stadium |
1971 | |||
preseason | August 22 | vs. San Diego Chargers | Candlestick Park |
preseason | August 28 | vs. Denver Broncos | Joe Albi Stadium |
preseason | September 4 | at Oakland Raiders | Oakland-Alameda County Coliseum |
Week 5 | October 17 | vs. Chicago Bears | Candlestick Park |
Week 7 | October 31 | vs. New England Patriots | Candlestick Park |
Week 8 | November 7 | at Minnesota Vikings | Metropolitan Stadium |
Week 9 | November 14 | vs. New Orleans Saints | Candlestick Park |
Week 10 | November 21 | at Los Angeles Rams | Los Angeles Memorial Coliseum |
Week 11 | November 28 | at New York Jets | Shea Stadium |
Week 12 | December 6 | vs. Kansas City Chiefs | Candlestick Park |
Week 13 | December 12 | vs. Atlanta Falcons | Candlestick Park |
Week 14 | December 19 | vs. Detroit Lions | Candlestick Park |
postseason | December 26 | vs. Washington Redskins | Candlestick Park |
postseason | January 2, 1972 | at Dallas Cowboys | Texas Stadium |
1972 | |||
Week 1 | September 17 | vs. San Diego Chargers | Candlestick Park |
Week 10 | November 19 | at Chicago Bears | Soldier Field |
postseason | December 23 | vs. Dallas Cowboys | Candlestick Park |
1973 | |||
preseason | September 1 | at Oakland Raiders | Oakland-Alameda County Coliseum |
Week 6 | October 21 | vs. New Orleans Saints | Candlestick Park |
Week 11 | November 26 | vs. Green Bay Packers | Candlestick Park |
1974 | |||
Week 7 | October 27 | vs. Oakland Raiders | Candlestick Park |
Week 14 | December 15 | vs. New Orleans Saints | Candlestick Park |
1975 | |||
preseason | August 10 | vs. Cleveland Browns | Candlestick Park |
preseason | September 13 | at Green Bay Packers | Lambeau Field |
Week 2 | September 28 | vs. Los Angeles Rams | Candlestick Park |
Week 5 | October 19 | vs. New Orleans Saints | Candlestick Park |
Week 12 | December 7 | vs. Houston Oilers | Candlestick Park |
1976 | |||
preseason | August 1 | at Seattle Seahawks | Kingdome |
preseason | August 21 | vs. San Diego Chargers | Aloha Stadium |
Week 1 | September 12 | at Green Bay Packers | Lambeau Field |
Week 3 | September 26 | at Seattle Seahawks | Kingdome |
Week 8 | October 31 | at St. Louis Cardinals | Busch Memorial Stadium |
Week 9 | November 7 | vs. Washington Redskins | Candlestick Park |
1977 | |||
Week 5 | October 16 | at New York Giants | Giants Stadium |
1978 | |||
Week 4 | September 24 | at New York Giants | Giants Stadium |
1979 | |||
preseason | August 24 | at Seattle Seahawks | Kingdome |
Week 1 | September 2 | at Minnesota Vikings | Metropolitan Stadium |
Week 6 | October 7 | vs. Seattle Seahawks | Candlestick Park |
1980s
Week | Date | Opponent | Venue |
---|---|---|---|
1980 | |||
Week 2 | September 14 | vs. St. Louis Cardinals | Candlestick Park |
Week 5 | October 5 | at Los Angeles Rams | Anaheim Stadium |
Week 10 | November 9 | at Green Bay Packers | Milwaukee County Stadium |
1981 | |||
preseason | August 15 | vs. San Diego Chargers | Candlestick Park |
Week 2 | September 13 | vs. Chicago Bears | Candlestick Park |
Week 5 | October 4 | at Washington Redskins | RFK Stadium |
Week 6 | October 11 | vs. Dallas Cowboys | Candlestick Park |
postseason | January 10, 1982 | vs. Dallas Cowboys | Candlestick Park |
Super Bowl XVI | January 24, 1982 | vs. Cincinnati Bengals | Pontiac Silverdome |
1983 | |||
Week 11 | November 13 | vs. New Orleans Saints | Candlestick Park |
postseason | December 31 | vs. Detroit Lions | Candlestick Park |
postseason | January 8, 1984 | at Washington Redskins | RFK Stadium |
1984 | |||
Week 1 | September 2 | at Detroit Lions | Pontiac Silverdome |
Week 2 | September 10 | vs. Washington Redskins | Candlestick Park |
Week 6 | October 8 | at New York Giants | Giants Stadium |
postseason | December 29 | vs. New York Giants | Candlestick Park |
postseason | January 6, 1985 | vs. Chicago Bears | Candlestick Park |
Super Bowl XIX | January 20, 1985 | vs. Miami Dolphins | Stanford Stadium |
1985 | |||
preseason | August 30 | at Seattle Seahawks | Kingdome |
Week 2 | September 15 | vs. Atlanta Falcons | Candlestick Park |
Week 9 | November 3 | vs. Philadelphia Eagles | Candlestick Park |
Week 12 | November 25 | vs. Seattle Seahawks | Candlestick Park |
Week 16 | December 22 | vs. Dallas Cowboys | Candlestick Park |
postseason | December 29 | at New York Giants | Giants Stadium |
1986 | |||
preseason | August 18 | at Los Angeles Rams | Anaheim Stadium |
Week 1 | September 7 | at Tampa Bay Buccaneers | Tampa Stadium |
Week 2 | September 14 | at Los Angeles Rams | Anaheim Stadium |
Week 14 | December 7 | vs. New York Jets | Candlestick Park |
Week 16 | December 19 | vs. Los Angeles Rams | Candlestick Park |
postseason | January 4, 1987 | at New York Giants | Giants Stadium |
1987 | |||
Week 4 | October 11 | at Atlanta Falcons | Atlanta–Fulton County Stadium |
postseason | January 9, 1988 | vs. Minnesota Vikings | Candlestick Park |
1988 | |||
preseason | July 31 | vs. Miami Dolphins | Wembley Stadium |
preseason | August 26 | vs. Seattle Seahawks | Candlestick Park |
Week 2 | September 11 | at New York Giants | Giants Stadium |
Week 6 | October 9 | vs. Denver Broncos | Candlestick Park |
Week 7 | October 16 | at Los Angeles Rams | Anaheim Stadium |
Week 8 | October 24 | at Chicago Bears | Soldier Field |
Week 9 | October 30 | vs. Minnesota Vikings | Candlestick Park |
Week 10 | November 6 | at Phoenix Cardinals | Sun Devil Stadium |
postseason | January 1, 1989 | vs. Minnesota Vikings | Candlestick Park |
postseason | January 8, 1989 | at Chicago Bears | Soldier Field |
Super Bowl XXIII | January 22, 1989 | vs. Cincinnati Bengals | Joe Robbie Stadium |
1989 | |||
preseason | September 1 | at Seattle Seahawks | Kingdome |
Week 4 | October 1 | vs. Los Angeles Rams | Candlestick Park |
Week 6 | October 15 | at Dallas Cowboys | Texas Stadium |
Week 8 | October 29 | at New York Jets | Giants Stadium |
Week 12 | November 27 | vs. New York Giants | Candlestick Park |
postseason | January 6, 1990 | vs. Minnesota Vikings | Candlestick Park |
postseason | January 14, 1990 | vs. Los Angeles Rams | Candlestick Park |
Super Bowl XXIV | January 28, 1990 | vs. Denver Broncos | Louisiana Superdome |
1990s
Week | Date | Opponent | Venue |
---|---|---|---|
1990 | |||
Week 2 | September 16 | vs. Washington Redskins | Candlestick Park |
Week 7 | October 28 | vs. Cleveland Browns | Candlestick Park |
Week 12 | December 3 | vs. New York Giants | Candlestick Park |
postseason | January 20, 1991 | vs. New York Giants | Candlestick Park |
1991 | |||
preseason | August 19 | vs. San Diego Chargers | Candlestick Park |
Week 4 | September 22 | vs. Los Angeles Rams | Candlestick Park |
Week 9 | November 3 | at Atlanta Falcons | Atlanta–Fulton County Stadium |
Week 12 | November 17 | vs. Phoenix Cardinals | Candlestick Park |
Week 13 | December 1 | vs. New Orleans Saints | Candlestick Park |
Week 15 | December 14 | vs. Kansas City Chiefs | Candlestick Park |
1992 | |||
Week 1 | September 6 | at New York Giants | Giants Stadium |
Week 9 | November 9 | at Atlanta Falcons | Georgia Dome |
Week 15 | December 19 | vs. Tampa Bay Buccaneers | Candlestick Park |
postseason | January 9, 1993 | vs. Washington Redskins | Candlestick Park |
postseason | January 17, 1993 | vs. Dallas Cowboys | Candlestick Park |
1993 | |||
Week 5 | October 3 | vs. Minnesota Vikings | Candlestick Park |
Week 6 | October 17 | at Dallas Cowboys | Texas Stadium |
Week 13 | December 11 | at Atlanta Falcons | Georgia Dome |
postseason | January 15, 1994 | vs. New York Giants | Candlestick Park |
postseason | January 23, 1994 | at Dallas Cowboys | Texas Stadium |
1994 | |||
Week 9 | November 6 | at Washington Redskins | RFK Stadium |
Week 14 | December 11 | at San Diego Chargers | Jack Murphy Stadium |
postseason | January 7, 1995 | vs. Chicago Bears | Candlestick Park |
postseason | January 15, 1995 | vs. Dallas Cowboys | Candlestick Park |
Super Bowl XXIX | January 29, 1995 | vs. San Diego Chargers | Joe Robbie Stadium |
1995 | |||
Week 10 | November 12 | at Dallas Cowboys | Texas Stadium |
Week 15 | December 18 | vs. Minnesota Vikings | Candlestick Park |
1996 | |||
preseason | August 23 | at Seattle Seahawks | Kingdome |
Week 10 | November 10 | vs. Dallas Cowboys | 3Com Park |
postseason | December 29 | vs. Philadelphia Eagles | 3Com Park |
1997 | |||
Week 9 | November 2 | vs. Dallas Cowboys | 3Com Park |
Week 16 | December 21 | at Seattle Seahawks | Kingdome |
postseason | January 3, 1998 | vs. Minnesota Vikings | 3Com Park |
postseason | January 11, 1998 | vs. Green Bay Packers | 3Com Park |
1998 | |||
preseason | August 28 | at Seattle Seahawks | Kingdome |
postseason | January 3, 1999 | vs. Green Bay Packers | 3Com Park |
2000s
Week | Date | Opponent | Venue |
---|---|---|---|
2000 | |||
Week 6 | October 8 | vs. Oakland Raiders | 3Com Park |
Week 11 | November 12 | vs. Kansas City Chiefs | 3Com Park |
Week 14 | December 10 | vs. New Orleans Saints | 3Com Park |
2001 | |||
Week 8 | November 4 | vs. Detroit Lions | 3Com Park |
postseason | January 13, 2002 | at Green Bay Packers | Lambeau Field |
2002 | |||
Week 2 | September 15 | vs. Denver Broncos | 3Com Park |
Week 3 | September 22 | vs. Washington Redskins | 3Com Park |
Week 4 | October 6 | vs. St. Louis Rams | 3Com Park |
Week 7 | October 27 | vs. Arizona Cardinals | 3Com Park |
Week 8 | November 25 | vs. Philadelphia Eagles | 3Com Park |
2003 | |||
Week 8 | November 2 | vs. St. Louis Rams | San Francisco Stadium at Candlestick Point |
2005 | |||
Week 8 | November 6 | vs. New York Giants | Monster Park |
Week 12 | December 4 | vs. Arizona Cardinals | Monster Park |
2006 | |||
preseason | August 20 | at Oakland Raiders | McAfee Coliseum |
2007 | |||
Week 11 | Novemer 25 | at Arizona Cardinals | University of Phoenix Stadium |
2008 | |||
Week 11 | November 23 | at Dallas Cowboys | Texas Stadium |
2009 | |||
preseason | August 29 | at Dallas Cowboys | Cowboys Stadium |
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2012 | |||
Super Bowl XLVII | February 3, 2013 | vs. Baltimore Ravens | Superdome |
2013 | |||
Week 8 | October 27 | at Jacksonville Jaguars | Wembley Stadium |
Week 12 | December 1 | vs. St. Louis Rams | Candlestick Park |
postseason | January 5, 2014 | at Green Bay Packers | Lambeau Field |
2014 | |||
Week 2 | September 14 | vs. Chicago Bears | Levi's Stadium |
Week 12 | November 27 | vs. Seattle Seahawks | Levi's Stadium |
Week 14 | December 14 | at Seattle Seahawks | CenturyLink Field |
2016 | |||
Week 10 | November 20 | vs. New England Patriots | Levi's Stadium |
2017 | |||
Week 2 | September 17 | at Seattle Seahawks | CenturyLink Field |
2018 | |||
preseason | August 9 | vs. Dallas Cowboys | Levi's Stadium |
2019 | |||
postseason | January 11, 2020 | vs. Minnesota Vikings | Levi's Stadium |
Super Bowl LIV | February 2, 2020 | vs. Kansas City Chiefs | Hard Rock Stadium |
Media guides and yearbooks
All media guides
1940s | 1948 • 1949 |
---|---|
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1975 • 1976 • 1978 |
1980s | 1981 • 1983 • 1984 • 1985 • 1988 • 1989 |
1990s | 1994 • 1999 |
2000s | 2001 |
2010s | 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
All yearbooks
1950s | 1958 |
---|---|
1980s | 1982 • 1983 • 1985 • 1988 • 1989 |
1990s | 1990 • 1999 |
2010s | 2016 • 2019 |
Franchises Portal |
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |