1987-88 NHL season
From SportsPaper Wiki
Revision as of 13:08, 6 January 2023 by SportsPaperChris (talk | contribs)
Preseason | n/a |
---|---|
Regular Season | October 8, 1987-April 3, 1988 |
Postseason | April 6-May 26, 1988 |
← 1986-87 • NHL seasons • 1988-89 → |
The 1987-88 NHL season was the 71st season of the National Hockey League. The Edmonton Oilers won the Stanley Cup by sweeping the Boston Bruins in the Finals. In the process of their Cup win, Edmonton lost only two games, a record for the "16 wins" playoff format.
Publications
Programs | ||
---|---|---|
Team | Type | Venue |
New Jersey Devils vs. Boston Bruins | Postseason | Brendan Byrne Arena |
Edmonton Oilers vs. Boston Bruins | Stanley Cup Finals | Northlands Coliseum |
Media Guides and Yearbooks | ||
Media Guides | Detroit Red Wings • Minnesota North Stars • New York Rangers | |
Yearbooks |