Climate Pledge Arena
From SportsPaper Wiki
Revision as of 08:03, 18 October 2022 by SportsPaperChris (talk | contribs) (→List of credited publications)
Location | Seattle, Washington |
---|---|
Opened | April 21, 1962 |
Other Names | KeyArena at Seattle Center (1995-2018) Seattle Center Coliseum (1964-94) Washington State Coliseum (1962-64) Washington State Pavilion (1962) |
Tenants | Seattle Storm (2000-18, 2022-present) Seattle SuperSonics (1967-78, 1985-2008) Seattle Totems (1964-75) |
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Basketball Association | 1969-70 | Seattle SuperSonics | Program |
December 11, 1970 | Seattle SuperSonics vs. Los Angeles Lakers | Program | |
Women's National Basketball Association | May 17, 2008 | Seattle Storm vs. Chicago Sky | Program |
See also
Venues Portal |
Women's National Basketball Association (2022) | |||
---|---|---|---|
Eastern Conference | |||
Atlanta Dream • Chicago Sky • Connecticut Sun • Indiana Fever • New York Liberty (Barclays Center) • Washington Mystics | |||
Western Conference | |||
Dallas Wings • Las Vegas Aces • Los Angeles Sparks (Crypto.com Arena) • Minnesota Lynx (Target Center) • Phoenix Mercury (Footprint Center) • Seattle Storm (Climate Pledge Arena) | |||
Defunct franchises | |||
Charlotte Sting • Cleveland Rockers • Houston Comets • Miami Sol • Portland Fire • Sacramento Monarchs | |||
Related | |||
League publications • All-Star Games • Seasons • Venues |
Western Hockey League | |||
---|---|---|---|
Franchises | Brandon Regals • Calgary Stampeders • California Seals • Denver Spurs • Edmonton Flyers • Los Angeles Blades • New Westminster Royals • Phoenix Roadrunners • Portland Buckaroos • Salt Lake Golden Eagles • San Diego Gulls • San Francisco Seals • Saskatoon Quakers • Seattle Americans • Seattle Bombers • Seattle Totems • Tacoma Rockets • Vancouver Canucks • Victoria Cougars • Winnipeg Warriors | ||
Seasons | 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 | ||
Venues | Arizona Veterans Memorial Coliseum • Denver Coliseum • Los Angeles Memorial Sports Arena • Memorial Coliseum • Pacific Coliseum • Seattle Center Coliseum • Stampede Corral • Winnipeg Arena |