List of Women's National Basketball Association venues
From SportsPaper Wiki
Revision as of 07:45, 2 September 2022 by SportsPaperChris (talk | contribs) (Created page with "This article provides a listing of all venues used by current and defunct Women's National Basketball Association teams. ==Current Teams== {| class="wikitable" style="width:100%; text-align:left" |- ! style="background:white" | Team ! style="background:white" | City ! style="background:white" | Arena ! style="background:white" | Joined |- ! style=";" colspan="4"|Eastern Conference |- | Atlanta Dream | College Park, Georgia | Gateway Center Arena | align=cent...")
This article provides a listing of all venues used by current and defunct Women's National Basketball Association teams.
Current Teams
Team | City | Arena | Joined |
---|---|---|---|
Eastern Conference | |||
Atlanta Dream | College Park, Georgia | Gateway Center Arena | 2008 |
Chicago Sky | Chicago, Illinois | Wintrust Arena | 2006 |
Connecticut Sun | Uncasville, Connecticut | Mohegan Sun Arena | 1999 |
Indiana Fever | Indianapolis, Indiana | Gainbridge Fieldhouse | 2000 |
New York Liberty | Brooklyn, New York | Barclays Center | 1997 |
Washington Mystics | Washington, D.C. | Entertainment and Sports Arena | 1998 |
Western Conference | |||
Dallas Wings | Arlington, Texas | College Park Center | 1998 |
Las Vegas Aces | Paradise, Nevada | Michelob Ultra Arena | 1997 |
Los Angeles Sparks | Los Angeles, California | Crypto.com Arena | 1997 |
Minnesota Lynx | Minneapolis, Minnesota | Target Center | 1999 |
Phoenix Mercury | Phoenix, Arizona | Footprint Center | 1997 |
Seattle Storm | Seattle, Washington | Climate Pledge Arena | 2000 |
Venues Portal |
Women's National Basketball Association (2022) | |||
---|---|---|---|
Eastern Conference | |||
Atlanta Dream • Chicago Sky • Connecticut Sun • Indiana Fever • New York Liberty (Barclays Center) • Washington Mystics | |||
Western Conference | |||
Dallas Wings • Las Vegas Aces • Los Angeles Sparks (Crypto.com Arena) • Minnesota Lynx (Target Center) • Phoenix Mercury (Footprint Center) • Seattle Storm (Climate Pledge Arena) | |||
Defunct franchises | |||
Charlotte Sting • Cleveland Rockers • Houston Comets • Miami Sol • Portland Fire • Sacramento Monarchs | |||
Related | |||
League publications • All-Star Games • Seasons • Venues |