1999 WNBA season
From SportsPaper Wiki
Revision as of 07:43, 2 September 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox WNBA season | season= 1999 | pre= n/a | reg= June 10-August 21, 1999 | post = August 24-September 5, 1999 | previous= 1998 | next= 2000 }} The '''1999 WNBA season''' was the Women's National Basketball Association's third season. Two expansion teams joined the league, the Minnesota Lynx and Orlando Miracle. The schedule was increased from 30 to 32 games per team. The season ended with the Houston Comets...")
Preseason | n/a |
---|---|
Regular Season | June 10-August 21, 1999 |
Postseason | August 24-September 5, 1999 |
← 1998 • WNBA seasons • 2000 → |
The 1999 WNBA season was the Women's National Basketball Association's third season. Two expansion teams joined the league, the Minnesota Lynx and Orlando Miracle. The schedule was increased from 30 to 32 games per team. The season ended with the Houston Comets winning their third WNBA championship.
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Media Guides and Yearbooks | |||
Media Guides | WNBA | ||
Yearbooks |
Women's National Basketball Association seasons | |
---|---|
All Seasons | 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 |