2007 WNBA season
From SportsPaper Wiki
Revision as of 07:04, 5 August 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox WNBA season | season= 2007 | pre= n/a | reg= May 20-September 19, 2004 | post = September 24-October 12, 2004 | previous= 2006 | next= 2008 }} The '''2004 WNBA Season''' was the Women's National Basketball Association's eighth season. The league had one fewer team than in 2003 as the Cleveland Rockers folded after the 2003 season. The season ended with the Seattle Storm winning their first WNBA Championship...")
Preseason | n/a |
---|---|
Regular Season | May 20-September 19, 2004 |
Postseason | September 24-October 12, 2004 |
← 2006 • WNBA seasons • 2008 → |
The 2004 WNBA Season was the Women's National Basketball Association's eighth season. The league had one fewer team than in 2003 as the Cleveland Rockers folded after the 2003 season. The season ended with the Seattle Storm winning their first WNBA Championship.
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Detroit Shock | Regular Season | The Palace of Auburn Hills | |
Media Guides and Yearbooks | |||
Media Guides | |||
Yearbooks |
Women's National Basketball Association seasons | |
---|---|
All Seasons | 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 |