1938-39 NHL season
From SportsPaper Wiki
Revision as of 08:29, 2 August 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox NHL season | season= 1938-39 | pre = n/a | reg = November 5, 1936-March 21, 1937 | post = March 23-April 15, 1937 | previous = 1937-38 | next = 1939-40 }} The '''1938-39 NHL season''' was the 22nd season of the National Hockey League. Seven teams each played 48 games. The Boston Bruins were the Stanley Cup winners as they beat the Toronto Maple Leafs four games to one in the final series. ==Publication...")
Preseason | n/a |
---|---|
Regular Season | November 5, 1936-March 21, 1937 |
Postseason | March 23-April 15, 1937 |
← 1937-38 • NHL seasons • 1939-40 → |
The 1938-39 NHL season was the 22nd season of the National Hockey League. Seven teams each played 48 games. The Boston Bruins were the Stanley Cup winners as they beat the Toronto Maple Leafs four games to one in the final series.
Publications
Programs | ||
---|---|---|
Team | Type | Venue |
Chicago Black Hawks | Regular Season | Chicago Stadium |
New York Americans | Regular Season | Madison Square Garden |
New York Rangers | Regular Season | Madison Square Garden |
Media Guides and Yearbooks | ||
Media Guides | ||
Yearbooks |