Flamingo Field
From SportsPaper Wiki
Revision as of 09:07, 4 March 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox defunct venue | venue_name = Flamingo Field | location = Miami Beach, Florida | opened = 1925 | closed = December 14, 1963 | demolished = April 10, 1964 | other_names = Flamingo Park | tenants = Pittsburgh Pirates (1947)<br/>Philadelphia Phillies (1940-42, 1946)<br/>New York Giants (MLB) (1934-35) }} '''Flamingo Field''' was a ballpark at the corner of 15th Street and Michigan Avenue in Miami Beach, Florida. It was home to Miami Beach minor-league...")
Location | Miami Beach, Florida |
---|---|
Opened | 1925 |
Closed | December 14, 1963 |
Demolished | April 10, 1964 |
Other Names | Flamingo Park |
Tenants | Pittsburgh Pirates (1947) Philadelphia Phillies (1940-42, 1946) New York Giants (MLB) (1934-35) |
Flamingo Field was a ballpark at the corner of 15th Street and Michigan Avenue in Miami Beach, Florida. It was home to Miami Beach minor-league clubs and the spring training home of three National League clubs. Capacity was approximately 3,000 for baseball. The center field fence was 386 feet from home plate. The park was also referred to as "Flamingo Park," which is also the name of the area in which it was located. In 1967, the City of Miami Beach constructed a new ballpark on the site of the old Flamingo Park.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
Major League Baseball | 1934 | New York Giants | Spring Training Program |
See also
Venues Portal |