Crypto.com Arena
From SportsPaper Wiki
Revision as of 15:02, 6 October 2021 by SportsPaperChris (talk | contribs)
Location | Los Angeles, California |
---|---|
Opened | October 17, 1999 |
Other Names | n/a |
Tenants | Los Angeles Clippers (1999-present) Los Angeles Kings (1999-present) Los Angeles Lakers (1999-present) Los Angeles Sparks (2001-present) |
List of credited publications
See also
Venues Portal |
Women's National Basketball Association (2022) | |||
---|---|---|---|
Eastern Conference | |||
Atlanta Dream • Chicago Sky • Connecticut Sun • Indiana Fever • New York Liberty (Barclays Center) • Washington Mystics | |||
Western Conference | |||
Dallas Wings • Las Vegas Aces • Los Angeles Sparks (Crypto.com Arena) • Minnesota Lynx (Target Center) • Phoenix Mercury (Footprint Center) • Seattle Storm (Climate Pledge Arena) | |||
Defunct franchises | |||
Charlotte Sting • Cleveland Rockers • Houston Comets • Miami Sol • Portland Fire • Sacramento Monarchs | |||
Related | |||
League publications • All-Star Games • Seasons • Venues |