Maryland Terrapins
From SportsPaper Wiki
Revision as of 08:40, 20 September 2021 by SportsPaperChris (talk | contribs) (Created page with "The '''Maryland Terrapins''', commonly referred to as the Terps, consist of 19 men's and women's varsity intercollegiate athletic teams that represent the University of Maryla...")
The Maryland Terrapins, commonly referred to as the Terps, consist of 19 men's and women's varsity intercollegiate athletic teams that represent the University of Maryland, College Park in National Collegiate Athletic Association (NCAA) Division I competition. Maryland was a founding member of the Southern Conference in 1921, a founding member of the Atlantic Coast Conference in 1952, and is now a member of the Big Ten Conference.
Football
First Season |
---|
1892 |
Team History |
Maryland Terrapins (1932-present) Maryland Aggies (1892-1931) |
Conference |
Big Ten Conference (2014-present) Atlantic Coast Conference (1953-2013) Southern Conference (1921-51) South Atlantic Intercollegiate Athletic Association (1916–1921) Independent (1892-93, 1898-1915, 1952) Maryland Intercollegiate Football Association (1894, 1896-97) |
Venue |
Maryland Stadium (1950-present) Old Byrd Stadium (1923-47, 1949) Griffith Stadium (1948) |
Key People |
Players • Coaches |
Programs by season
1910s
Season/Date | Opponent | Venue | |
---|---|---|---|
1914 | |||
October 31 | vs. Miami (OH) | Jordan Field |
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1925 | |||
October 10 | at Michigan | Ferry Field | |
1928 | |||
October 20 | at Illinois | Memorial Stadium |
1930s
Season/Date | Opponent | Venue | |
---|---|---|---|
1930 | |||
October 4 | at Ohio State | Ohio Stadium | |
1931 | |||
October 3 | vs. Notre Dame | Memorial Stadium | |
1932 | |||
October 8 | at Ohio State | Ohio Stadium | |
1933 | |||
November 4 | at Ohio State | Ohio Stadium | |
1934 | |||
October 6 | at Ohio State | Ohio Stadium | |
1935 | |||
November 23 | vs. Purdue | Memorial Stadium | |
1936 | |||
October 24 | at Ohio State | Ohio Stadium | |
1937 | |||
November 6 | at Ohio State | Ohio Stadium | |
1938 | |||
October 1 | at Ohio State | Ohio Stadium | |
1939 | |||
September 30 | vs. Nebraska | Memorial Stadium |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1941 | |||
October 4 | at Notre Dame | Notre Dame Stadium | |
1943 | |||
October 30 | at Ohio State | Ohio Stadium | |
1947 | |||
October 11 | at Iowa | Iowa Stadium | |
November 1 | at Ohio State | Ohio Stadium | |
November 8 | at Michigan | Michigan Stadium | |
1948 | |||
November 13 | at Michigan | Michigan Stadium | |
1949 | |||
September 24 | at Notre Dame | Notre Dame Stadium | |
October 8 | vs. TCU | Memorial Stadium | |
October 15 | at Iowa | Iowa Stadium |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1951 | |||
September 29 | at Notre Dame | Notre Dame Stadium | |
1952 | |||
September 27 | at Ohio State | Ohio Stadium | |
1953 | |||
September 26 | at Ohio State | Ohio Stadium | |
1954 | |||
September 25 | at Ohio State | Ohio Stadium | |
October 9 | vs. Michigan State | Memorial Stadium | |
1955 | |||
November 5 | at Ohio State | Ohio Stadium | |
November 19 | vs. Purdue | Memorial Stadium | |
1956 | |||
October 13 | at Michigan State | Macklin Stadium | |
November 10 | at Ohio State | Ohio Stadium | |
1957 | |||
October 19 | at Ohio State | Ohio Stadium | |
1958 | |||
October 18 | at Ohio State | Ohio Stadium | |
1959 | |||
October 31 | at Northwestern | Dyche Stadium | |
November 7 | at Ohio State | Ohio Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960 | |||
November 5 | at Ohio State | Ohio Stadium | |
1961 | |||
November 11 | vs. Ohio State | Seventeenth Street Football Stadium | |
1962 | |||
November 10 | at Ohio State | Ohio Stadium | |
1964 | |||
October 3 | at Ohio State | Ohio Stadium | |
November 14 | vs. Oregon | Seventeenth Street Football Stadium | |
1965 | |||
September 18 | vs. Kansas State | Seventeenth Street Football Stadium | |
November 6 | at Ohio State | Ohio Stadium | |
November 13 | at Michigan State | Spartan Stadium | |
1966 | |||
October 1 | at Texas | Memorial Stadium | |
October 15 | vs. Illinois | Seventeenth Street Football Stadium | |
October 29 | at Iowa | Iowa Stadium | |
November 5 | at Ohio State | Ohio Stadium | |
November 12 | vs. Michigan State | Seventeenth Street Football Stadium | |
1967 | |||
October 21 | at Michigan | Michigan Stadium | |
November 11 | at Michigan State | Spartan Stadium | |
November 18 | at Minnesota | Memorial Stadium | |
January 1, 1968 | vs. USC | Rose Bowl | |
1968 | |||
October 5 | vs. Illinois | Seventeenth Street Football Stadium | |
November 9 | at Michigan State | Spartan Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1971 | |||
September 18 | vs. Kentucky | Memorial Stadium | |
November 20 | vs. Purdue | Memorial Stadium | |
1972 | |||
October 21 | at Ohio State | Ohio Stadium | |
1973 | |||
November 3 | at Michigan | Michigan Stadium | |
November 17 | at Michigan State | Spartan Stadium | |
1974 | |||
October 19 | at Ohio State | Ohio Stadium | |
November 2 | vs. Michigan | Memorial Stadium | |
November 16 | vs. Michigan State | Memorial Stadium | |
1975 | |||
September 13 | vs. Minnesota | Memorial Stadium | |
November 1 | at Ohio State | Ohio Stadium | |
November 22 | vs. Purdue | Memorial Stadium | |
1976 | |||
October 9 | vs. Northwestern | Memorial Stadium | |
October 16 | at Iowa | Kinnick Stadium | |
November 13 | vs. Wisconsin | Memorial Stadium | |
1977 | |||
September 10 | vs. Wisconsin | Memorial Stadium | |
November 12 | at Ohio State | Ohio Stadium | |
1978 | |||
October 21 | at Michigan State | Spartan Stadium | |
November 18 | vs. Ohio State | Memorial Stadium | |
1979 | |||
September 8 | at Iowa | Kinnick Stadium | |
September 15 | vs. Vanderbilt | Memorial Stadium | |
October 6 | at Wisconsin | Camp Randall Stadium | |
October 13 | at Ohio State | Ohio Stadium | |
December 21 | vs. BYU | Holiday Bowl (San Diego, CA) |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1981 | |||
September 12 | at Northwestern | Dyche Stadium | |
October 10 | at Iowa | Kinnick Stadium | |
October 24 | at Ohio State | Ohio Stadium | |
1982 | |||
October 2 | at Michigan | Michigan Stadium | |
1984 | |||
October 13 | at Michigan State | Spartan Stadium | |
1985 | |||
October 12 | at Ohio State | Ohio Stadium | |
1986 | |||
October 11 | vs. Ohio State | Memorial Stadium | |
October 18 | at Minnesota | Metrodome | |
November 8 | at Michigan State | Spartan Stadium | |
December 31 | vs. Florida State | Legion Field | |
1987 | |||
October 17 | at Minnesota | Hubert H. Humphrey Metrodome | |
1988 | |||
September 24 | at Missouri | Faurot Field | |
October 8 | vs. Ohio State | Memorial Stadium | |
October 22 | at Michigan | Michigan Stadium | |
October 29 | vs. Iowa | Memorial Stadium | |
November 5 | at Illinois | Memorial Stadium | |
December 28 | vs. South Carolina | Liberty Bowl Memorial Stadium | |
1989 | |||
October 28 | at Michigan | Michigan Stadium | |
November 4 | vs. Michigan State | Memorial Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1991 | |||
December 31 | vs. Baylor | Arizona Stadium | |
1994 | |||
October 8 | at Iowa | Kinnick Stadium |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2000 | |||
October 28 | vs. Penn State | RCA Dome | |
2003 | |||
November 15 | at Penn State | Beaver Stadium |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2015 | |||
December 26 | vs. Duke | Yankee Stadium | |
2017 | |||
October 21 | at Michigan State | Spartan Stadium |
Media guides and yearbooks by season
Media guides
1950s | 1953 |
---|---|
1980s | 1985 • 1988 |
2010s | 2019 |
2020s | 2020 • 2021 |
Big Ten Conference | |
---|---|
East Division | Indiana Hoosiers • Maryland Terrapins • Michigan Wolverines • Michigan State Spartans • Ohio State Buckeyes • Penn State Nittany Lions • Rutgers Scarlet Knights |
West Division | Illinois Fighting Illini • Iowa Hawkeyes • Minnesota Golden Gophers • Nebraska Cornhuskers • Northwestern Wildcats • Purdue Boilermakers • Wisconsin Badgers |
Basketball Venues | Breslin Student Events Center • Crisler Center • Mackey Arena • Welsh-Ryan Arena • Williams Arena |
Football Venues | Beaver Stadium • Camp Randall Stadium • Los Angeles Memorial Coliseum • Memorial Stadium (Bloomington) • Michigan Stadium • Ohio Stadium • Rose Bowl • Ross-Ade Stadium • Ryan Field • SHI Stadium |