1958 FIFA World Cup
From SportsPaper Wiki
Revision as of 09:21, 22 June 2021 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox FIFA World Cup tournament | year = 1958 | host = Sweden | qualification = September 30, 1956-January 15, 1958 | dates = June 8-29, 1958 | champion = Brazil | previou...")
Host Nation | Sweden |
---|---|
Qualification Dates | September 30, 1956-January 15, 1958 |
Tournament Dates | June 8-29, 1958 |
Champion | Brazil |
← 1954 • other tournaments • 1962 → |
The 1958 FIFA World Cup was the sixth FIFA World Cup, a quadrennial football tournament for men's senior national teams, and was played in Sweden. It was the first FIFA World Cup to be played in a Nordic country. Brazil beat Sweden 5-2 in the final in the Stockholm suburb of Solna to claim their first title. The tournament also marked the arrival of a then 17-year-old Pelé on the world stage.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | December 5, 1956 | England vs. Denmark | Molineux Stadium | |
Qualifying | May 1, 1957 | Wales vs. Czechoslovakia | Ninian Park | |
Qualifying | May 19, 1957 | Republic of Ireland vs. England | Dalymount Park | |
Qualifying | February 5, 1958 | Wales vs. Israel | Ninian Park | |
Group | June 8, 1958 | Hungary vs. Wales | Jernvallen | |
Group | June 8, 1958 | Sweden vs. Mexico | Råsunda Stadium | |
Group | June 8, 1958 | Soviet Union vs. England | Ullevi | |
Group | June 11, 1958 | Brazil vs. England | Ullevi | |
Group | June 11, 1958 | Argentina vs. Northern Ireland | Örjans Vall | |
Group | June 15, 1958 | Hungary vs. Mexico | Jernvallen | |
Group | June 15, 1958 | Sweden vs. Wales | Råsunda Stadium | |
Group | June 15, 1958 | West Germany vs. Northern Ireland | Malmö Stadion | |
Group Playoff | June 17, 1958 | Northern Ireland vs. Czechoslovakia | Malmö Stadion | |
Quarterfinal | June 19, 1958 | Sweden vs. Soviet Union | Råsunda Stadium | |
Final | June 29, 1958 | Brazil vs. Sweden | Råsunda Stadium |
1958 FIFA World Cup (Sweden) Countries | |
---|---|
Champions | Brazil |
Runners-up | Sweden |
Third Place | France |
Fourth Place | West Germany |
Quarterfinals | Northern Ireland • Soviet Union • Wales |
Group Stage | Argentina • Czechoslovakia • England • Hungary • Mexico |
Non-Qualifiers | Denmark • Israel • Republic of Ireland |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |