Reunion Arena
From SportsPaper Wiki
Revision as of 12:46, 25 February 2021 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox venue | venue_name = Reunion Arena | location = Dallas, Texas | opened = April 28, 1980 | other_names = n/a | tenants = Dallas Mavericks (1980-2001)<br/>Dallas...")
Location | Dallas, Texas |
---|---|
Opened | April 28, 1980 |
Other Names | n/a |
Tenants | Dallas Mavericks (1980-2001) Dallas Stars (1993-2001) |
Reunion Arena was an indoor arena located in the Reunion district of downtown Dallas, Texas. The arena served as the primary home of the National Hockey League's Dallas Stars and the National Basketball Association's Dallas Mavericks. The venue's capacity held accommodations for 17,000 for ice hockey spectators, and 18,190 for basketball spectators. Reunion Arena was demolished in November 2009 and the site was cleared by the end of the year.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Basketball Association | November 14, 2008 | Dallas Mavericks vs. Orlando Magic | Program |
National Hockey League | December 29, 2009 | Dallas Stars vs. Chicago Blackhawks | Program |
National Basketball Association | 2010-11 | Dallas Mavericks vs. Los Angeles Lakers | Program |
National Basketball Association | December 25, 2011 | Dallas Mavericks vs. Miami Heat | Program |
National Basketball Association | October 20, 2017 | Dallas Mavericks vs. Sacramento Kings | Program |
National Hockey League | October 9, 2018 | Dallas Stars vs. Toronto Maple Leafs | Program |
National Hockey League | December 31, 2018 | Dallas Stars vs. Montreal Canadiens | Program |
See also
Venues Portal |