1943-44 NHL season
From SportsPaper Wiki
Revision as of 13:47, 22 January 2021 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox NHL season | season= 1943-44 | pre = n/a | reg = October 30, 1943-March 19, 1944 | post = March 21-April 13, 1944 | previous = 1942-43 | next...")
Preseason | n/a |
---|---|
Regular Season | October 30, 1943-March 19, 1944 |
Postseason | March 21-April 13, 1944 |
← 1942-43 • NHL seasons • 1944-45 → |
The 1943-44 NHL season was the 27th season of the National Hockey League. Six teams played 50 games each. The Montreal Canadiens were the top team of the regular season and followed it up with the team's fifth Stanley Cup championship.
Publications
Programs | ||
---|---|---|
Team | Type | Venue |
Detroit Red Wings | Regular Season | Olympia Stadium |
Montreal Canadiens | Regular Season | Montreal Forum |
Media Guides and Yearbooks | ||
Media Guides | ||
Yearbooks |