Bank of America Stadium
From SportsPaper Wiki
Revision as of 13:55, 15 December 2024 by SportsPaperChris (talk | contribs) (→Other cover appearances)
Location | Charlotte, North Carolina |
---|---|
Opened | August 3, 1996 |
Other Names | Ericsson Stadium (1996-2004) |
Tenants | Carolina Panthers (1996-present) |
Bank of America Stadium is a 75,523-seat football stadium located on 33 acres (13 ha) in uptown Charlotte, North Carolina. It is the home facility and headquarters of the Carolina Panthers of the National Football League, and is planned to be the home of Charlotte FC of Major League Soccer. The venue opened in 1996 as Ericsson Stadium before Bank of America purchased the naming rights in 2004 under 20-25-year agreement, worth $140 million.
Other cover appearances
League | Date/Season | Team(s) | Type |
---|---|---|---|
National Football League | August 3, 1996 | Carolina Panthers vs. Chicago Bears | Program |
National Football League | September 1, 1996 | Carolina Panthers vs. Atlanta Falcons | Program |
National Football League | October 28, 2001 | Carolina Panthers vs. New York Jets | Program |
National Football League | December 30, 2001 | Carolina Panthers vs. Arizona Cardinals | Program |
National Football League | October 3, 2004 | Carolina Panthers vs. Atlanta Falcons | Program |
College football | December 3, 2011 | Clemson Tigers vs. Virginia Tech Hokies | Program |
See also
List of National Football League stadiums
Venues Portal |