Target Center
From SportsPaper Wiki
Revision as of 08:54, 7 May 2024 by SportsPaperChris (talk | contribs) (→List of credited publications)
Location | Minneapolis, Minnesota |
---|---|
Opened | October 13, 1990 |
Other Names | n/a |
Tenants | Minnesota Timberwolves (1990-present) Minnesota Lynx (1999-2016, 2018-present) Minnesota Moose (1994-96) |
List of credited publications
See also
Venues Portal |
Women's National Basketball Association (2022) | |||
---|---|---|---|
Eastern Conference | |||
Atlanta Dream • Chicago Sky • Connecticut Sun • Indiana Fever • New York Liberty (Barclays Center) • Washington Mystics | |||
Western Conference | |||
Dallas Wings • Las Vegas Aces • Los Angeles Sparks (Crypto.com Arena) • Minnesota Lynx (Target Center) • Phoenix Mercury (Footprint Center) • Seattle Storm (Climate Pledge Arena) | |||
Defunct franchises | |||
Charlotte Sting • Cleveland Rockers • Houston Comets • Miami Sol • Portland Fire • Sacramento Monarchs | |||
Related | |||
League publications • All-Star Games • Seasons • Venues |