2002 FIFA World Cup
From SportsPaper Wiki
Revision as of 09:00, 24 April 2024 by SportsPaperChris (talk | contribs)
Host Nation | South Korea & Japan |
---|---|
Qualification Dates | March 4, 2000-November 25, 2001 |
Tournament Dates | May 31-June 30, 2002 |
Champion | Brazil |
← 1998 • other tournaments • 2006 → |
The 2002 FIFA World Cup was the 17th FIFA World Cup, the world championship for men's national association football teams. It was held from May 31 to June 30, 2002 at sites in South Korea and Japan, with its final match hosted by Japan at International Stadium in Yokohama.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | October 7, 2000 | Northern Ireland vs. Denmark | Windsor Park | |
Qualifying | October 7, 2000 | Wales vs. Norway | Millennium Stadium | |
Qualifying | October 7, 2000 | Armenia vs. Ukraine | Republican Stadium | |
Qualifying | October 11, 2000 | Finland vs. England | Olympiastadion | |
Qualifying | March 28, 2001 | Scotland vs. San Marino | Hampden Park | |
Qualifying | April 25, 2001 | Republic of Ireland vs. Andorra | Lansdowne Road | |
Qualifying | June 2, 2001 | Republic of Ireland vs. Portugal | Lansdowne Road | |
Qualifying | June 2, 2001 | Wales vs. Poland | Millennium Stadium | |
Qualifying | June 6, 2001 | Greece vs. England | Olympic Stadium | |
Qualifying | September 1, 2001 | Scotland vs. Croatia | Hampden Park | |
Qualifying | September 5, 2001 | England vs. Albania | St. James' Park | |
Qualifying | September 5, 2001 | Norway vs. Wales | Ullevaal Stadion | |
Qualifying | October 6, 2001 | England vs. Greece | Old Trafford | |
Qualifying | November 10, 2001 | Republic of Ireland vs. Iran | Lansdowne Road | |
Tournament | May 31-June 30, 2002 | all | South Korea & Japan |
2002 FIFA World Cup (South Korea/Japan) Countries | |
---|---|
Champions | Brazil |
Runners-up | Germany |
Third Place | Turkey |
Fourth Place | South Korea |
Quarterfinalists | England |
Round of 16 | Denmark • Republic of Ireland |
Group Stage | Croatia • Poland • Portugal |
Non-Qualifiers | Albania • Andorra • Armenia • Bulgaria • Finland • Greece • Iran • Northern Ireland • Norway • San Marino • Scotland • Ukraine • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |