Camping World Stadium
From SportsPaper Wiki
Revision as of 11:25, 20 December 2022 by SportsPaperChris (talk | contribs) (→List of credited publications)
Location | Orlando, Forida |
---|---|
Opened | 1936 |
Other Names | Orlando Citrus Bowl (2014-16) Florida Citrus Bowl (1983-2013) Orlando Stadium (1977-82) Citrus Bowl (1976) Tangerine Bowl (1947-75) Orlando Stadium (1936-46) |
Tenants | Orlando City SC (2015-16) UCF Knights (1979-2006) Orlando Thunder (1991-92) Orlando Panthers (1966-70) |
Camping World Stadium is a stadium in Orlando, Florida, located in the West Lakes neighborhood of Downtown Orlando, west of new sports and entertainment facilities including the Amway Center, the Dr. Phillips Center for the Performing Arts, and Exploria Stadium. The City of Orlando owns and operates the stadium.
List of credited publications
League | Date/Season | Team(s) | Type |
---|---|---|---|
College football | December 21, 1974 | Tangerine Bowl (Miami Redskins vs. Georgia Bulldogs) | Program |
December 18, 1976 | Tangerine Bowl (BYU Cougars vs. Oklahoma State Cowboys) | Program | |
December 20, 1980 | Tangerine Bowl (Maryland Terrapins vs. Florida Gators) | Program | |
World League of American Football | March 25, 1991 | Orlando Thunder vs. San Antonio Riders | Program |
March 30, 1991 | Orlando Thunder vs. Raleigh-Durham Skyhawks | Program | |
April 21, 1991 | Orlando Thunder vs. Birmingham Fire | Program | |
April 12, 1992 | Orlando Thunder vs. New York/New Jersey Knights | Program | |
May 20, 1992 | Orlando Thunder vs. Birmingham Fire | Postseason Program | |
College football | January 1, 1993 | Florida Citrus Bowl (Georgia Bulldogs vs. Ohio State Buckeyes) | Program |
Major League Soccer | May 17, 2015 | Orlando City SC vs. LA Galaxy | Program |
College football | December 29, 2021 | Cheez-It Bowl (Clemson Tigers vs. Iowa State Cyclones) | Program |
Venues Portal |
World League of American Football / NFL Europe / NFL Europa | |
---|---|
Teams | Amsterdam Admirals (1995-2007) • Barcelona Dragons (1991-92, 1995-2003) • Berlin Thunder (1999-2007) • Birmingham Fire (1991-92) • Cologne Centurions (2004-07) • Frankfurt Galaxy (1991-92, 1995-2007) • Hamburg Sea Devils (2005-07) • London/England Monarchs (1991-92, 1995-98) • Montreal Machine (1991-92) • New York/New Jersey Knights (1991-92) • Ohio Glory (1992) • Orlando Thunder (1991-92) • Raleigh-Durham Skyhawks (1991) • Rhein Fire (1995-2007) • Sacramento Surge (1991-92) • San Antonio Riders (1991-92) • Scottish Claymores (1995-2004) |
Seasons | 1991 • 1992 • 1995 • 1996 |
Venues | Alamo Stadium • Crystal Palace National Sports Centre • Amsterdam Arena • Florida Citrus Bowl • Giants Stadium • Hughes Stadium • Legion Field • Murrayfield Stadium • Ohio Stadium • Wembley Stadium |
Related | Game Time Magazine |