1995 CFL season
From SportsPaper Wiki
Revision as of 10:20, 9 December 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox CFL season | season = 1995 | pre= June 19-July 2, 1992 | reg= July 8-November 8, 1992 | post = November 15-29, 1992 | previous = 1994 | next = 1996 }} The '''1995 CFL season''' is considered to be the 42nd season in modern-day Canadian football, although it was officially the 38th season of the Canadian Football League season. ==Publications== {| class="wikitable" style="width:50%; font-size:90%;" |- ! style="backgr...")
Preseason | June 19-July 2, 1992 |
---|---|
Regular Season | July 8-November 8, 1992 |
Postseason | November 15-29, 1992 |
← 1994 • CFL seasons • 1996 → |
The 1995 CFL season is considered to be the 42nd season in modern-day Canadian football, although it was officially the 38th season of the Canadian Football League season.
Publications
Programs | ||||
---|---|---|---|---|
Week | Date | Teams | Venue | |
Week 2 | July 8, 1995 | Baltimore Stallions]] vs. [[San Antonio Texans | Memorial Stadium | |
Week 4 | July 22, 1995 | Baltimore Stallions]] vs. [[Winnipeg Blue Bombers | Memorial Stadium | |
Week 5 | July 29, 1995 | Memphis Mad Dogs]] vs. [[Toronto Argonauts | Liberty Bowl Memorial Stadium | |
Week 7 | August 12, 1995 | Baltimore Stallions]] vs. [[Memphis Mad Dogs | Memorial Stadium | |
Week 9 | August 26, 1995 | Baltimore Stallions]] vs. [[Toronto Argonauts | Memorial Stadium | |
Week 17 | October 21, 1995 | Baltimore Stallions]] vs. [[BC Lions | Memorial Stadium | |
Postseason | November 19, 1995 | Grey Cup (Baltimore Stallions]] vs. [[Calgary Stampeders) | Taylor Field | |
CFL Illustrated | Baltimore Stallions • Birmingham Barracudas • Calgary Stampeders • Edmonton Eskimos • Shreveport Pirates • Toronto Argonauts • Winnipeg Blue Bombers | |||
Media Guides | Birmingham Barracudas • Edmonton Eskimos • Ottawa Rough Riders | |||
Yearbooks |
Canadian Football League seasons | |
---|---|
Pre-CFL | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 |
Post-Merger Era | 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976
• 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 |
Modern Era | 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004
• 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017
2018 • 2019 • |