Minnesota Golden Gophers
From SportsPaper Wiki
The Minnesota Golden Gophers (commonly shortened to Gophers) are the college sports teams of the University of Minnesota. The university fields a total of 25 (12 men's, 13 women's) teams in both men's and women's sports and competes in the Big Ten Conference.
Football
First Season |
---|
1882 |
Team History |
Minnesota Golden Gophers (1882-present) |
Conference |
Big Ten Conference (1953-present) Western Conference (1896-1952) Independent (1882-95) |
Venue |
TCF Bank Stadium (2009-present) Hubert H. Humphrey Metrodome (1982-2008) Memorial Stadium (1924-81) Northrop Field (1899-1923) Athletic Park (1892-98) University of Minnesota Armory (1892-98) |
Key People |
Players • Coaches |
Programs by season
1910s
Season/Date | Opponent | Venue | |
---|---|---|---|
1910 | |||
November 19 | at Michigan | Ferry Field |
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1920 | |||
October 9 | at Northwestern | Northwestern Field | |
1925 | |||
November 21 | at Michigan | Ferry Field |
1930s
Season/Date | Opponent | Venue | |
---|---|---|---|
1931 | |||
October 10 | at Stanford | Stanford Stadium | |
November 7 | at Northwestern | Dyche Stadium | |
1933 | |||
November 4 | at Northwestern | Dyche Stadium | |
1936 | |||
October 31 | at Northwestern | Dyche Stadium | |
1937 | |||
October 2 | at Nebraska | Memorial Stadium | |
1938 | |||
October 15 | vs. Michigan | Memorial Stadium | |
1939 | |||
October 7 | at Nebraska | Memorial Stadium | |
November 18 | at Iowa | Iowa Stadium |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1940* | |||
November 2 | at Northwestern | Dyche Stadium | |
November 23 | at Wisconsin | Camp Randall Stadium | |
1942 | |||
November 21 | at Wisconsin | Camp Randall Stadium | |
1944 | |||
October 28 | at Ohio State | Ohio Stadium | |
November 25 | at Wisconsin | Camp Randall Stadium | |
1946 | |||
October 12 | at Northwestern | Dyche Stadium | |
October 26 | at Ohio State | Ohio Stadium | |
1948 | |||
October 9 | at Northwestern | Dyche Stadium | |
1949 | |||
October 8 | vs. Northwestern | Memorial Stadium | |
October 15 | at Ohio State | Ohio Stadium |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1950 | |||
October 14 | at Northwestern | Dyche Stadium | |
November 4 | vs. Iowa | Memorial Stadium | |
1951 | |||
October 13 | vs. Northwestern | Memorial Stadium | |
1953 | |||
October 10 | at Northwestern | Dyche Stadium | |
October 17 | at Illinois | Memorial Stadium | |
1954 | |||
October 23 | at Michigan | Michigan Stadium | |
November 13 | vs. Iowa | Memorial Stadium | |
November 20 | at Wisconsin | Camp Randall Stadium | |
1955 | |||
October 15 | at Illinois | Memorial Stadium | |
1956 | |||
October 20 | vs. Illinois | Memorial Stadium | |
November 10 | vs. Iowa | Memorial Stadium | |
1957 | |||
October 19 | at Illinois | Memorial Stadium | |
1958 | |||
October 4 | vs. Pittsburgh | Memorial Stadium | |
1959 | |||
September 26 | vs. Nebraska | Memorial Stadium | |
October 17 | at Illinois | Memorial Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960* | |||
January 2, 1961 | vs. Washington | Rose Bowl | |
1961 | |||
November 25 | vs. Wisconsin | Memorial Stadium | |
January 1, 1962 | vs. UCLA | Rose Bowl | |
1962 | |||
September 29 | vs. Missouri | Memorial Stadium | |
October 13 | vs. Northwestern | Memorial Stadium | |
1963 | |||
September 28 | vs. Nebraska | Memorial Stadium | |
October 5 | vs. Army | Memorial Stadium | |
October 19 | at Illinois | Memorial Stadium | |
October 26 | vs. Michigan | Memorial Stadium | |
1964 | |||
October 17 | vs. Illinois | Memorial Stadium | |
1965 | |||
October 30 | at Ohio State | Ohio Stadium | |
November 20 | vs. Wisconsin | Memorial Stadium | |
1966 | |||
November 19 | at Wisconsin | Camp Randall Stadium | |
1967 | |||
October 21 | vs. Michigan State | Memorial Stadium | |
November 18 | vs. Indiana | Memorial Stadium | |
1968 | |||
September 28 | vs. Nebraska | Memorial Stadium | |
November 2 | vs. Iowa | Memorial Stadium | |
November 16 | at Indiana | Seventeenth Street Football Stadium | |
1969 | |||
November 8 | vs. Northwestern | Memorial Stadium | |
November 15 | at Michigan State | Spartan Stadium | |
November 22 | vs. Wisconsin | Memorial Stadium |
1970s
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1980 | |||
October 25 | vs. Iowa | Memorial Stadium | |
1981 | |||
September 19 | vs. Purdue | Memorial Stadium | |
September 26 | vs. Oregon State | Memorial Stadium | |
October 24 | at Iowa | Kinnick Stadium | |
1982 | |||
October 30 | at Michigan | Michigan Stadium | |
1983 | |||
October 1 | at Ohio State | Ohio Stadium | |
October 29 | at Iowa | Kinnick Stadium | |
1986 | |||
September 13 | vs. Bowling Green | Hubert H. Humphrey Metrodome | |
October 11 | vs. Northwestern | Hubert H. Humphrey Metrodome | |
October 18 | vs. Indiana | Hubert H. Humphrey Metrodome | |
October 25 | at Ohio State | Ohio Stadium | |
November 1 | vs. Michigan State | Hubert H. Humphrey Metrodome | |
November 15 | at Michigan | Michigan Stadium | |
November 22 | vs. Iowa | Hubert H. Humphrey Metrodome | |
December 29 | vs. Tennessee | Liberty Bowl Memorial Stadium | |
1987 | |||
September 19 | vs. California | Hubert H. Humphrey Metrodome | |
1988 | |||
October 8 | vs. Northwestern | Hubert H. Humphrey Metrodome | |
1989 | |||
October 14 | at Northwestern | Dyche Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1992 | |||
October 24 | at Michigan | Michigan Stadium | |
1993 | |||
September 4 | at Penn State | Beaver Stadium | |
1999 | |||
December 31 | vs. Oregon | Sun Bowl |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2000 | |||
December 28 | vs. NC State | Pro Player Stadium | |
2002 | |||
December 30 | vs. Arkansas | LP Field | |
2003 | |||
October 4 | at Northwestern | Ryan Field | |
December 31 | vs. Oregon | Sun Bowl | |
2006 | |||
December 29 | vs. Texas Tech | Sun Devil Stadium | |
2007 | |||
October 13 | at Northwestern | Ryan Field |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2013 | |||
December 27 | vs. Syracuse | Reliant Stadium |
Media guides and yearbooks by season
Media guides
1950s | 1958 |
---|---|
1990s | 1990 |
2000s | 2006 |
2010s | 2011 |
2020s | 2021 |
Men's Basketball
First Season |
---|
1896-97 |
Team History |
Minnesota Golden Gophers (1896-present) |
Conference |
Big Ten Conference (1953-present) Western Conference (1904-53) |
Venue |
Williams Arena (1928-present) Kenwood Armory (1925-28) UM Armory (1896-1925) On-campus YMCA (1895-96) |
Key People |
Players • Coaches |
Programs by season
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1949-50 | |||
February 4, 1950 | vs. Illinois | Williams Arena |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1954-55 | |||
January 10, 1955 | vs. Indiana | Williams Arena |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1970-71 | |||
December 21, 1970 | vs. Bradley | Williams Arena |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1989-90 | |||
January 25, 1990 | vs. Iowa | Williams Arena |
Women's Basketball
First Season |
---|
1971-72 |
Team History |
Minnesota Golden Gophers (1971-present) |
Conference |
Big Ten Conference (1982-present) |
Venue |
Williams Arena (1971-present) |
Key People |
Players • Coaches |
Programs by season
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2003-04 | |||
April 4, 2004 | vs. UConn | New Orleans Arena |
Big Ten Conference | |
---|---|
East Division | Indiana Hoosiers • Maryland Terrapins • Michigan Wolverines • Michigan State Spartans • Ohio State Buckeyes • Penn State Nittany Lions • Rutgers Scarlet Knights |
West Division | Illinois Fighting Illini • Iowa Hawkeyes • Minnesota Golden Gophers • Nebraska Cornhuskers • Northwestern Wildcats • Purdue Boilermakers • Wisconsin Badgers |
Basketball Venues | Breslin Student Events Center • Crisler Center • Mackey Arena • Welsh-Ryan Arena • Williams Arena |
Football Venues | Beaver Stadium • Camp Randall Stadium • Los Angeles Memorial Coliseum • Memorial Stadium (Bloomington) • Michigan Stadium • Ohio Stadium • Rose Bowl • Ross-Ade Stadium • Ryan Field • SHI Stadium |