2007 MLS season
From SportsPaper Wiki
Revision as of 12:18, 7 September 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox MLS season | season = 2007 | pre = n/a | reg = March-September 2002 | post = September 25-October 20, 2002 | previous = 2006 | next = 2008 }} The '''2007 MLS season''' was the 12th season of Major League Soccer, the top division of soccer in the United States and Canada. ==Publications== {| class="wikitable" style="font-size:90%;" |- ! style="background:#C41230; color:#FFFFFF;" colspan="5"|Programs |- ! Team ! Type...")
Preseason | n/a |
---|---|
Regular Season | March-September 2002 |
Postseason | September 25-October 20, 2002 |
← 2006 • MLS seasons • 2008 → |
The 2007 MLS season was the 12th season of Major League Soccer, the top division of soccer in the United States and Canada.
Publications
Programs | ||||
---|---|---|---|---|
Team | Type | Opponent | Venue | |
Freekick | Regular Season | n/a | various | |
New England Revolution vs. LA Galaxy | MLS Cup | n/a | Gillette Stadium | |
Media Guides and Yearbooks | ||||
Media Guides | New England Revolution |
Major League Soccer seasons | |
---|---|
1990s | 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 • 2023 |