1998 MLS season
From SportsPaper Wiki
Revision as of 08:25, 19 April 2022 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox MLS season | season = 1998 | pre = n/a | reg = March 8-October 26, 2014 | post = October 29-December 7, 2014 | previous = 1997 | next = 1999 }} The '''1998 MLS season''' was the third season of Major League Soccer, the top division of soccer in the United States and Canada. It was also the 86th season of FIFA-sanctioned soccer, and the 20th with a national first-division league, in the United States and Canada. ==P...")
Preseason | n/a |
---|---|
Regular Season | March 8-October 26, 2014 |
Postseason | October 29-December 7, 2014 |
← 1997 • MLS seasons • 1999 → |
The 1998 MLS season was the third season of Major League Soccer, the top division of soccer in the United States and Canada. It was also the 86th season of FIFA-sanctioned soccer, and the 20th with a national first-division league, in the United States and Canada.
Publications
Programs | ||||
---|---|---|---|---|
Team | Type | Opponent | Venue | |
New England Revolution | Regular Season | Columbus Crew | Gillette Stadium | |
Media Guides and Yearbooks | ||||
Media Guides | Portland Timbers |
Major League Soccer seasons | |
---|---|
1990s | 1996 • 1997 • 1998 • 1999 |
2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010s | 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 • 2021 • 2022 • 2023 |