1990 FIFA World Cup
From SportsPaper Wiki
Revision as of 09:38, 29 September 2021 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox FIFA World Cup tournament | year = 1990 | host = Italy | qualification = April 17, 1988-November 19, 1989 | dates = June 8-July 8, 1990 | champion = Spain | previous...")
Host Nation | Italy |
---|---|
Qualification Dates | April 17, 1988-November 19, 1989 |
Tournament Dates | June 8-July 8, 1990 |
Champion | Spain |
← 1986 • other tournaments • 1994 → |
The 1990 FIFA World Cup was the 14th FIFA World Cup, the world championship for men's national association football teams. It took place in Italy, the second country to host the event for a second time (the first being Mexico in 1986). Teams representing 116 national football associations entered and qualification began in April 1988. 22 teams qualified from this process, along with host nation Italy and defending champions Argentina.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | November 21, 2007 | England vs. Croatia | Wembley Stadium | |
Qualifying | September 10, 2008 | Russia vs. Wales | Lokomotiv Stadium | |
Qualifying | October 11, 2008 | England vs. Kazakhstan | Wembley Stadium | |
Qualifying | October 11, 2008 | Germany vs. Russia | Stadion Dortmund | |
Qualifying | June 6, 2009 | Kazakhstan vs. England | Almaty Central Stadium | |
Qualifying | June 10, 2009 | England vs. Andorra | Wembley Stadium | |
Qualifying | August 12, 2009 | Norway vs. Scotland | Ullevaal Stadion | |
Qualifying | September 5, 2009 | Ukraine vs. Andorra | Lobanovsky Dynamo Stadium | |
Qualifying | September 9, 2009 | England vs. Croatia | Wembley Stadium | |
Qualifying | October 10, 2009 | Serbia vs. Romania | Stadion Crvena Zvezda | |
Group Stage | June 11-25, 2010 | multiple | multiple | |
Knockout Stage | June 26-July 11, 2010 | multiple | multiple |
1990 FIFA World Cup (Italy) Countries | |
---|---|
Champions | West Germany |
Runners-up | Argentina |
Third Place | Italy |
Fourth Place | England |
Quarterfinals | Cameroon • Czechoslovakia • Republic of Ireland • Yugoslavia |
Round of 16 | Belgium • Brazil • Colombia • Costa Rica • Netherlands • Romania • Spain • Uruguay |
Group Stage | Austria • Egypt • Scotland • South Korea • Soviet Union • Sweden • United Arab Emirates • United States |
Non-Qualifiers | Albania • Bulgaria • Denmark • France • Hungary • Norway • Poland • Switzerland • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |