1994 FIFA World Cup
From SportsPaper Wiki
Revision as of 15:10, 10 August 2021 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox FIFA World Cup tournament | year = 1994 | host = United States | qualification = March 21, 1992-November 17, 1993 | dates = June 17-July 17, 1994 | champion = Brazil...")
Host Nation | United States |
---|---|
Qualification Dates | March 21, 1992-November 17, 1993 |
Tournament Dates | June 17-July 17, 1994 |
Champion | Brazil |
← 1990 • other tournaments • 1998 → |
The 1994 FIFA World Cup was the 15th FIFA World Cup, the world championship for men's national soccer teams. It was hosted by the United States at nine venues across the country. The United States was chosen as the host by FIFA on July 4, 1988. Despite soccer's relative lack of popularity in the host nation, the tournament was the most financially successful in World Cup history; it broke tournament records with overall attendance of 3,587,538 and an average of 68,991 per game, marks that stood unbroken as of 2018 despite the expansion of the competition from 24 to 32 teams starting with the 1998 World Cup.
Publications
Programs | ||||
---|---|---|---|---|
Stage | Date | Teams | Venue | |
Qualifying | September 10, 2008 | Russia vs. Wales | Lokomotiv Stadium | |
Qualifying | October 11, 2008 | England vs. Kazakhstan | Wembley Stadium | |
Qualifying | October 11, 2008 | Germany vs. Russia | Stadion Dortmund | |
Qualifying | June 6, 2009 | Kazakhstan vs. England | Almaty Central Stadium | |
Qualifying | June 10, 2009 | England vs. Andorra | Wembley Stadium | |
Qualifying | August 12, 2009 | Norway vs. Scotland | Ullevaal Stadion | |
Qualifying | September 5, 2009 | Ukraine vs. Andorra | Lobanovsky Dynamo Stadium | |
Qualifying | September 9, 2009 | England vs. Croatia | Wembley Stadium | |
Qualifying | October 10, 2009 | Serbia vs. Romania | Stadion Crvena Zvezda | |
Group Stage | June 11-25, 2010 | multiple | multiple | |
Knockout Stage | June 26-July 11, 2010 | multiple | multiple |
1994 FIFA World Cup (United States) Countries | |
---|---|
Champions | Brazil |
Runners-up | Italy |
Third Place | Sweden |
Fourth Place | Bulgaria |
Quarterfinalists | Germany • Netherlands • Romania • Spain |
Round of 16 | Belgium • Republic of Ireland |
Group Stage | Algeria • Australia • Cameroon • France • Greece • Honduras • Italy • Ivory Coast • New Zealand • Nigeria • North Korea • Serbia • Slovenia • South Africa • Switzerland |
Non-Qualifiers | Denmark • Northern Ireland • Portugal • Scotland • Wales |
All Tournaments | 1950 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 • 2022 |