Olympic Games
From SportsPaper Wiki
Summer Olympic Games
Winter Olympic Games
No. | Year | Host | Dates | Events | ||
---|---|---|---|---|---|---|
I | 1924 | Chamonix, France | January 25-February 5, 1924 | n/a | ||
II | 1928 | St. Moritz, Switzerland | February 11-19, 1928 | n/a | ||
III | 1932 | Lake Placid, United States | February 4-15, 1932 | Main Program | ||
IV | 1936 | Garmisch-Partenkirchen, Germany | February 6-16, 1936 | n/a | ||
1940 | Awarded to Sapporo, Japan; cancelled because of World War II | |||||
1944 | Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II | |||||
V | 1948 | St. Moritz, Switzerland | January 30–February 8, 1948 | Main Program | ||
VI | 1952 | Oslo, Norway | February 14-25, 1952 | n/a | ||
VII | 1956 | Cortina d'Ampezzo, Italy | January 26–February 5, 1956 | n/a | ||
VIII | 1960 | Squaw Valley, United States | February 18-28, 1960 | n/a | ||
IX | 1964 | Innsbruck, Austria | January 29-February 9, 1964 | n/a | ||
X | 1968 | Grenoble, France | February 6-18, 1968 | n/a | ||
XI | 1972 | Sapporo, Japan | February 3-13, 1972 | n/a | ||
XII | 1976 | Innsbruck, Austria | February 4-15, 1976 | n/a | ||
XIII | 1980 | Lake Placid, United States | February 14-23, 1980 | Main Program | ||
XIV | 1984 | Sarajevo, Yugoslavia | February 8-19, 1984 | n/a | ||
XV | 1988 | Calgary, Canada | February 13–28, 1988 | Main Program | ||
XVI | 1992 | Albertville, France | February 8–23, 1992 | n/a | ||
XVII | 1994 | Lillehammer, Norway | February 12–27, 1994 | n/a | ||
XVIII | 1998 | Nagano, Japan | February 7–22, 1998 | n/a | ||
XIX | 2002 | Salt Lake City, United States | February 8-24, 2002 | n/a | ||
XX | 2006 | Turin, Italy | February 10–26, 2006 | n/a | ||
XXI | 2010 | Vancouver, Canada | February 12–28, 2010 | Main Program | ||
XXII | 2014 | Sochi, Russia | February 7–23, 2014 | n/a | ||
XXIII | 2018 | Pyeongchang, South Korea | February 9–25, 2018 | n/a |
Unlike the Summer Olympics, the cancelled 1940 Winter Olympics and 1944 Winter Olympics are not included in the official Roman numeral counts for the Winter Games. While the official titles of the Summer Games count Olympiads, the titles of the Winter Games only count the Games themselves.