Washington Huskies
From SportsPaper Wiki
The Washington Huskies are the intercollegiate athletic teams that represent the University of Washington, located in Seattle. The school competes at the National Collegiate Athletic Association (NCAA) Division I level as a member of the Pac-12 Conference.
Football
First Season |
---|
1889 |
Team History |
Washington Huskies (1923-present) Washington Sun Dodgers (1919-22) |
Conference |
Pac-12 Conference (2011-present) Pacific-10 Conference (1978-2010) Pacific-8 Conference (1968-77) Athletic Association of Western Universities (1959-67) Pacific Coast Conference (1916-58) Independent (1889-1915) |
Venue |
Husky Stadium (1920-2011, 2013-present) CenturyLink Field (2011-12) Denny Field (1895-1920) Various (1889-94) |
Key People |
Players • Coaches |
Programs by season
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1925 | |||
January 1, 1926 | vs. Alabama | Rose Bowl | |
1927 | |||
November 12 | at California | California Memorial Stadium |
1930s
Season/Date | Opponent | Venue | |
---|---|---|---|
1936 | |||
January 1, 1937 | vs. Pittsburgh | Rose Bowl | |
1937 | |||
October 2 | at USC | Los Angeles Memorial Coliseum | |
1939 | |||
October 28 | vs. Stanford | Husky Stadium |
1940s
1941 | |||
---|---|---|---|
October 18 | vs. UCLA | Husky Stadium | |
October 25 | vs. Stanford | Husky Stadium | |
November 29 | at USC | Los Angeles Memorial Coliseum | |
1942 | |||
November 14 | vs. Saint Mary's Pre-Flight | Husky Stadium | |
1943 | |||
January 1, 1944 | vs. USC | Rose Bowl | |
1946 | |||
October 19 | at USC | Los Angeles Memorial Coliseum | |
1947 | |||
October 25 | vs. Stanford | Husky Stadium | |
1948 | |||
November 13 | at USC | Los Angeles Memorial Coliseum | |
1949 | |||
September 17 | vs. Utah | Husky Stadium | |
October 1 | vs. Notre Dame | Husky Stadium | |
October 15 | vs. Stanford | Husky Stadium | |
October 29 | vs. USC | Husky Stadium | |
November 19 | vs. Washington State | Husky Stadium |
1950s
1950 | |||
---|---|---|---|
September 23 | vs. Kansas State | Husky Stadium | |
October 28 | at Stanford | Stanford Stadium | |
November 11 | vs. Oregon | Husky Stadium | |
1951 | |||
October 20 | vs. Illinois | Husky Stadium | |
October 27 | vs. Stanford | Husky Stadium | |
1952 | |||
October 18 | vs. Oregon | Husky Stadium | |
October 25 | at Stanford | Stanford Stadium | |
1954 | |||
September 18 | vs. Utah | Husky Stadium | |
October 23 | at Stanford | Stanford Stadium | |
October 30 | vs. Oregon | Husky Stadium | |
November 13 | at USC | Los Angeles Memorial Coliseum | |
1955 | |||
October 15 | vs. Baylor | Husky Stadium | |
1956 | |||
October 13 | vs. Oregon | Husky Stadium | |
October 20 | at USC | Los Angeles Memorial Coliseum | |
October 27 | vs. California | Husky Stadium | |
November 17 | at Stanford | Stanford Stadium | |
1957 | |||
October 19 | vs. Stanford | Husky Stadium | |
1958 | |||
October 11 | at Stanford | Stanford Stadium | |
November 1 | vs. Oregon | Husky Stadium | |
November 8 | at USC | Los Angeles Memorial Coliseum | |
1959 | |||
October 3 | vs. Utah | Husky Stadium | |
October 10 | vs. Stanford | Husky Stadium | |
October 24 | at Oregon | Multnomah Stadium | |
January 1, 1960 | vs. Wisconsin | Rose Bowl |
1960s
1970s
1970 | |||
---|---|---|---|
September 19 | vs. Michigan State | Husky Stadium | |
October 17 | at USC | Los Angeles Memorial Coliseum | |
October 31 | vs. Oregon | Husky Stadium | |
November 7 | at Stanford | Stanford Stadium | |
November 14 | vs. UCLA | Husky Stadium | |
1971 | |||
October 9 | vs. Stanford | Husky Stadium | |
1972 | |||
October 28 | vs. California | Husky Stadium | |
November 18 | at Washington State | Joe Albi Stadium | |
1973 | |||
October 20 | vs. Stanford | Husky Stadium | |
November 10 | vs. Idaho | Husky Stadium | |
1974 | |||
October 19 | at Stanford | Stanford Stadium | |
November 16 | at USC | Los Angeles Memorial Coliseum | |
1975 | |||
September 27 | vs. Navy | Husky Stadium | |
October 4 | at Oregon | Autzen Stadium | |
1976 | |||
September 11 | vs. Virginia | Husky Stadium | |
September 18 | vs. Colorado | Husky Stadium | |
October 2 | vs. Minnesota | Husky Stadium | |
October 16 | at Stanford | Stanford Stadium | |
1977 | |||
October 8 | at Oregon | Autzen Stadium | |
October 15 | vs. Stanford | Husky Stadium | |
January 2, 1978 | vs. Michigan | Rose Bowl | |
1978 | |||
September 9 | vs. UCLA | Husky Stadium | |
October 21 | vs. Oregon | Husky Stadium | |
November 4 | vs. Arizona | Husky Stadium |
1980s
1990s
2000s
2001 | |||
---|---|---|---|
October 27 | at Arizona State | Sun Devil Stadium | |
December 28 | vs. Texas | Qualcomm Stadium | |
2002 | |||
September 7 | vs. San Jose State | Husky Stadium | |
2005 | |||
September 17 | vs. Idaho | Husky Stadium | |
November 5 | vs. Oregon State | Husky Stadium | |
November 19 | vs. Washington State | Husky Stadium | |
2006 | |||
September 16 | vs. Fresno State | Husky Stadium | |
October 14 | vs. Oregon State | Husky Stadium | |
2008 | |||
October 18 | vs. Oregon State | Husky Stadium | |
2009 | |||
September 12 | vs. Idaho | Husky Stadium |
2010s
2010 | |||
---|---|---|---|
December 30 | vs. Nebraska | Qualcomm Stadium | |
2012 | |||
September 1 | vs. San Diego State | CenturyLink Field | |
2014 | |||
January 2, 2015 | vs. Oklahoma State | Sun Devil Stadium | |
2016 | |||
December 31 | vs. Alabama | Georgia Dome | |
2017 | |||
December 30 | vs. Penn State | University of Phoenix Stadium |
Media guides and yearbooks
Media guides
1950s | 1953 |
---|---|
1960s | 1963 • 1966 |
1990s | 1993 |
2000s | 2006 • 2008 |
Men's Basketball
First Season |
---|
1895-96 |
Team History |
Washington Huskies (1895-present) |
Conference |
Pac-12 Conference (2012-present) Pacific-10 (1978-2011) Pacific-8 (1968-78) |
Venue |
Alaska Airlines Arena at Hec Edmundson Pavilion (1927-present) |
Key People |
Players • Coaches |
Media guides and yearbooks
Media guides
1950s | 1957-58 • 1959-60 |
---|---|
1970s | 1971-72 |
Pac-12 Conference | |
---|---|
Full Members | Oregon State Beavers • Washington State Cougars |
Basketball Venues | |
Football Venues | Reser Stadium |