Cleveland Browns
From SportsPaper Wiki
Revision as of 09:31, 11 January 2021 by SportsPaperChris (talk | contribs) (→Media guides and yearbooks)
First Season |
---|
1946 |
Team History |
Cleveland Browns (1946-present) |
Conference/Division |
National Football League (1950-95; 1999-present)
All-America Football Conference (1946-49)
|
Venue |
FirstEnergy Stadium (1999-present) Cleveland Stadium (1946-95) |
Key People |
Players • Head Coaches • Executives |
The Cleveland Browns are a professional American football team based in Cleveland, Ohio. Named after original coach and co-founder Paul Brown, they compete in the National Football League (NFL) as a member club of the American Football Conference (AFC) North division.
The team was founded in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1949 when the two leagues merged.
Publications
Programs by season
1940s
Week | Date | Opponent | Venue |
---|---|---|---|
1946 | |||
preseason | August 30 | vs. Brooklyn Dodgers | Rubber Bowl |
Week 1 | September 6 | vs. Miami Seahawks | Cleveland Stadium |
Week 4 | September 29 | vs. New York Yankees | Cleveland Stadium |
Week 5 | October 6 | vs. Brooklyn Dodgers | Cleveland Stadium |
Week 6 | October 12 | at New York Yankees | Yankee Stadium |
Week 7 | October 20 | vs. Los Angeles Dons | Cleveland Stadium |
Week 8 | October 27 | vs. San Francisco 49ers | Cleveland Stadium |
Week 9 | November 3 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 10 | November 10 | at San Francisco 49ers | Kezar Stadium |
Week 11 | November 17 | vs. Chicago Rockets | Cleveland Stadium |
Week 12 | November 24 | vs. Buffalo Bisons | Cleveland Stadium |
postseason | December 22 | vs. New York Yankees | Cleveland Stadium |
1947 | |||
preseason | August 29 | vs. Baltimore Colts | Cleveland Stadium |
Week 1 | September 5 | vs. Buffalo Bills | Cleveland Stadium |
Week 2 | September 12 | at Brooklyn Dodgers | Ebbets Field |
Week 3 | September 21 | vs. Baltimore Colts | Cleveland Stadium |
Week 6 | October 12 | vs. Los Angeles Dons | Cleveland Stadium |
Week 7 | October 19 | vs. Chicago Rockets | Cleveland Stadium |
Week 8 | October 26 | at San Francisco 49ers | Kezar Stadium |
Week 9 | November 2 | at Buffalo Bills | Civic Stadium |
Week 10 | November 9 | vs. Brooklyn Dodgers | Cleveland Stadium |
Week 11 | November 16 | vs. San Francisco 49ers | Cleveland Stadium |
Week 12 | November 23 | at New York Yankees | Yankee Stadium |
Week 13 | November 27 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 14 | December 7 | at Baltimore Colts | Municipal Stadium |
postseason | December 14 | at New York Yankees | Yankee Stadium |
1948 | |||
preseason | August 27 | vs. Baltimore Colts | Scott High School Stadium |
Week 1 | September 3 | vs. Los Angeles Dons | Cleveland Stadium |
Week 3 | September 17 | at Chicago Rockets | Soldier Field |
Week 4 | September 26 | vs. Chicago Rockets | Cleveland Stadium |
Week 5 | October 5 | at Baltimore Colts | Municipal Stadium |
Week 6 | October 10 | vs. Brooklyn Dodgers | Cleveland Stadium |
Week 8 | October 24 | vs. New York Yankees | Cleveland Stadium |
Week 9 | November 7 | vs. Baltimore Colts | Cleveland Stadium |
Week 10 | November 14 | vs. San Francisco 49ers | Cleveland Stadium |
Week 11 | November 21 | at New York Yankees | Yankee Stadium |
Week 12 | November 25 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 13 | November 28 | at San Francisco 49ers | Kezar Stadium |
Week 14 | December 5 | at Brooklyn Dodgers | Ebbets Field |
postseason | December 19 | vs. Buffalo Bills | Cleveland Stadium |
1949 | |||
preseason | August 14 | vs. Chicago Hornets | Glass Bowl |
preseason | August 19 | vs. San Francisco 49ers | Cleveland Stadium |
preseason | August 26 | vs. Brooklyn-New York Yankees | Rubber Bowl |
Week 2 | September 11 | vs. Baltimore Colts | Cleveland Stadium |
Week 3 | September 18 | vs. Brooklyn-New York Yankees | Cleveland Stadium |
Week 4 | September 25 | at Baltimore Colts | Municipal Stadium |
Week 6 | October 9 | at San Francisco 49ers | Kezar Stadium |
Week 7 | October 14 | at Los Angeles Dons | Los Angeles Memorial Coliseum |
Week 8 | October 30 | vs. San Francisco 49ers | Cleveland Stadium |
Week 9 | November 6 | vs. Chicago Hornets | Cleveland Stadium |
Week 10 | November 13 | vs. Buffalo Bills | Cleveland Stadium |
Week 11 | November 20 | at Brooklyn-New York Yankees | Yankee Stadium |
Week 12 | November 24 | at Chicago Hornets | Soldier Field |
postseason | December 11 | vs. San Francisco 49ers | Cleveland Stadium |
1950s
1960s
1970s
1980s
1990s
2000s
2010s
Week | Date | Opponent | Venue |
---|---|---|---|
2013 | |||
Week 2 | September 15 | at Baltimore Ravens | M&T Bank Stadium |
Week 4 | September 29 | vs. Cincinnati Bengals | FirstEnergy Stadium |
2014 | |||
Week 12 | November 30 | at Buffalo Bills | Ralph Wilson Stadium |
2015 | |||
Week 5 | October 11 | at Baltimore Ravens | M&T Bank Stadium |
2016 | |||
Week 6 | October 16 | at Tennessee Titans | Nissan Stadium |
Week 9 | November 10 | at Baltimore Ravens | M&T Bank Stadium |
2017 | |||
Week 15 | December 24 | at Chicago Bears | Soldier Field |
2018 | |||
Week 16 | December 30 | at Baltimore Ravens | M&T Bank Stadium |
2019 | |||
Week 4 | September 29 | at Baltimore Ravens | M&T Bank Stadium |
Media guides and yearbooks
Media guides
1940s | 1948 • 1949 |
---|---|
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1978 • 1979 |
1980s | 1981 • 1982 • 1985 • 1988 • 1989 |
2000s | 2006 • 2008 |
2010s | 2010 • 2011 • 2012 • 2016 • 2017 • 2018 • 2019 |
2020s | 2020 |
Yearbooks
1980s | 1989 |
---|---|
1990s | 1991 • 1992 • 1995 |
2000s | 2007 |
2010s | 2016 • 2019 |
Franchises Portal |
All-America Football Conference | |
---|---|
Teams | Baltimore Colts • Brooklyn-New York Yankees • Buffalo Bills • Chicago Hornets • Cleveland Browns • Los Angeles Dons • San Francisco 49ers |
Seasons | 1946 • 1947 • 1948 • 1949 |
Venues | Burdine Stadium • Civic Stadium • Ebbets Field • Kezar Stadium • Los Angeles Memorial Coliseum • Soldier Field • Yankee Stadium |
Related | League publications |