2002-03 NHL season
From SportsPaper Wiki
Revision as of 11:48, 19 February 2021 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox NHL season | season= 2002-03 | pre = n/a | reg = October 9, 2002-April 6, 2003 | post = April 9-June 9, 2003 | previous = 2001-02 | next = 2...")
Preseason | n/a |
---|---|
Regular Season | October 9, 2002-April 6, 2003 |
Postseason | April 9-June 9, 2003 |
← 2001-02 • NHL seasons • 2003-04 → |
The 2002-03 NHL season was the 86th regular season of the National Hockey League. The Stanley Cup winners were the New Jersey Devils, who won the best of seven series 4–3 against the Mighty Ducks of Anaheim.
Publications
Programs | |||
---|---|---|---|
Team | Type | Venue | |
Minnesota Wild vs. Vancouver Canucks | Postseason | Xcel Energy Center | |
New Jersey Devils vs. Ottawa Senators | Regular Season | Continental Airlines Arena | |
New Jersey Devils vs. Mighty Ducks of Anaheim | Stanley Cup Finals | Continental Airlines Arena | |
Toronto Maple Leafs vs. New York Rangers | Regular Season | Air Canada Centre | |
Eastern Conference vs. Western Conference | NHL All-Star Game | Office Depot Center | |
Media Guides and Yearbooks | |||
Media Guides | Los Angeles Kings • Mighty Ducks of Anaheim • Montreal Canadiens • Nashville Predators • Ottawa Senators • Phoenix Coyotes • Tampa Bay Lightning • Toronto Maple Leafs | ||
Yearbooks |