Arizona Coyotes
From SportsPaper Wiki
Revision as of 11:13, 29 December 2020 by SportsPaperChris (talk | contribs) (Created page with "{{Infobox NHL team | name = Arizona Coyotes | first = 1972-73 | team = '''Arizona Coyotes (2014-present)'''<br/>Phoenix Coyotes (1996-2014)<br/>Winnipeg...")
First Season |
---|
1972-73 |
Team History |
Arizona Coyotes (2014-present) Phoenix Coyotes (1996-2014) Winnipeg Jets (1972-96) |
Conference/Division |
National Hockey League (1979–present)
World Hockey Association (1972-79)
|
Venue |
Gila River Arena (2003-present) America West Arena (1996-2003) Winnipeg Arena (1972-96) |
AHL Affiliate |
{{{ahl}}} |
Key People |
Players • Head Coaches • Executives |
The Arizona Coyotes are a professional ice hockey team based in the Phoenix metropolitan area. The Coyotes compete in the National Hockey League (NHL) as a member of the Pacific Division in the Western Conference. The franchise began play as the Winnipeg Jets of the World Hockey Association (WHA). They joined the NHL as part of the merger of the two leagues in 1979.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1970s | |||
New England Whalers (WHA) | |||
1972-73 | Regular Season (1 • 2) | n/a | Boston Arena |
1974-75 | Regular Season | Michigan Stags | Big E Coliseum |
1974-75 | Postseason | Minnesota Fighting Saints | Big E Coliseum |
1975-76 | Regular Season | Indianapolis Racers | Hartford Civic Center |
1976-77 | Regular Season | Cincinnati Stingers | Hartford Civic Center |
1977-78 | Regular Season | n/a | Hartford Civic Center |
1978-79 | Regular Season (1 • 2) | n/a | Springfield Civic Center |
Hartford Whalers (NHL) | |||
1996-97 | Regular Season | n/a | Hartford Civic Center |
Carolina Hurricanes | |||
1998-99 | Postseason | Boston Bruins | Greensboro Coliseum |
2000s | |||
2001-02 | Regular Season | n/a | Raleigh Entertainment & Sports Arena |
Media guides and yearbooks by season
Media guides
1970s | 1973-74 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 |
---|---|
1980s | 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1991-92 • 1994-95 • 1995-96 • 1995-96 • 1998-99 • 1999-2000 |
2000s | 2000-01 • 2003-04 |
2010s | 2011-12 • 2016-17 • 2017-18 • 2018-19 • 2019-20 |
Training camp guides
1980s | 1985-86 • 1987-88 • 1989-90 |
---|---|
1990s | 1995-96 |
Postseason media guides
2000s | 2006 |
---|
Yearbooks
2000s | 2005-06 • 2007-08 |
---|---|
2010s | 2016-17 |
Franchises Portal |