2005-06 NBA season
From SportsPaper Wiki
Revision as of 21:14, 5 March 2023 by SportsPaperChris (talk | contribs)
Preseason | n/a |
---|---|
Regular Season | November 1, 2005-April 19, 2006 |
Postseason | April 22-June 20, 2006 |
← 2004-05 • NBA seasons • 2006-07 → |
The 2005-06 NBA season was the 60th season of the National Basketball Association. The Miami Heat defeated the Dallas Mavericks in the NBA Finals, four games to two, to win their first NBA championship.
2005-06 NBA season by team | ||||
---|---|---|---|---|
Eastern Conference | Atlantic | Central | Southeast | |
Boston Celtics • New Jersey Nets • New York Knicks • Philadelphia 76ers • Toronto Raptors | Chicago Bulls • Cleveland Cavaliers • Detroit Pistons • Indiana Pacers • Milwaukee Bucks | Atlanta Hawks • Charlotte Bobcats • Miami Heat • Orlando Magic • Washington Wizards | ||
Western Conference | Northwest | Pacific | Southwest | |
Denver Nuggets • Minnesota Timberwolves • Portland Trail Blazers • Seattle SuperSonics • Utah Jazz | Golden State Warriors • Los Angeles Clippers • Los Angeles Lakers • Phoenix Suns • Sacramento Kings | Dallas Mavericks • Houston Rockets • Memphis Grizzlies • New Orleans/Oklahoma City Hornets • San Antonio Spurs |
Publications
Programs | |||
---|---|---|---|
Team(s) | Type | Venue | |
Denver Nuggets vs. Washington Wizards | Regular Season | Pepsi Center | |
Eastern Conference vs. Western Conference | NBA All-Star Game | Toyota Center | |
Dallas Mavericks vs. Miami Heat | NBA Finals | American Airlines Center, American Airlines Arena | |
Media Guides and Yearbooks | |||
Media Guides | Atlanta Hawks • Charlotte Bobcats • Cleveland Cavaliers • Denver Nuggets • Detroit Pistons • Golden State Warriors • Memphis Grizzlies • Milwaukee Bucks • Philadelphia 76ers • Sacramento Kings • Toronto Raptors | ||
Playoff Media Guides | Dallas Mavericks |