Washington Wizards
From SportsPaper Wiki
Revision as of 08:27, 18 June 2022 by SportsPaperChris (talk | contribs) (→Media guides and yearbooks by season)
First Season |
---|
1961-62 |
Team History |
Washington Wizards (1997-present) Washington Bullets (1974-97) Capital Bullets (1973-74) Baltimore Bullets (1963-73) Chicago Zephyrs (1962-63) Chicago Packers (1961-62) |
Conference/Division |
National Basketball Association (1961-present)
|
Venue |
Capital One Arena (1997-present) US Airways Arena (1973-97) Cole Field House (1973) Baltimore Civic Center (1963-73) Chicago Coliseum (1962-63) International Amphitheatre (1961-62) |
Key People |
Players • Head Coaches • Executives |
The Washington Wizards are an American professional basketball team based in Washington, D.C. The Wizards compete in the National Basketball Association (NBA) as a member of the league's Eastern Conference Southeast Division.
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1960s | |||
Chicago Packers | |||
1961-62 | Regular Season (1 • 2) | n/a | International Amphitheatre |
Chicago Zephyrs | |||
1962-63 | Regular Season | n/a | Chicago Coliseum |
Baltimore Bullets | |||
1963-64 | Regular Season | n/a | Baltimore Civic Center |
1964-65 | Regular Season | n/a | Baltimore Civic Center |
January 6, 1966 | Regular Season | Philadelphia 76ers | Onondaga County War Memorial |
1966-67 | Regular Season (1 • 2 • 3) | n/a | Baltimore Civic Center |
1968-69 | Regular Season | n/a | Baltimore Civic Center |
1969-70 | Regular Season (1 • 2) | n/a | Baltimore Civic Center |
Postseason | New York Knicks | Baltimore Civic Center | |
1970s | |||
1970-71 | Regular Season | n/a | Baltimore Civic Center |
1971-72 | Regular Season | n/a | Baltimore Civic Center |
1972-73 | Regular Season | n/a | Baltimore Civic Center |
Capital Bullets | |||
1973-74 | Postseason | New York Knicks | Capital Centre |
Washington Bullets | |||
September 30, 1978 | Preseason | Cleveland Cavaliers | Wheeling Civic Center |
2000s | |||
Washington Wizards | |||
April 14, 2003 | Regular Season | New York Knicks | MCI Center |
Media guides and yearbooks by season
Media guides
1960s | 1963-64 • 1966-67 • 1967-68 • 1968-69 • 1969-70 |
---|---|
1970s | 1971-72 • 1973-74 • 1975-76 • 1976-77 • 1977-78 • 1979-80 |
1980s | 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 |
1990s | 1992-93 • 1993-94 • 1995-96 • 1997-98 • 1998-99 |
2000s | 2000-01 • 2004-05 |
2010s | 2010-11 • 2016-17 • 2018-19 |
Playoff media guides
1970s | 1979-80 |
---|
Yearbooks
1980s | 1989-90 |
---|---|
1990s | 1993-94 |
2000s | 2004-05 |
2010s | 2016-17 • 2019-20 |
Franchises Portal |