New York Yankees
First Season |
---|
1903 |
Team History |
New York Yankees (1913-present) New York Highlanders (1903-12) |
League/Division |
Major League Baseball (1903-present)
|
Venue |
Yankee Stadium (1998-present) Yankee Stadium (I) (1923-1973, 1976-2008) Shea Stadium (1974-75) Polo Grounds (IV) (1913-22) Hilltop Park (1903-12) Oriole Park (1901-02) |
Minor League Affiliates |
{{{affiliates}}} |
Key People |
Players • Managers • Executives |
The New York Yankees are an American professional baseball team based in the New York City borough of the Bronx. They compete in Major League Baseball (MLB) as a member club of the American League (AL) East division. They are one of two major league clubs based in New York City, the other being the National League's (NL) New York Mets. The Yankees began play in the 1901 season as the Baltimore Orioles (although it is not entirely clear if that was in fact a separate franchise). In 1903, Frank Farrell and Bill Devery purchased the franchise after it ceased operations and moved it to New York City, renaming the club the New York Highlanders. The Highlanders were officially renamed the New York Yankees in 1913.
Arguably the most successful professional sports team in the United States, the Yankees have won 19 American League East Division titles, 40 American League pennants, and 27 World Series championships, all of which are MLB records. The team has won more titles than any other franchise in the four major North American sports leagues - after briefly trailing the NHL's Montreal Canadiens by one or two titles in the 1990s
Publications
Home programs by season
Season/Date | Type | Opponent | Venue |
---|---|---|---|
1900s | |||
New York Highlanders | |||
1904 | Regular Season | n/a | Hilltop Park |
New York Yankees | |||
1909 | Regular Season | n/a | Hilltop Park |
1920s | |||
1921 | World Series | New York Giants | Polo Grounds |
1922 | World Series | New York Giants | Polo Grounds |
1923 | Regular Season | n/a | Yankee Stadium |
World Series | New York Giants | Yankee Stadium, Polo Grounds | |
1924 | Regular Season | n/a | Yankee Stadium |
1926 | World Series | St. Louis Cardinals | Yankee Stadium |
1927 | World Series | Pittsburgh Pirates | Yankee Stadium |
1928 | World Series | St. Louis Cardinals | Yankee Stadium |
1930s | |||
1930 | Regular Season | n/a | Yankee Stadium |
1931 | Regular Season | n/a | Yankee Stadium |
1932 | World Series | Chicago Cubs | Yankee Stadium |
1934 | Regular Season | n/a | Yankee Stadium |
1936 | Regular Season | n/a | Yankee Stadium |
World Series | New York Giants | Yankee Stadium | |
1937 | World Series | New York Giants | Yankee Stadium |
1938 | Regular Season | n/a | Yankee Stadium |
World Series | Chicago Cubs | Yankee Stadium | |
1939 | World Series | Cincinnati Reds | Yankee Stadium |
1940s | |||
1940 | Regular Season | n/a | Yankee Stadium |
1941 | Regular Season | n/a | Yankee Stadium |
World Series | Brooklyn Dodgers | Ebbets Field, Yankee Stadium | |
1942 | World Series | St. Louis Cardinals | Yankee Stadium |
1943 | Regular Season | n/a | Yankee Stadium |
World Series | St. Louis Cardinals | Yankee Stadium | |
1944 | Regular Season | n/a | Yankee Stadium |
1946 | Regular Season | n/a | Yankee Stadium |
1947 | World Series | Brooklyn Dodgers | Yankee Stadium |
1949 | World Series | Brooklyn Dodgers | Yankee Stadium |
1950s | |||
1950 | Regular Season | n/a | Yankee Stadium |
World Series | Philadelphia Phillies | Yankee Stadium | |
1951 | Regular Season | n/a | Yankee Stadium |
World Series | New York Giants | Yankee Stadium | |
1952 | Regular Season | n/a | Yankee Stadium |
World Series | Brooklyn Dodgers | Yankee Stadium | |
1953 | World Series | Brooklyn Dodgers | Yankee Stadium |
1955 | Regular Season | n/a | Yankee Stadium |
World Series | Brooklyn Dodgers | Yankee Stadium | |
1956 | World Series | Brooklyn Dodgers | Yankee Stadium |
1957 | World Series | Milwaukee Braves | Yankee Stadium |
1958 | Regular Season | n/a | Yankee Stadium |
World Series | Milwaukee Braves | Yankee Stadium | |
1959 | Regular Season | n/a | Yankee Stadium |
1960s | |||
1960 | Regular Season (1 • 2) | n/a | Yankee Stadium |
World Series | Pittsburgh Pirates | Yankee Stadium | |
1961 | Regular Season | n/a | Yankee Stadium |
World Series | Cincinnati Reds | Yankee Stadium | |
1962 | Regular Season | n/a | Yankee Stadium |
World Series | San Francisco Giants | Yankee Stadium | |
1963 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
World Series | Los Angeles Dodgers | Yankee Stadium | |
1964 | Regular Season (1 • 2) | n/a | Yankee Stadium |
World Series | St. Louis Cardinals | Yankee Stadium | |
1965 | Regular Season (1 • 2 • 3 • 4) | n/a | Yankee Stadium |
1966 | Regular Season (1 • 2 • 3) | n/a | Yankee Stadium |
1967 | Regular Season (1 • 2) | n/a | Yankee Stadium |
1968 | Regular Season (1 • 2 • 3) | n/a | Yankee Stadium |
1969 | Regular Season (1 • 2) | n/a | Yankee Stadium |
1970s | |||
1970 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season (1 • 2) | n/a | Yankee Stadium | |
1971 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
1972 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
1973 | Regular Season | n/a | Yankee Stadium |
1974 | Regular Season (1 • 2) | n/a | Shea Stadium |
1975 | Regular Season (1 • 2 • 3) | n/a | Shea Stadium |
1976 | Regular Season (1 • 2) | n/a | Yankee Stadium |
ALCS | Kansas City Royals | Yankee Stadium | |
World Series | Cincinnati Reds | Riverfront Stadium, Yankee Stadium | |
1976 | Regular Season (1 • 2) | n/a | Yankee Stadium |
ALCS | Kansas City Royals | Yankee Stadium | |
World Series | Los Angeles Dodgers | Dodger Stadium, Yankee Stadium | |
1978 | Regular Season | n/a | Yankee Stadium |
ALCS | Kansas City Royals | Yankee Stadium | |
World Series | Los Angeles Dodgers | Dodger Stadium, Yankee Stadium | |
1979 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
1980s | |||
1980 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
ALCS | Kansas City Royals | Yankee Stadium | |
1981 | Regular Season | n/a | Yankee Stadium |
ALCS | Oakland Athletics | Yankee Stadium | |
World Series | Los Angeles Dodgers | Dodger Stadium, Yankee Stadium | |
1982 | Regular Season (1 • 2 • 3) | n/a | Yankee Stadium |
1983 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
1984 | Regular Season | n/a | Yankee Stadium |
1985 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
1986 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
1987 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
Regular Season | n/a | Yankee Stadium | |
1989 | Spring Training | n/a | Fort Lauderdale Municipal Stadium |
1990s | |||
1990 | Regular Season | n/a | Yankee Stadium |
1991 | Regular Season | n/a | Yankee Stadium |
1995 | ALDS | Seattle Mariners | Yankee Stadium |
1996 | Spring Training | n/a | Legends Field |
Regular Season | n/a | Yankee Stadium | |
ALDS | Texas Rangers | Yankee Stadium | |
ALCS | Baltimore Orioles | Yankee Stadium, Oriole Park at Camden Yards | |
1997 | Spring Training | n/a | Legends Field |
ALDS | Cleveland Indians | Yankee Stadium | |
1998 | Spring Training | n/a | Legends Field |
ALDS | Texas Rangers | Yankee Stadium | |
ALCS | Cleveland Indians | Yankee Stadium, Jacobs Field | |
World Series | San Diego Padres | Yankee Stadium, Qualcomm Stadium | |
1999 | ALDS | Texas Rangers | Yankee Stadium |
ALCS | Boston Red Sox | Yankee Stadium, Fenway Park | |
World Series | Atlanta Braves | Turner Field, Yankee Stadium | |
2000s | |||
2000 | Spring Training | n/a | Legends Field |
ALDS | Oakland Athletics | Yankee Stadium | |
ALCS | Seattle Mariners | Yankee Stadium, Safeco Field | |
World Series | New York Mets | Yankee Stadium, Shea Stadium | |
2001 | ALDS | Oakland Athletics | Yankee Stadium |
ALCS | Seattle Mariners | Yankee Stadium, Safeco Field | |
World Series | Arizona Diamondbacks | Bank One Ballpark, Yankee Stadium | |
2003 | Regular Season | n/a | Yankee Stadium |
ALDS | Minnesota Twins | Yankee Stadium | |
ALCS | Boston Red Sox | Yankee Stadium, Fenway Park | |
World Series | Florida Marlins | Yankee Stadium, Pro Player Stadium | |
2004 | ALDS | Minnesota Twins | Yankee Stadium |
ALCS | Boston Red Sox | Yankee Stadium, Fenway Park | |
2006 | 2006 | ALDS (vs. Tigers) | Yankee Stadium |
2009 | Regular Season | n/a | Yankee Stadium |
ALDS | Minnesota Twins | Yankee Stadium | |
ALCS | Los Angeles Angels of Anaheim | Yankee Stadium, Angel Stadium of Anaheim | |
World Series | Philadelphia Phillies | Citizens Bank Park, Yankee Stadium | |
2010s | |||
2010 | Spring Training | n/a | George M. Steinbrenner Field |
Regular Season | n/a | Yankee Stadium | |
ALDS | Minnesota Twins | Yankee Stadium | |
ALCS | Texas Rangers | Yankee Stadium, Rangers Ballpark in Arlington | |
2011 | ALDS | Detroit Tigers | Yankee Stadium |
2012 | ALDS | Baltimore Orioles | Yankee Stadium |
ALCS | Detroit Tigers | Yankee Stadium, Comerica Park | |
2013 | Regular Season | n/a | Yankee Stadium |
2014 | Regular Season | n/a | Yankee Stadium |
2015 | Wild Card | Houston Astros | Yankee Stadium |
2017 | Spring Training | n/a | George M. Steinbrenner Field |
Wild Card Game | Minnesota Twins | Yankee Stadium | |
ALDS | Cleveland Indians | Yankee Stadium | |
ALCS | Houston Astros | Yankee Stadium, Minute Maid Park | |
2018 | Regular Season | n/a | Yankee Stadium |
Wild Card Game | Oakland Athletics | Yankee Stadium | |
ALDS | Boston Red Sox | Yankee Stadium | |
2019 | ALDS | Minnesota. Twins | Yankee Stadium |
ALCS | Houston Astros | Yankee Stadium, Minute Maid Park |
Media guides and yearbooks by season
Media guides
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
---|---|
1970s | 1970 |
1980s | 1981 • 1982 • 1986 |
1990s | 1990 |
2000s | 2000 • 2008 |
2010s | 2010 • 2010 • 2016 • 2018 • 2019 |
2020s | 2020 |
Yearbooks
1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 |
---|---|
1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 |
1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1978 • 1979 |
1980s | 1980 • 1981 • 1982 • 1983 • 1985 • 1986 • 1987 • 1988 • 1989 |
1990s | 1990 • 1991 • 1993 • 1994 • 1996 • 1999 |
2000s | 2000 • 2001 • 2002 • 2006 • 2007 |
2010s | 2016 • 2017 • 2018 |
Franchises Portal |