Utah Utes
From SportsPaper Wiki
The Utah Utes are the intercollegiate athletics teams that represent the University of Utah, located in Salt Lake City. They are named after the Ute tribe of Native Americans. The men's basketball team is known as the Runnin' Utes and the women's gymnastics team is known as the Red Rocks.
Utah competes in the Pac-12 Conference. They are the third Pac-12 member to have previously spent time in the Western Athletic Conference (WAC), joining old conference rivals Arizona and Arizona State. They are also the first school to leave the Mountain West Conference (MW) since it was formed in 1999.
Football
First Season |
---|
1892 |
Team History |
Utah Utes (1920-present) |
Conference |
Pac-12 Conference (2011-present) Mountain West Conference (1999-2010) Western Athletic Conference (1962-98) Mountain States Conference (1938-61) Rocky Mountain Athletic Conference (1910-37) Independent (1892-1909) |
Venue |
Rice-Eccles Stadium (1998-present) Robert Rice Stadium (1927-97) |
Key People |
Players • Coaches |
Programs by season
1920s
Season/Date | Opponent | Venue | |
---|---|---|---|
1925 | |||
October 10 | at USC | Los Angeles Memorial Coliseum | |
1927 | |||
October 1 | vs. Colorado Mines | Ute Stadium | |
October 22 | vs. Colorado | Ute Stadium |
1930s
Season/Date | Opponent | Venue | |
---|---|---|---|
1931 | |||
December 5 | at Oregon State | Multnomah Stadium | |
1933 | |||
November 30 | vs. Colorado State | Ute Stadium | |
1935 | |||
October 5 | at Oregon | Hayward Field | |
1938 | |||
January 2, 1939 | vs. New Mexico | Kidd Field |
1940s
Season/Date | Opponent | Venue | |
---|---|---|---|
1941 | |||
November 1 | vs. Colorado | Ute Stadium | |
1943 | |||
October 23 | at Tulsa | Skelly Field | |
1944 | |||
October 14 | vs. Colorado | Ute Stadium | |
1945 | |||
October 6 | at Colorado | Folsom Field | |
1947 | |||
November 15 | at Idaho | Neale Stadium | |
December 6 | at Arizona | Arizona Stadium | |
1948 | |||
September 17 | at USC | Los Angeles Memorial Coliseum | |
September 25 | vs. Idaho | Ute Stadium | |
October 23 | vs. Wyoming | Ute Stadium | |
October 30 | vs. Colorado | Ute Stadium | |
1949 | |||
September 17 | at Washington | Husky Stadium | |
October 22 | at Wyoming | Corbett Field | |
November 24 | vs. Utah State | Ute Stadium |
1950s
Season/Date | Opponent | Venue | |
---|---|---|---|
1950 | |||
October 21 | vs. Wyoming | Ute Stadium | |
1953 | |||
September 19 | at Arizona | Arizona Stadium | |
November 7 | at Colorado | Folsom Field | |
1954 | |||
September 18 | at Washington | Husky Stadium | |
1958 | |||
October 4 | vs. Idaho | Ute Stadium | |
1959 | |||
October 3 | at Washington | Husky Stadium | |
October 24 | vs. Wyoming | Ute Stadium | |
November 21 | vs. Utah State | Ute Stadium |
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1960 | |||
September 17 | vs. Hawaii | Ute Stadium | |
October 29 | at Wyoming | Memorial Stadium | |
1961 | |||
September 16 | vs. Colorado State | Ute Stadium | |
1962 | |||
November 17 | vs. Utah State | Ute Stadium | |
December 1 | vs. UCLA | Ute Stadium | |
1964 | |||
November 14 | at California | California Memorial Stadium | |
1966 | |||
September 24 | at Oregon | Hayward Field | |
October 15 | vs. Washington State | Ute Stadium | |
1967 | |||
October 28 | at BYU | Cougar Stadium | |
November 11 | at Army | Michie Stadium | |
November 25 | vs. UTEP | Ute Stadium | |
1968 | |||
October 26 | at Oregon | Autzen Stadium | |
November 23 | at Utah State | Romney Stadium |
1970s
Season/Date | Opponent | Venue | |
---|---|---|---|
1970 | |||
September 19 | vs. UTEP | Ute Stadium | |
October 17 | at Wyoming | Memorial Stadium | |
1971 | |||
September 18 | at Oregon | Autzen Stadium | |
October 2 | vs. Washington State | Ute Stadium | |
October 23 | at Arizona | Arizona Stadium | |
1973 | |||
September 15 | at Texas Tech | Clifford B. & Audrey Jones Stadium | |
November 10 | at New Mexico | University Stadium | |
December 1 | at Hawaii | Honolulu Stadium | |
1974 | |||
October 5 | vs. UCLA | Rice Stadium | |
1975 | |||
September 20 | vs. Washington State | Rice Stadium | |
October 4 | vs. Iowa State | Rice Stadium | |
October 11 | vs. Wyoming | Rice Stadium | |
October 25 | at Oregon | Autzen Stadium | |
November 1 | vs. Arizona State | Rice Stadium | |
1976 | |||
October 30 | vs. Arizona | Rice Stadium | |
1977 | |||
November 19 | at Florida | Florida Field | |
1978 | |||
October 7 | at Iowa | Kinnick Stadium |
1980s
Season/Date | Opponent | Venue | |
---|---|---|---|
1981 | |||
September 26 | at Northwestern | Dyche Stadium |
1990s
Season/Date | Opponent | Venue | |
---|---|---|---|
1992 | |||
December 29 | vs. Washington State | Arizona Stadium | |
1993 | |||
December 30 | vs. USC | Anaheim Stadium | |
1994 | |||
December 27 | vs. Arizona | Anaheim Stadium |
2000s
Season/Date | Opponent | Venue | |
---|---|---|---|
2001 | |||
December 25 | vs. USC | Sam Boyd Stadium | |
2003 | |||
December 31 | vs. Southern Miss | Liberty Bowl Memorial Stadium |
2010s
Season/Date | Opponent | Venue | |
---|---|---|---|
2013 | |||
October 26 | at USC | Los Angeles Memorial Coliseum | |
2017 | |||
October 28 | at Oregon | Autzen Stadium | |
2018 | |||
December 31 | vs. Northwestern | SDCCU Stadium |
Media guides and yearbooks by season
Media guides
1950s | 1959 |
---|---|
1960s | 1960 • 1968 |
1970s | 1977 |
1980s | 1981 • 1985 |
1990s | 1997 |
2000s | 2005 |
2010s | 2019 |
2020s | 2021 |
Men's Basketball
First Season |
---|
1908-09 |
Team History |
Utah Utes (1908-present) |
Conference |
Pac-12 Conference (2011-present) Mountain West Conference (1999-2010) Western Athletic Conference (1962-98) Mountain States Conference (1938-61) Rocky Mountain Athletic Conference (1910-37) Independent (1892-1909) |
Venue |
Jon M. Huntsman Center (1969-present) Nielsen Fieldhouse (1939-69) Deseret Gymnasium (19??-39) |
Key People |
Players • Coaches |
Programs by season
1960s
Season/Date | Opponent | Venue | |
---|---|---|---|
1969-70 | |||
January 29, 1970 | UTEP | Special Events Center |
Media guides and yearbooks by season
Media guides
1970s | 1975-76 |
---|
Pac-12 Conference | |
---|---|
Full Members | Oregon State Beavers • Washington State Cougars |
Basketball Venues | |
Football Venues | Reser Stadium |