Olympic Games
From SportsPaper Wiki
Summer Olympic Games
No. | Year | Host | Dates | Events | |
---|---|---|---|---|---|
I | 1896 | Athens, Greece | April 6-15, 1896 | n/a | |
II | 1900 | Paris, France | May 14-October 28, 1900 | n/a | |
III | 1904 | St. Louis, United States | July 1-November 23, 1904 | Main Program | |
IV | 1908 | London, England | April 27–October 31, 1908 | n/a | |
V | 1912 | Stockholm, Sweden | July 6-22, 1912 | Main Program | |
VI | 1916 | Awarded to Berlin, Germany; cancelled because of World War I | |||
VII | 1920 | Antwerp, Belgium | August 14-September 12, 1920 | n/a | |
VIII | 1924 | Paris, France | May 4–July 27, 1924 | n/a | |
IX | 1928 | Amsterdamn, Netherlands | July 29– August 12, 1928 | n/a | |
X | 1932 | Los Angeles, United States | July 30–August 14, 1932 | n/a | |
XI | 1936 | Berlin, Germany | August 1-16, 1936 | n/a | |
XII | 1940 | Awarded to Tokyo, Japan then Helsinki, Finland; cancelled because of World War II | |||
XIII | 1944 | Awarded to London, England; cancelled because of World War II | |||
XIV | 1948 | London, England | July 29–August 14, 1948 | Basketball | |
XV | 1952 | Helsinki, Finland | July 19–August 3, 1952 | Athletics | |
XVI | 1956 | Melbourne, Australia | November 22–December 8, 1956 | Opening Ceremony • Athletics • Equestrian • Football • Closing Ceremony | |
XVII | 1960 | Rome, Italy | August 25-September 11, 1960 | Athletics (1 2) • Swimming • Water Polo | |
XVIII | 1964 | Tokyo, Japan | October 10–24, 1964 | Athletics • Boxing • Closing Ceremony | |
XIX | 1968 | Mexico City, Mexico | October 12-27, 1968 | n/a | |
XX | 1972 | Munich, West Germany | August 26–September 11, 1972 | Athletics (1 2 3) | |
XXI | 1976 | Montreal, Canada | July 17–August 1, 1976 | Opening Ceremony • Basketball • Boxing • Canoeing • Cycling • Equestrian • Fencing • Field Hockey • Football • Gymnastics • Handball • Judo • Shooting • Modern Pentathlon • Rowing • Swimming • Volleyball • Water Polo • Weightlifting • Wrestling • Yachting • Closing Ceremony | |
XXII | 2014 | Sochi, Russia | February 7–23, 2014 | n/a | |
XXIII | 2018 | Pyeongchang, South Korea | February 9–25, 2018 | n/a |
Winter Olympic Games
No. | Year | Host | Dates | Events | ||
---|---|---|---|---|---|---|
I | 1924 | Chamonix, France | January 25-February 5, 1924 | n/a | ||
II | 1928 | St. Moritz, Switzerland | February 11-19, 1928 | n/a | ||
III | 1932 | Lake Placid, United States | February 4-15, 1932 | Main Program | ||
IV | 1936 | Garmisch-Partenkirchen, Germany | February 6-16, 1936 | n/a | ||
1940 | Awarded to Sapporo, Japan; cancelled because of World War II | |||||
1944 | Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II | |||||
V | 1948 | St. Moritz, Switzerland | January 30–February 8, 1948 | Main Program | ||
VI | 1952 | Oslo, Norway | February 14-25, 1952 | n/a | ||
VII | 1956 | Cortina d'Ampezzo, Italy | January 26–February 5, 1956 | n/a | ||
VIII | 1960 | Squaw Valley, United States | February 18-28, 1960 | n/a | ||
IX | 1964 | Innsbruck, Austria | January 29-February 9, 1964 | n/a | ||
X | 1968 | Grenoble, France | February 6-18, 1968 | n/a | ||
XI | 1972 | Sapporo, Japan | February 3-13, 1972 | n/a | ||
XII | 1976 | Innsbruck, Austria | February 4-15, 1976 | n/a | ||
XIII | 1980 | Lake Placid, United States | February 14-23, 1980 | Main Program | ||
XIV | 1984 | Sarajevo, Yugoslavia | February 8-19, 1984 | n/a | ||
XV | 1988 | Calgary, Canada | February 13–28, 1988 | Main Program | ||
XVI | 1992 | Albertville, France | February 8–23, 1992 | n/a | ||
XVII | 1994 | Lillehammer, Norway | February 12–27, 1994 | n/a | ||
XVIII | 1998 | Nagano, Japan | February 7–22, 1998 | n/a | ||
XIX | 2002 | Salt Lake City, United States | February 8-24, 2002 | n/a | ||
XX | 2006 | Turin, Italy | February 10–26, 2006 | n/a | ||
XXI | 2010 | Vancouver, Canada | February 12–28, 2010 | Main Program | ||
XXII | 2014 | Sochi, Russia | February 7–23, 2014 | n/a | ||
XXIII | 2018 | Pyeongchang, South Korea | February 9–25, 2018 | n/a |